View Single Post
Old 12-07-2022, 03:03 AM   #46
umk
All Star Reserve
 
Join Date: Feb 2006
Posts: 790
June 1952 - Results

Division III-A
Tomasz Bonin 12-9-1 (6) KO1 Trevor Faus 7-3 (3)
Champion Jack Harrison 11-13 (6) KO5 Barry McGuigan 9-1 (2)
Ezra Sellers 15-11 (9) TKO1 Fred Serres 12-14-3 (3)
Al Palzer 29-18 (12) TKO4 Eddie Scranton 5-15 (2)
Mohammed Benguesmia 17-16 (12) KO1 Brian LaSpada 3-5-1 (2)
Simphiwe Khonco 13-13 (3) MD10 Nethra Sasiprapa 11-14-3 (3)

Division III-B
Larry Bataan 16-6-2 SD10 Jay Palomino 18-15-5 (4)
Pete Rademacher 14-4-3 (7) UD10 Perico Fernandez 20-13-2 (9)
Al Winkler 15-13-2 (3) KO3 Jose Stable 8-6 (2)
Hugo Garay 15-7-1 (5) TKO9 (c) Lew Robby 25-11-3 (12)
Rachid Kanfouah 8-9 (5) KO5 Charley Miller 2-8-1
Demetrius Hopkins 13-10-4 (1) SD10 Cesar David Crenz 5-15-1 (3)

Division III-C
Johnny Sato 8-2 (1) KO6 Luis Collazo 7-1-1 (2)
Siarhei Rabchanko 8-7-5 (4) KO5 Charlie Green 10-14-1 (3)
Eddie Steele 18-11-1 (7) UD10 Sergio Carlos Santillan 4-13
Lockport Jimmy Duffy 12-7-2 (4) UD10 Rodolfo Blanco 13-10-2 (6)
Ferid Ben Jeddou 12-14-1 (8) UD10 Jack Renault 2-6
Lenny Mancini 13-9 (5) D10 Aaron Joshua 10-10-2 (2)

Division III-D
Mike Arnaoutis 6-4 (2) MD10 Maurice Sandeyron 17-20-1 (4)
Joe Choynski 8-1 (4) TKO1 Aldo Colliander 24-19-4 (5)
Jose DeJesus 12-16-1 (5) MD10 Cornelius White 12-14 (6)
Peter Oboh 6-5 (4) KO2 Jackie Becker 18-17-1 (5)
Veeraphol Sahaprom 8-3 (6) UD10 Joseph Kiwanuka 22-17-2 (12)
Pornsawan Kratingdaenggym 27-17-1 (17) KO3 Mike Ballerino 11-10-1

Division II-A
Art Hernandez 21-14-3 (5) UD12 Silvio Branco 20-9-4 (7)
Rookie Carroca 19-14 (9) UD12 Andre Thysse 16-11 (9)
Tanny Campo 23-8-1 (3) SD12 Kid Charlie Davis 22-7-1 (14)
Gerhard Hecht 22-17-1 (5) TKO4 Stanton Abbott 30-10 (19)
Pedro Agosto 18-12-1 (8) TechMD10 Carlos Chavez 20-13-6 (2)
Billy Cochrane 24-14-1 (16) TKO6 (c) Hideki Todaka 26-13-4 (5)

Division II-B
Bruno Girard 21-8-1 (4) UD12 Gilberto Serrano 15-14-2 (7)
Alfred Battling Butler 28-13-3 (20) MD12 Jackie-Boy Duffy 19-8 (12)
Chris Pyatt 28-13-1 (16) KO4 Rich LaMontagne 20-14-3 (12)
Hugo Pineda 19-9-4 (10) UD12 Julio Gonzalez 21-14-1 (15)
Marcus Oliveira 27-13-1 (15) KO9 Augie Ferris 15-10-1 (5)
Jose Navarro 14-6-1 (5) UD12 Carlos Madrigal 22-12 (13)

Division I
Taffy Hancock 26-15-4 (12) UD15 Dizzy the Rock 24-14-2 (16)
Nino Benvenuti 17-4-1 (9) TKO11 Kid Carter 27-9-4 (10)
Billy Costello 32-15 (13) MD15 Evans Mbamba 30-12-5 (10)
Alberto Sandoval 22-5-2 (16) MD15 Sammy Smith 21-10-6 (5)
Tommy Forte 18-2-3 (6) TKO11 (c) Honey Mellody 26-10-1 (10)
Albert Sosnowski 32-12-2 (23) KO10 Young Perez 30-10-4 (7)
umk is offline   Reply With Quote