February 1952 - Results
Division III-A
Tomasz Bonin 9-8-1 (5) UD10 Brian LaSpada 3-2 (2)
Al Palzer 26-17 (11) UD10 Nethra Sasiprapa 9-12-3 (3)
Simphiwe Khonco 11-11 (2) UD10 Fred Serres 12-11-2 (3)
Barry McGuigan 6-0 (2) UD10 Mohammed Benguesmia 16-13 (12)
Trevor Faus 3-3 (1) KO9 Eddie Scranton 5-11 (2)
Ezra Sellers 11-11 (6) TKO8 Champion Jack Harrison 10-10 (5)
Division III-B
Jay Palomino 16-14-4 (4) UD10 Rachid Kanfouah 7-6 (5)
Hugo Garay 13-6 (5) UD10 Cesar David Crenz 5-11-1 (3)
Al Winkler 13-11-2 (3) SD10 Demetrius Hopkins 12-7-4 (1)
Perico Fernandez 17-13-1 (8) TKO7 (c) Charley Miller 2-4-1
Larry Bataan 12-6-2 MD10 Lew Robby 22-10-3 (10)
Pete Rademacher 11-4-2 (4) KO8 Jose Stable 7-3 (2)
Division III-C
Johnny Sato 6-0 (1) SD10 Ferid Ben Jeddou 11-11-1 (7)
Lockport Jimmy Duffy 9-7-1 (3) D10 Aaron Joshua 8-9-1 (2)
Eddie Steele 15-10-1 (6) UD10 Lenny Mancini 11-7 (4)
Charlie Green 9-11-1 (3) DQ7 Jack Renault 1-3
Luis Collazo 3-1-1 (1) MD10 Rodolfo Blanco 12-7-2 (5)
Sergio Carlos Santillan 3-10 UD10 Siarhei Rabchanko 6-5-5 (3)
Division III-D
Veeraphol Sahaprom 5-2 (3) KO1 Mike Arnaoutis 5-1 (2)
Pornsawan Kratingdaenggym 24-16-1 (16) UD10 Jackie Becker 16-15-1 (5)
Mike Ballerino 8-9-1 UD10 Jose DeJesus 11-13-1 (4)
Joseph Kiwanuka 19-16-2 (10) UD10 Aldo Colliander 23-16-4 (5)
Maurice Sandeyron 15-18-1 (4) UD10 Peter Oboh 4-3 (2)
Joe Choynski 5-0 (3) TKO8 (c) Cornelius White 12-10 (6)
Division II-A
Art Hernandez 20-11-3 (5) TechUD8 Carlos Chavez 19-10-6 (2)
Hideki Todaka 23-12-4 (4) TKO6 (i) Stanton Abbott 27-9 (17)
Kid Charlie Davis 18-7-1 (12) KO4 Billy Cochrane 23-11-1 (16)
Pedro Agosto 15-11-1 (6) KO1 Rookie Carroca 18-11 (9)
Gerhard Hecht 20-15-1 (5) UD12 Silvio Branco 18-7-4 (5)
Tanny Campo 21-6-1 (3) UD12 Andre Thysse 15-8 (8)
Division II-B
Bruno Girard 19-6-1 (3) TKO5 (c) Augie Ferris 13-8-1 (4)
Carlos Madrigal 21-9 (13) UD12 Julio Gonzalez 19-12-1 (14)
Jose Navarro 11-6 (4) MD12 Chris Pyatt 25-12-1 (15)
Alfred Battling Butler 26-11-3 (18) TKO4 Marcus Oliveira 26-10-1 (14)
Hugo Pineda 16-8-4 (9) UD12 Gilberto Serrano 15-10-2 (7)
Rich LaMontagne 19-12-2 (11) KO2 Jackie-Boy Duffy 16-7 (9)
Division I
Taffy Hancock 26-12-3 (12) D15 Tommy Forte 16-2-1 (6)
Sammy Smith 18-9-6 (3) SD15 Albert Sosnowski 32-8-2 (23)
Evans Mbamba 27-12-4 (8) TKO7 (i) Young Perez 29-7-4 (6)
Kid Carter 24-8-4 (8) KO7 Honey Mellody 25-7-1 (10)
Dizzy the Rock 22-12-2 (14) TKO9 (c) Alberto Sandoval 19-4-2 (13)
Billy Costello 30-13 (12) KO11 Nino Benvenuti 15-2-1 (8)
|