View Single Post
Old 09-13-2022, 10:03 PM   #31
umk
All Star Reserve
 
Join Date: Feb 2006
Posts: 790
November 1951 - Results

Division III-A
Al Palzer 24-17 (11) UD10 Jackie Becker 16-13-1 (5)
Cesar David Crenz 4-10-1 (2) KO2 Silvio Walter Rojas 1-14
Larry Bataan 10-6-2 UD10 Stanton Abbott 26-8 (16)
Andre Thysse 13-8 (7) TKO10 (c) Honey Sirota 2-11
Hugo Garay 11-6 (4) TKO3 (c) Tomasz Bonin 8-7-1 (4)
Jose Arimatea Da Silva 20-16 (14) KO6 Jose Palacios 16-15-2 (4)

Division III-B
Fernando Lumacad 8-13-4 (2) TKO5 (c) Jay Palomino 15-13-4 (3)
Rodolfo Blanco 10-7-2 (4) DQ6 Al Winkler 13-9-2 (3)
Ferid Ben Jeddou 10-10-1 (6) TKO10 (c) Nethra Sasiprapa 9-10-3 (3)
Pedro Agosto 14-10-1 (5) KO4 Willie Wilson 17-12-3 (9)
Marcus Oliveira 24-10-1 (13) TKO1 Elvis Mejia 2-15
Sammy Ahmad 11-12-3 (4) D10 Siarhei Rabchanko 5-5-4 (2)

Division III-C
Lew Robby 20-10-3 (10) UD10 Yoshimitsu Asato 17-14-1 (9)
Lenny Mancini 9-7 (4) UD10 Maurice Sandeyron 15-16-1 (4)
Bruno Girard 17-6-1 (3) MD10 George McChester 2-11 (1)
Pete Rademacher 10-3-2 (4) UD10 Aldo Colliander 22-15-4 (5)
Kohei Kono 3-11-2 SD10 Pavel Robinson 1-14
Carlos Madrigal 20-8 (13) UD10 Simphiwe Khonco 10-10 (2)

Division III-D
Jose DeJesus 9-13-1 (3) KO2 Clayton Peterson 13-15-4 (4)
Cornelius White 11-9 (5) KO5 Aaron Joshua 8-7-1 (2)
Tanny Campo 19-6-1 (3) UD10 Gerhard Hecht 20-13-1 (5)
Johnny Vacca 5-8-2 KO1 Eugene Fish 2-10-2 (1)
Demetrius Hopkins 10-7-4 (1) MD10 Charlie Green 8-10-1 (3)
Fred Serres 10-11-2 (2) KO7 Captain James Dalton 13-13-3 (2)

Division II-A
Pornsawan Kratingdaenggym 22-16-1 (15) TKO8 (c) Joseph Kiwanuka 18-15-2 (10)
Alfred Battling Butler 24-11-3 (17) KO10 Rookie Carroca 18-9 (9)
Nino Benvenuti 13-2-1 (7) UD12 Augie Ferris 13-6-1 (4)
Billy Cochrane 22-11 (16) MD12 Lockport Jimmy Duffy 9-5-1 (3)
Dizzy the Rock 21-11-2 (13) KO8 Ezra Sellers 11-9 (6)
Jackie-Boy Duffy 14-7 (8) TKO3 (c) Jose Navarro 10-5 (3)

Division II-B
Gilberto Serrano 14-9-2 (7) UD12 Carlos Chavez 19-9-5 (2)
Hideki Todaka 23-11-3 (4) D12 (m) Hugo Pineda 16-7-3 (9)
Mohammed Benguesmia 15-12 (12) UD12 Eddie Scranton 5-9 (2)
Kid Charlie Davis 16-7-1 (11) UD12 Mike Ballerino 8-7-1
Tommy Forte 14-2-1 (4) KO12 Sergio Carlos Santillan 3-8
Honey Mellody 23-7-1 (9) SD12 Silvio Branco 18-5-4 (5)

Division I
Alberto Sandoval 18-4-1 (12) KO12 Albert Sosnowski 32-6-2 (23)
Young Perez 28-6-4 (5) TKO14 (c) Rich LaMontagne 19-10-2 (11)
Taffy Hancock 24-12-3 (12) UD15 Sammy Smith 18-7-6 (3)
Evans Mbamba 26-12-3 (7) KO7 Kid Carter 23-7-4 (7)
Chris Pyatt 23-12-1 (15) UD15 Julio Gonzalez 19-10-1 (14)
Billy Costello 29-12 (12) SD15 Art Hernandez 19-10-3 (5)
umk is offline   Reply With Quote