View Single Post
Old 09-10-2022, 03:36 AM   #27
umk
All Star Reserve
 
Join Date: Feb 2006
Posts: 790
September 1951 - Results

Division III-A
Stanton Abbott 24-8 (14) TKO5 (c) Al Palzer 23-16 (10)
Andre Thysse 12-7 (6) TKO1 Silvio Walter Rojas 1-12
Hugo Garay 10-5 (4) UD10 Jackie Becker 16-11-1 (5)
Cesar David Crenz 2-10-1 (1) KO2 Jose Palacios 15-14-2 (4)
Larry Bataan 8-6-2 UD10 Jose Arimatea Da Silva 19-15 (13)
Tomasz Bonin 7-6-1 (3) TKO5 (c) Honey Sirota 2-9

Division III-B
Ferid Ben Jeddou 9-9-1 (5) KO4 Fernando Lumacad 8-11-4 (2)
Pedro Agosto 12-10-1 (4) UD10 Al Winkler 12-8-2 (3)
Marcus Oliveira 22-10-1 (12) SD10 Jay Palomino 14-12-4 (3)
Rodolfo Blanco 9-6-2 (4) UD10 Siarhei Rabchanko 5-3-4 (2)
Nethra Sasiprapa 8-9-3 (3) UD10 Sammy Ahmad 10-11-3 (4)
Willie Wilson 15-12-3 (9) MD10 Elvis Mejia 2-13

Division III-C
Bruno Girard 15-6-1 (3) MD10 Yoshimitsu Asato 17-12-1 (9)
Lenny Mancini 7-7 (3) UD10 Pete Rademacher 9-2-2 (4)
Lew Robby 19-9-3 (9) KO6 Pavel Robinson 1-12
Maurice Sandeyron 14-15-1 (3) TKO6 (c) Simphiwe Khonco 9-9 (2)
Carlos Madrigal 18-8 (11) KO7 George McChester 1-10
Aldo Colliander 21-14-4 (5) UD10 Kohei Kono 3-9-2

Division III-D
Tanny Campo 17-6-1 (2) UD10 Jose DeJesus 8-12-1 (3)
Aaron Joshua 7-6-1 (2) SD10 Johnny Vacca 4-7-2
Clayton Peterson 12-14-4 (4) MD10 Demetrius Hopkins 9-6-4
Fred Serres 9-11-1 (2) UD10 Cornelius White 11-7 (5)
Gerhard Hecht 19-12-1 (5) MD10 Captain James Dalton 12-12-3 (2)
Charlie Green 7-9-1 (2) KO8 Eugene Fish 2-9-1 (1)

Division II-A
Nino Benvenuti 11-2-1 (6) TKO8 Joseph Kiwanuka 18-13-2 (10)
Alfred Battling Butler 22-11-3 (15) KO2 Billy Cochrane 21-10 (15)
Pornsawan Kratingdaenggym 21-15-1 (14) KO3 Dizzy the Rock 20-10-2 (13)
Jose Navarro 8-5 (2) TKO7 (c) Rookie Carroca 18-7 (9)
Augie Ferris 12-5-1 (3) KO11 Jackie-Boy Duffy 13-6 (7)
Ezra Sellers 10-8 (5) KO7 Lockport Jimmy Duffy 9-3-1 (3)

Division II-B
Carlos Chavez 18-8-5 (2) UD12 Mohammed Benguesmia 15-10 (12)
Hugo Pineda 14-7-3 (8) UD12 Mike Ballerino 7-6-1
Gilberto Serrano 12-9-2 (6) UD12 Sergio Carlos Santillan 2-7
Silvio Branco 16-5-4 (5) UD12 Hideki Todaka 23-9-3 (4)
Honey Mellody 21-7-1 (8) TKO6 (c) Eddie Scranton 5-7 (2)
Tommy Forte 13-1-1 (4) SD12 Kid Charlie Davis 16-5-1 (11)

Division I
Sammy Smith 17-7-5 (2) TechD10 (m) Albert Sosnowski 31-6-1 (22)
Kid Carter 22-6-4 (6) TKO13 (c) Young Perez 28-4-4 (5)
Alberto Sandoval 17-3-1 (11) TKO10 (c) Chris Pyatt 22-11-1 (14)
Art Hernandez 18-9-3 (4) TKO13 (s) Rich LaMontagne 18-9-2 (10)
Billy Costello 27-12 (11) TKO6 (c) Taffy Hancock 24-10-3 (12)
Evans Mbamba 24-12-3 (7) UD15 Julio Gonzalez 19-8-1 (14)
umk is offline   Reply With Quote