Division III-A
Al Palzer 21-13 (9) UD10 Tomasz Bonin 5-4 (2)
Jose Arimatea Da Silva 18-11 (12) KO5 Honey Sirota 1-5
Larry Bataan 4-5-2 UD10 Jose Palacios 13-12-1 (4)
Hugo Garay 6-4 (3) UD10 Cesar David Crenz 2-5-1 (1)
Andre Thysse 8-6 (6) UD10 Jackie Becker 12-10-1 (3)
Stanton Abbott 19-8 (9) KO8 Silvio Walter Rojas 1-7
Division III-B
Fernando Lumacad 7-8-3 (2) UD10 Elvis Mejia 2-8
Willie Wilson 13-9-3 (7) TKO5 Sammy Ahmad 9-7-3 (4)
Siarhei Rabchanko 2-3-2 UD10 Nethra Sasiprapa 6-6-3 (1)
Marcus Oliveira 17-10-1 (8) KO4 Rodolfo Blanco 7-4-1 (2)
Pedro Agosto 8-9-1 (2) UD10 Jay Palomino 11-11-3 (3)
Al Winkler 10-6-1 (2) TKO9 (c) Ferid Ben Jeddou 7-6-1 (4)
Division III-C
Yoshimitsu Asato 14-10-1 (7) TKO2 Kohei Kono 2-5-2
Carlos Madrigal 15-6 (8) TKO10 Aldo Colliander 18-12-4 (4)
Simphiwe Khonco 6-7 (1) UD10 George McChester 1-5
Maurice Sandeyron 12-12-1 (3) SD10 Pavel Robinson 1-7
Pete Rademacher 4-2-2 KO3 Lew Robby 16-7-3 (9)
Bruno Girard 10-6-1 (3) UD10 Lenny Mancini 5-4 (1)
Division III-D
Charlie Green 4-7-1 (1) KO2 Jose DeJesus 6-9-1 (3)
Captain James Dalton 10-10-2 (1) MD10 Eugene Fish 2-4-1 (1)
Gerhard Hecht 15-11-1 (5) UD10 Fred Serres 6-9-1 (1)
Cornelius White 9-4 (5) SD10 Demetrius Hopkins 7-4-3
Clayton Peterson 11-11-3 (3) D10 (m) Johnny Vacca 3-4-1
Tanny Campo 12-6-1 (1) UD10 Aaron Joshua 4-4-1 (1)
Division II-A
Joseph Kiwanuka 16-10-2 (8) KO6 Ezra Sellers 8-5 (3)
Jackie-Boy Duffy 10-4 (5) KO7 Lockport Jimmy Duffy 8-0 (3)
Augie Ferris 10-2-1 (2) KO10 Jose Navarro 7-1 (1)
Dizzy the Rock 17-9-1 (10) KO7 Rookie Carroca 14-6 (7)
Billy Cochrane 18-8 (14) UD12 Pornsawan Kratingdaenggym 20-11-1 (14)
Nino Benvenuti 7-1-1 (4) UD12 Alfred Battling Butler 19-9-3 (13)
Division II-B
Carlos Chavez 15-8-3 (2) D12 (m) Tommy Forte 9-1 (3)
Honey Mellody 17-7 (6) KO7 Kid Charlie Davis 13-3-1 (9)
Silvio Branco 13-3-4 (4) MD12 Eddie Scranton 4-3 (1)
Hideki Todaka 19-8-3 (3) UD12 Sergio Carlos Santillan 1-3
Mike Ballerino 6-2-1 SD12 Gilberto Serrano 12-4-2 (6)
Mohammed Benguesmia 13-7 (10) TKO6 Hugo Pineda 12-4-3 (7)
Division I
Albert Sosnowski 26-6-1 (17) KO13 Julio Gonzalez 19-3-1 (14)
Billy Costello 25-9 (10) KO11 Evans Mbamba 22-9-3 (6)
Taffy Hancock 21-9-2 (9) D15 Art Hernandez 17-6-2 (3)
Rich LaMontagne 16-6-2 (10) UD15 Chris Pyatt 21-7-1 (13)
Alberto Sandoval 14-1-1 (9) UD15 Kid Carter 20-3-4 (5)
Young Perez 24-4-3 (4) D15 (m) Sammy Smith 14-6-4 (2)
Fighters released from their contracts this month due to poor performance: