Division III-A
Al Palzer 19-13 (8) UD10 Larry Bataan 4-3-2
Cesar David Crenz 0-5-1 UD10 Honey Sirota 1-3
Jackie Becker 11-9-1 (2) KO8 Tomasz Bonin 4-3 (1)
Jose Arimatea Da Silva 17-10 (12) UD10 Silvio Walter Rojas 1-5
Stanton Abbott 17-8 (8) UD10 Jose Palacios 12-11-1 (4)
Andre Thysse 7-5 (6) UD10 Hugo Garay 5-3 (2)
Division III-B
Nethra Sasiprapa 4-6-3 UD10 Fernando Lumacad 6-7-3 (2)
Rodolfo Blanco 5-4-1 KO3 Willie Wilson 13-7-3 (7)
Jay Palomino 10-10-3 (3) MD10 Elvis Mejia 2-6
Al Winkler 9-5-1 (2) UD10 Sammy Ahmad 9-5-3 (4)
Siarhei Rabchanko 0-3-2 UD10 Ferid Ben Jeddou 7-4-1 (4)
Marcus Oliveira 15-10-1 (7) KO2 Pedro Agosto 7-8-1 (2)
Division III-C
Yoshimitsu Asato 13-9-1 (7) UD10 George McChester 1-3
Aldo Colliander 17-12-3 (4) D10 (m) Maurice Sandeyron 12-11 (3)
Lew Robby 14-7-3 (7) KO10 Kohei Kono 1-4-2
Carlos Madrigal 13-6 (7) SD10 Lenny Mancini 4-3 (1)
Bruno Girard 9-5-1 (3) MD10 Simphiwe Khonco 6-5 (1)
Pete Rademacher 2-2-2 UD10 Pavel Robinson 1-5
Division III-D
Gerhard Hecht 14-11 (4) KO1 Jose DeJesus 5-8-1 (3)
Cornelius White 7-4 (3) KO4 Eugene Fish 2-2-1 (1)
Charlie Green 3-7 (1) SD10 Clayton Peterson 10-10-3 (3)
Aaron Joshua 3-3-1 (1) UD10 Captain James Dalton 10-8-2 (1)
Tanny Campo 10-6-1 (1) UD10 Fred Serres 6-7-1 (1)
Demetrius Hopkins 6-4-2 TechD8 (m) Johnny Vacca 3-3
Division II-A
Augie Ferris 9-1-1 (2) SD12 Joseph Kiwanuka 16-8-2 (8)
Lockport Jimmy Duffy 6-0 (2) TKO9 (c) Rookie Carroca 14-4 (7)
Pornsawan Kratingdaenggym 19-10-1 (13) TKO4 (c) Ezra Sellers 7-4 (3)
Alfred Battling Butler 18-8-3 (12) TKO3 Jackie-Boy Duffy 9-3 (5)
Nino Benvenuti 6-0-1 (4) UD12 Jose Navarro 6-0 (1)
Dizzy the Rock 15-9-1 (8) KO4 Billy Cochrane 17-7 (13)
Division II-B
Eddie Scranton 3-2 (1) UD12 Carlos Chavez 15-6-3 (2)
Kid Charlie Davis 11-3-1 (7) KO10 Hideki Todaka 18-7-3 (2)
Tommy Forte 7-1 (2) UD12 Gilberto Serrano 11-3-2 (5)
Hugo Pineda 10-4-3 (6) KO2 Honey Mellody 17-5 (6)
Silvio Branco 12-2-4 (3) KO6 Mohammed Benguesmia 12-6 (9)
Mike Ballerino 5-1-1 UD12 Sergio Carlos Santillan 1-1
Division I
Albert Sosnowski 24-6-1 (16) TKO5 (i) Taffy Hancock 21-7-2 (9)
Evans Mbamba 21-8-3 (6) UD15 Rich LaMontagne 16-4-2 (10)
Julio Gonzalez 17-3-1 (12) TKO12 (c) Alberto Sandoval 13-0-1 (8)
Young Perez 22-4-3 (4) UD15 Billy Costello 24-8 (9)
Art Hernandez 16-5-2 (3) UD15 Sammy Smith 14-5-3 (2)
Kid Carter 19-3-3 (4) TKO11 (kd) Chris Pyatt 21-5-1 (13)
Fighters released from their contracts this month due to poor performance: