|
All Star Reserve
Join Date: Dec 2003
Location: Seattle, WA
Posts: 917
|
23.6.83 - T-Mobile Park - Ball and fielder through the LF wall
**/L21.7083/R20.4617/R19.5550/R21.3967/R21.5808/R22.3883/R21.5525/R22.1050/R22.7992/L28.1333/27.1333/0/0/13/0/\
23, .0000, , 1/, , -1.0000/2/
14, .0000, 0/, 2/3/, , 817/.5000/3/1/0/.0000/0/
1, -0.8222, 1/, , , 4/-0.0200/.0000/2.1504/-1/6/0/0/1.0000/
3, -0.8222, 1/, 4/7/8/10/13/14/15/16/18/23/26/29/31/32/, , 5.8000/.9800/.0000/.0000/-0.0200/78/1/817/1.0000/.0000/
14, -0.3000, 3/, 5/, , 327/2.0000/12/1/0/.0900/0/
0, .1000, 4/, 6/, ,
2, .0000, 5/, 9/11/, , 12/1/3/0/1/.0000/
2, .0000, 3/, 12/, , 13/2/3/0/1/.0000/
7, .0000, 3/, 17/22/27/27/28/, 9/, 9/0/51/11.7000/179.2000/.0000/.8002/.0270/.2000/1/100/1/0/0/
0, -0.5000, 6/, , ,
18, .0000, 3/, 14/, 8/, 7/1/0/0/
2, .0000, 6/, 36/37/, , 12/2/4/0/1/.0000/
2, .0000, 7/, 24/, , 13/3/0/0/1/.0000/
1, .2500, 3/, 31/, , 6/.0000/.0000/.0000/107/0/0/0/1.0000/
1, .2500, 3/10/, , , 7/.0000/.0000/.0000/108/0/0/0/1.0000/
23, .0000, 3/, , 28/, 999.0000/3/
14, .5000, 3/, , , 32/.0000/4/1/0/.0000/0/
20, .0000, 8/, 19/21/, , 1/
0, .0000, 3/, 19/, 17/,
1, .4500, 18/17/, 20/, , 3/5.8356/.0000/8.1207/-1/0/1/0/.9000/
12, .0000, 19/, , 8/, 3/-1/.1400/
1, .3500, 17/, 29/, 22/, 5/.9001/.4900/-1.0000/6/0/1/0/1.0000/
0, .5000, 8/, , ,
18, .0000, 3/, , 8/, 10/1/0/1/
2, .0000, 12/, 25/, , 13/0/0/2/1/.1500/
2, .1500, 24/, 35/, , 13/3/0/0/1/.0000/
1, .5000, 3/, , 8/, 8/.9001/.9800/-1.0000/30/0/1/0/.7000/
4, .0000, 8/8/, 32/34/, 26/, 8/-1.0000/148.2000/.9001/.9800/30/3/0/1/204/200/1/0/1/0/
23, .0000, 8/, , 27/37/, 999.0000/8/
1, .5000, 21/3/, 30/, , 5/.9001/.4900/-1.0000/6/0/1/0/.7000/
12, .0000, 29/, , 8/, 5/-1/.2500/
1, .2500, 3/13/, , , 6/.0000/.0000/.0000/107/0/0/0/1.0000/
1, .5000, 27/3/, 33/, , 8/.8002/.9800/-1.0000/30/0/1/0/.7000/
12, .0000, 32/, 34/, 8/, 8/-1/.2500/
4, .5958, 27/33/, , 31/11/, 6/-1.0000/.0000/-1.0000/-1.0000/138/2/0/1/204/200/0/0/0/0/
2, .2500, 25/, , , 13/3/4/0/1/.0000/
0, 1.0000, 11/, , ,
23, -1.2500, 11/, , 36/, 999.0000/4/
|