|
All Star Reserve
Join Date: Dec 2003
Location: Seattle, WA
Posts: 917
|
23.6.83 - Fenway Park - Ball and fielder go through the wall in right center (in the bullpen)
**/R21.6092/R20.0933/R21.3683/R22.7708/R22.4308/R22.2750/R22.2325/R21.7792/L21.6375/R29.5667/0/26.5000/0/0/0/\
23, .1100, , 1/, , -1.0000/2/
14, .0000, 0/, 2/3/, , 817/.5000/3/1/0/.0000/0/
1, -0.8222, 1/, , , 4/.0200/.0000/2.1504/-1/6/0/0/1.0000/
3, -0.8222, 1/, 4/7/10/14/15/16/17/19/24/25/26/28/, , 3.3000/.4800/.0000/.0000/.0200/78/0/817/1.0000/.0000/
14, -0.2222, 3/, 5/, , 326/2.0000/12/1/0/.0800/0/
0, .1000, 4/, 6/, ,
2, .0000, 5/, 8/, , 12/1/3/0/1/.0000/
2, .0000, 3/, 9/, , 14/3/3/0/1/.0000/
2, .0000, 6/, 11/12/, , 12/2/0/0/1/.0000/
2, .0000, 7/, 32/, , 14/0/4/0/1/.0000/
7, .0000, 3/, 18/23/27/29/29/30/, 11/, 10/0/60/15.0000/162.0800/.0000/.8044/.6333/.4000/1/100/1/0/0/
0, -1.3333, 8/, , ,
2, .0000, 8/, 13/, , 12/3/4/0/1/.0000/
14, -0.9500, 12/, , , 13/.0000/12/1/0/.5000/0/
1, .2500, 3/, , , 8/.0000/.0000/.0000/107/0/0/0/1.0000/
1, .2500, 3/, 28/, , 7/.0000/.0000/.0000/108/0/0/0/1.0000/
23, .0000, 3/, , 30/, 999.0000/3/
14, .5000, 3/, , , 32/.0000/4/1/0/.0000/0/
20, .0000, 10/, 20/22/, , 1/
0, .0000, 3/, 20/, 18/,
1, .7500, 19/18/, 21/, , 3/-24.6255/.0000/-11.1267/-1/0/1/0/.9000/
12, .0000, 20/, , 10/, 3/-1/.1400/
1, .3500, 18/, , 23/, 5/.8044/.4900/-1.0000/6/0/1/0/1.0000/
0, .5000, 10/, , ,
18, .0000, 3/, , 10/, 11/1/0/1/
1, 1.0000, 3/, , 10/, 9/.8044/.9800/-1.0000/25/0/1/0/.5000/
1, .2500, 3/, , 27/10/, 6/.8044/.6333/-1.0000/60/0/1/0/.1000/
20, .0000, 10/, , , 2/
1, .2500, 3/15/, , , 7/.0000/.0000/.0000/108/0/0/0/1.0000/
4, .0000, 10/10/, 31/, 26/, 6/-1.0000/150.4800/.8044/.9800/25/3/0/1/204/200/1/0/1/0/
23, .0000, 10/, , 29/, 999.0000/8/
4, .5958, 29/, , 28/12/, 7/-1.0000/.0000/-1.0000/-1.0000/138/2/0/1/204/200/0/0/0/0/
1, .3500, 9/, , , 14/.8044/.6333/-1.0000/109/1/0/0/1.0000/
|