|
All Star Reserve
Join Date: Dec 2003
Location: Seattle, WA
Posts: 917
|
Build 45 - Fenway Park - Pitcher disappears, re-appears behind the mound, and then slides forward a ways...
**/L21.7508/R20.5042/R21.0000/R23.1958/R21.1842/R22.0767/R22.0908/R21.5808/R21.2125/L26.6000/26.2000/0/0/15/0/\
23, .1150, , 1/18/, , -1.0000/2/
14, .0000, 0/, 2/3/, , 818/.5000/3/1/0/.0000/0/
1, -0.7778, 1/, 18/, , 4/-0.2000/.0000/2.1504/-1/6/0/0/1.0000/
3, -0.7778, 1/, 4/6/8/9/10/11/12/14/15/16/17/, , 5.7000/.4700/.0000/.0000/-0.2000/78/1/818/1.0000/.0000/
14, -0.3000, 3/, 5/, , 328/2.0000/12/1/0/.0200/0/
0, .1000, 4/, 7/, ,
6, .0000, 3/, 13/18/18/, , 3/0/87/16.3000/-1.0000/.3235/.8822/.9778/1/107.6000/0/
2, .0000, 5/, , 6/, 12/1/2/3/1/.0000/
2, .0000, 3/, , 6/, 13/2/2/3/1/.0000/
1, .2500, 3/, 18/, , 5/.0000/.0000/.0000/106/0/0/0/1.0000/
1, .2500, 3/, 18/, , 8/.0000/.0000/.0000/107/0/0/0/1.0000/
14, .5000, 3/, , , 32/.0000/4/1/0/.0000/0/
1, .2500, 3/, 18/, 13/, 7/.3235/.8822/-1.0000/87/0/1/0/.5000/
20, .0000, 6/, , , 1/
18, .5000, 3/, 18/, 6/13/, 9/1/0/0/
18, .5000, 3/, 18/, 6/13/, 10/1/0/0/
18, .5000, 3/, 18/, 6/13/, 11/1/0/0/
23, .0000, 3/, , 20/, 999.0000/3/
0, 1.0000, 6/2/9/0/12/10/14/15/16/6/, 19/20/, 7/8/3/3/,
11, .0000, 18/, , , 1/1/
23, .0000, 18/, , , -1.0000/51/
|