|
1901 Results
American Standings
Team W L PCT GB Pyt.Rec Diff Home Away XInn 1Run M# Streak Last10
Philadelphia (A) 90 64 .584 - 97-57 -7 49-28 41-36 2-9 24-29 * L2 4-6
Milwaukee 81 73 .526 9.0 85-69 -4 37-40 44-33 5-5 28-29 - L1 5-5
Cleveland 76 78 .494 14.0 75-79 1 37-40 39-38 9-5 22-23 - W2 4-6
Baltimore 75 79 .487 15.0 75-79 0 43-34 32-45 8-9 20-24 - L1 4-6
Boston (A) 74 80 .481 16.0 78-76 -4 40-37 34-43 8-6 20-26 - W1 7-3
Chicago (A) 74 80 .481 16.0 69-85 5 37-40 37-40 14-10 29-24 - W2 6-4
Detroit 74 80 .481 16.0 67-87 7 29-48 45-32 5-11 27-20 - L2 4-6
Washington 72 82 .468 18.0 71-83 1 41-36 31-46 10-6 27-22 - W1 6-4
National Standings
Team W L PCT GB Pyt.Rec Diff Home Away XInn 1Run M# Streak Last10
Chicago (N) 89 65 .578 - 97-57 -8 41-36 48-29 7-9 20-29 * W6 7-3
Boston (N) 83 71 .539 6.0 72-82 11 47-30 36-41 12-6 38-26 - L1 6-4
Pittsburgh 82 72 .532 7.0 81-73 1 40-37 42-35 10-11 28-27 - W1 6-4
New York 81 73 .526 8.0 87-67 -6 44-33 37-40 10-11 29-28 - L1 3-7
Cincinnati 77 77 .500 12.0 78-76 -1 42-35 35-42 5-10 27-34 - W1 6-4
Brooklyn 73 81 .474 16.0 74-80 -1 43-34 30-47 6-8 26-23 - W1 5-5
St. Louis 70 84 .455 19.0 66-88 4 37-40 33-44 15-2 30-21 - L1 7-3
Philadelphia (N) 61 93 .396 28.0 61-93 0 28-49 33-44 3-11 23-33 - L10 0-10
Well, it looks as if my draft wasn't as good as I expected. The offense couldn't make up for the lack of pitching....15th in the league.
On to the inaugural World Series, pitting the Chicago Orphans versus the Philadelphia Atlhetics
__________________
Commissioner - PBRL - Just finished 2009
109 seasons and still running strong!!!
|