|
Minors (Double A)
Join Date: Nov 2018
Location: American in Europe
Posts: 198
|
I got crazy trampoline-like bounces too ... except that this was for a bunt that bounced high over the shortstop's head, took a high bounce off the left-center field fence, bounced high over the centerfielder and then ended up in the second baseman's glove ... who threw him out at first.
**/R18.3600/R13.4017/R14.6200/R21.5900/R21.0517/R17.5383/R19.3517/R22.2133/R16.0083/L27.7000/31.2667/0/0/2/0/\
23, .0000, , 1/, , -1.0000/2/
14, .0000, 0/, 2/3/, , 810/.5000/3/1/0/.0000/
1, -0.5556, 1/, , , 4/.5160/.0000/2.1504/-1/6/0/0/1.0000/
3, -0.5556, 1/, 4/6/7/8/10/11/13/14/15/16/18/19/, , 3.6000/.4205/.0000/.0000/.5160/78/0/810/1.0000/.0000/
14, -0.4667, 3/, 5/, , 301/2.0000/12/1/0/.0200/
0, .1000, 4/, 9/, ,
7, .0000, 3/, 12/17/, , 3/40/2/3.1000/80.1000/.0000/.2029/.2940/.8556/0/200/0/0/0/
1, .1500, 3/, , 6/, 5/.2029/.2940/-1.0000/2/0/1/0/.7500/
1, .1500, 3/, , 6/, 7/.2029/.2940/-1.0000/2/0/1/0/.7500/
2, .0000, 5/, , 12/, 12/1/3/1/0/.0000/
2, .0000, 3/, , , 13/2/2/0/0/.0000/
1, .2500, 3/, , , 6/.0000/.0000/.0000/106/0/0/0/1.0000/
4, .0000, 6/, , 11/, 6/-1.0000/.0000/-1.0000/-1.0000/138/2/0/1/204/200/5/0/0/
1, .2500, 3/, , , 8/.0000/.0000/.0000/107/0/0/0/1.0000/
1, .5000, 3/, , 6/, 4/.2029/.2940/-1.0000/2/0/1/0/.4500/
1, .5000, 3/, , 12/, 11/.0000/.0000/-1.0000/106/0/1/0/.7500/
18, .5000, 3/, , 6/17/, 9/1/0/0/
20, .0000, 6/, , , 1/
18, .5000, 3/, , 6/17/, 10/1/0/0/
23, .0000, 3/, , , 999.0000/3/
|