All Star Reserve
Join Date: Dec 2003
Location: Seattle, WA
Posts: 916
|
Kauffman Stadium - Ball and fielder through the RF wall.
**/R18.3883/R13.7983/L18.5017/R20.2300/R18.3033/R21.2217/R15.4700/R20.6550/R16.5750/R29.7333/31.6667/0/0/0/0/\
23, .0000, , 1/7/, , -1.0000/2/
14, .0000, 0/, 2/3/, , 810/.5000/3/1/0/.0000/
1, -0.5556, 1/, , , 4/.0573/.0000/2.1504/-1/6/0/0/1.0000/
3, -0.5556, 1/, 4/5/9/12/17/18/19/20/22/27/28/29/, , 5.7000/.7685/.0000/.0000/.0573/78/0/810/1.0000/.0000/
14, -0.5222, 3/, 6/, , 308/2.0000/12/1/0/.0400/
14, -0.5222, 3/, , , 1008/2.0000/41/1/1/.0400/
0, .1000, 4/, 8/, ,
0, .0500, 0/, , ,
2, .0000, 6/, 10/, , 12/1/3/0/1/.0000/
2, .0000, 3/, 11/, , 13/2/3/0/1/.0000/
2, .0000, 8/, 13/14/, , 12/2/0/0/1/.0000/
2, .0000, 9/, 16/, , 13/3/0/0/1/.0000/
7, .0000, 3/, 21/26/30/30/31/, 13/, 11/0/70/12.8000/177.4133/.0000/.0313/.3282/.4000/1/100/1/0/0/
0, -2.0000, 10/, , ,
2, .0000, 10/, 15/, , 12/3/4/0/1/.0000/
14, -0.9500, 14/, , , 12/.0000/12/1/0/.5000/
2, .0000, 11/, 33/, , 13/0/4/0/1/.0000/
1, .2500, 3/, , , 8/.0000/.0000/.0000/107/0/0/0/1.0000/
1, .2500, 3/, 28/, , 7/.0000/.0000/.0000/108/0/0/0/1.0000/
23, .0000, 3/, , 31/, 999.0000/3/
14, .5000, 3/, , , 31/.0000/4/1/0/.0000/
20, .0000, 12/, 23/25/, , 1/
0, .0000, 3/, 23/, 21/,
1, .6000, 22/21/, 24/, , 3/-7.0401/.0000/7.1019/-1/0/1/0/.9000/
12, .0000, 23/, , 12/, 3/-1/.1400/
1, .3500, 21/, , 26/, 5/.0313/.4900/-1.0000/4/0/1/0/1.0000/
0, .5000, 12/, , ,
18, .0000, 3/, , 12/, 10/1/0/1/
1, .2500, 3/18/, , , 7/.0000/.0000/.0000/108/0/0/0/1.0000/
1, .5000, 3/, , 12/, 6/.0000/.9800/-1.0000/24/0/1/0/1.0000/
4, .0000, 12/12/, 32/, 29/, 6/-1.0000/153.9000/.0000/.9800/24/3/0/1/204/200/1/0/1/
23, .0000, 12/, , 30/, 999.0000/8/
4, .6054, 30/, , 28/14/, 7/-1.0000/.0000/-1.0000/-1.0000/138/2/0/1/204/200/0/0/0/
1, .3000, 16/, , , 13/.0313/.3282/-1.0000/109/1/0/0/1.0000/
|