|
All Star Reserve
Join Date: Dec 2003
Location: Seattle, WA
Posts: 917
|
(22.3.42) Fenway Park. Ball and fielder go through the wall in the CF triangle.
**/L17.5100/R13.1750/L20.0600/R20.0317/R20.8533/R18.0767/L21.6750/R21.1083/R21.6750/R29.7000/0/0/0/0/0/\
23, .1550, , 1/, , -1.0000/2/
14, .0000, 0/, 2/3/, , 816/.5000/3/1/0/.0000/
1, -1.1778, 1/, , , 4/.1433/.0000/2.1504/-1/6/0/0/1.0000/
3, -1.1778, 1/, 4/5/8/10/12/13/14/15/17/22/23/24/, , 5.6000/.7685/.0000/.0000/.1433/78/1/816/1.0000/.0000/
14, -0.1667, 3/, 6/, , 330/2.0000/12/1/0/.0400/
14, -0.1667, 3/, , , 1030/2.0000/41/1/1/.0400/
0, .1000, 4/, 7/, ,
2, .0000, 6/, 9/11/, , 12/1/3/0/1/.0000/
7, .0000, 3/, 16/21/25/26/26/27/, 9/, 10/0/57/12.2000/172.0533/.0000/.7811/.1324/.4000/1/100/1/0/0/
0, -0.5000, 7/, , ,
18, .0000, 3/, 13/, 8/, 7/1/1/0/
2, .0000, 7/, 28/29/, , 12/2/4/0/1/.0000/
1, .2500, 3/, , , 8/.0000/.0000/.0000/107/0/0/0/1.0000/
1, .2500, 3/10/, , , 7/.0000/.0000/.0000/108/0/0/0/1.0000/
23, .0000, 3/, , 27/, 999.0000/3/
14, .5000, 3/, , , 31/.0000/4/1/0/.0000/
20, .0000, 8/, 18/20/, , 1/
0, .0000, 3/, 18/, 16/,
1, .6000, 17/16/, 19/, , 3/-24.6635/.0000/-11.1467/-1/0/1/0/.9000/
12, .0000, 18/, , 8/, 3/-1/.1400/
1, .3500, 16/, , 21/, 5/.7811/.4900/-1.0000/6/0/1/0/1.0000/
0, .5000, 8/, , ,
18, .0000, 3/, , 8/, 11/1/0/1/
1, 1.0000, 3/, , 8/, 9/.7811/.9800/-1.0000/25/0/1/0/.5000/
1, .2500, 3/, , 25/8/, 6/.7811/.1324/-1.0000/57/0/1/0/.2000/
20, .0000, 8/, , , 2/
4, .0000, 8/8/, , 24/, 6/-1.0000/151.2000/.7811/.9800/25/3/0/1/204/200/1/0/0/
23, .0000, 8/, , 26/29/, 999.0000/8/
0, 1.0000, 11/, , ,
23, -1.2500, 11/, , 28/, 999.0000/4/
|