View Single Post
Old 02-09-2021, 02:55 PM   #142
G-Force
All Star Starter
 
G-Force's Avatar
 
Join Date: Oct 2015
Posts: 1,264
PBA RANKINGS AS OF JULY 1, 2010

Heavyweight

Champion: John L. Sullivan (22-5, 20 KO)
  1. Jack Dempsey (17-2, 16 KO)
  2. Jack Johnson (16-2-1, 15 KO)
  3. Vitali Klitschko (20-2-1, 16 KO) FORMER CHAMP
  4. James Jefferies (9-2-1, 7 KO)
  5. Shannon Briggs (10-3, 9 KO)
  6. Serguei Lyakhovich (13-5, 7 KO) -1
  7. Chris Byrd (10-2-1, 2 KO) +1
  8. Ruslan Chagaev (14-4, 10 KO) NEW
  9. Samuel Peter (19-5, 17 KO) -3
  10. Sultan Ibragimov (11-4, 9 KO)
Dropped out: James J Corbett

Cruiserweight

Champion: Guillermo Jones (12-3, 9 KO)

  1. David Haye (16-3, 10 KO) FORMER CHAMP
  2. Kelvin Davis (17-4, 14 KO) +1
  3. Wayne Braithwaite (15-2, 14 KO) -2 (FORMER CHAMP)
  4. O’Neil Bell (10-3, 8 KO) +1
  5. Juan Ramon Acevedo (13-5-1, 3 KO) -1
  6. Krzysztof Wlodarczyk (15-3-1, 11 KO)
  7. Giacobbe Fragomeni (16-6, 7 KO)
  8. Valery Brudov (12-5, 11 KO)
  9. Steve Cunningham (17-3, 8 KO)
  10. Victor Emilio Ramirez (9-6, 7 KO)
Dropped out: None


Light Heavyweight

Champion: Jack Dillon (13-3, 4 KO)
  1. Philadelphia Jack O’Brien (21-2, 10 KO) FORMER CHAMP
  2. Zsolt Erdei (18-5, 11 KO) +1
  3. Tomasz Adamek (16-4, 13 KO) +1
  4. Antonio Tarver (12-2, 11 KO) -3
  5. Chad Dawson (19-4, 12 KO)
  6. Georges Carpentier (13-4, 9 KO)
  7. Jack Root (8-4-1, 4 KO) +3
  8. Danny Green (11-4-1, 9 KO) NEW
  9. Mehdi Sahnoune (13-6, 12 KO)
  10. Adrian Diaconu (12-3-1, 9 KO) NEW
Dropped out: Gabriel Campillo, Hugo Garay

Middleweight

Champion: Billy Papke (24-0-1, 17 KO)

  1. Nonpareil Jack Dempsey (19-3, 15 KO) +2
  2. Stanley Ketchel (11-1, 8 KO) +2
  3. Guillermo Carriles (18-6-1, 12 KO) -2
  4. Frank Klaus (17-4, 6 KO) -2
  5. Jermain Taylor (10-1, 3 KO)
  6. Mike O'Dowd (12-4-1, 3 KO) NEW
  7. Bob Fitzsimmons (15-5, 13 KO) -1
  8. Antonn Miklosko (15-3-1, 11 KO) -1
  9. Charles McCoy (11-4-2, 11 KO) +1
  10. Arthur Abraham (12-4, 10 KO)
Dropped out: Kelly Pavlik

Jr. Middleweight

Champion: Winky Wright (18-0, 13 KO)

  1. Sergio Martinez (18-3, 9 KO)
  2. Sergio Mora (9-1-1, 2 KO)
  3. Joachim Alcine (10-3, 10 KO)
  4. Travis Simms (11-4, 11 KO) +1
  5. Santiago Samaniego (14-6, 14 KO) +2
  6. Verno Phillips (13-4-2, 6 KO) -2
  7. Alejandro Garcia (15-3, 14 KO) +1
  8. Roman Karmazin (13-3, 12 KO) -2
  9. Kassim Ouma (15-1-1, 13 KO)
  10. Peter Bacon (8-11-2, 3 KO) NEW
Dropped out: Gilberto Baez

Welterweight

Champion: Tommy Ryan (16-1-2, 14 KO)

  1. Vernon Forrest (19-3-1, 12 KO)
  2. Antonio Margarito (13-2-1, 12 KO)
  3. Joshua Clottey (10-1-1, 2 KO)
  4. Paul Williams (14-2-1, 8 KO) +2
  5. Keddy Burke (18-3, 17 KO) +2
  6. Cory Spinks (12-2, 1 KO) -1
  7. Tom McCormick (12-2-1, 5 KO) +3
  8. Ted Kid Lewis (12-3, 4 KO) NEW
  9. Dixie Kid (10-3-1, 3 KO)
  10. Rube Ferns (8-2, 6 KO) NEW
Dropped out: Andre Berto, Michele Piccirillo

Jr. Welterweight

Champion: Junior Witter (15-3-2, 11 KO)

  1. Juan Urango (19-4, 17 KO) +4
  2. Ricky Hatton (16-4, 14 KO) -1
  3. DeMarcus Corley (14-2-1, 8 KO) +1
  4. Miguel Cotto (12-4-1, 9 KO) +2
  5. Randall Bailey (10-3-2, 10 KO) +2
  6. Vivian Harris (12-5-1, 10 KO) +4
  7. Zab Judah (11-3, 9 KO) -4
  8. Carlos Maussa (13-3, 10 KO) +2
  9. Marcos Maidana (12-2, 10 KO) NEW
  10. Ricardo Torres (14-3, 13 KO) -8
Dropped out: Kendall Holt

Lightweight

Champion: Benny Leonard (18-1, 10 KO)

  1. Joe Gans (15-2, 7 KO) +1
  2. Jose Luis Castillo (17-2-1, 16 KO) +2
  3. Battling Nelson (10-3-1, 6 KO) -2
  4. Paulus Moses (18-4-2, 16 KO) -1
  5. Jose Alfaro (14-6-2, 10 KO) +2
  6. David Diaz (16-4-1, 11 KO) +4
  7. Raul Balbi (13-4, 10 KO) -2
  8. Pedro Lanusse (14-11, 8 KO) +2
  9. Nate Campbell (8-2, 5 KO) NEW
  10. Juan Diaz (14-4-1, 4 KO) -1
Dropped out: Jack McAuliffe

Jr. Lightweight

Champion: Edwin Valero (14-2, 13 KO)

  1. Joel Casamayor (15-2-1, 10 KO) +1
  2. Yodsanan Nanthachai (15-3, 12 KO) +2
  3. Vicente Mosquera (14-5-2, 4 KO) -2
  4. Roman Martinez (12-1-1, 8 KO) +1
  5. Jorge Barrios (14-6-1, 12 KO)
  6. Robbie Peden (10-2-1, 5 KO) +1
  7. Cassius Baloyi (18-3-1, 14 KO) +1
  8. Gairy St. Clair (7-2-1, 4 KO)
  9. Alex Arthur (11-7, 8 KO) -3
  10. Steve Forbes (13-4-1, 1 KO) NEW
Dropped out: None

Featherweight

Champion: Chris John (12-1-2, 7 KO)
  1. Abe Attell (14-2, 4 KO) +3
  2. Juan Manuel Marquez (18-4-1, 13 KO) -1
  3. Young Corbett II (19-5, 11 KO) +2
  4. Frank Erne (18-4, 12 KO) -4
  5. Humberto Soto (14-3, 9 KO) +1
  6. Steven Luevano (15-2-1, 7 KO) NEW
  7. Young Griffo (10-1, 2 KO)
  8. Manuel Medina (16-5-1, 4 KO) -6
  9. Ike Weir (18-7-2, 15 KO) +1
  10. Yuriorkis Gamboa (10-3, 7 KO)

Dropped out: Frankie Toledo, George Dixon

Jr. Featherweight

Champion: Bones Adams (20-4, 13 KO)
  1. Celestino Caballero (17-2, 16 KO)
  2. Oscar Larios (15-0, 14 KO)
  3. Ricardo Cordoba (16-3, 11 KO)
  4. Mahyar Monshipour (11-3, 8 KO)
  5. Israel Vazquez (13-2-1, 11 KO) +2
  6. Somsak Sithchatchawal (15-1, 11 KO) +2
  7. Toshiaki Nishioka (17-6, 12 KO)
  8. Daniel Ponce-DeLeon (11-2, 11 KO) -3
  9. Bernard Dunne (14-3, 10 KO)
  10. Yober Ortega (18-5, 17 KO)
Dropped out: None

Bantamweight

Champion: Jimmy Barry (22-1, 13 KO)

  1. Terry McGovern (14-3, 13 KO) +1
  2. Pete Herman (12-2, 3 KO) +1
  3. Cruz Carbajal (18-6, 12 KO) -2
  4. Paulie Ayala (17-1-1, 2 KO) +2
  5. Harry Harris (12-2, 1 KO) +1
  6. Hozumi Hasegawa (11-1-1, 3 KO)
  7. Monte Attell (15-4, 7 KO) +1
  8. Harry Forbes (12-3-1, 4 KO)
  9. Kid Williams (10-3, 3 KO) +1
  10. Wladimir Sidorenko (16-4, 2 KO) -2
Dropped out: None

Jr. Bantamweight

Champion: Luis Alberto Perez (19-1, 19 KO)
  1. Martin Castillo (18-2, 14 KO) +1
  2. Nobuo Nashiro (14-4, 13 KO)+3
  3. Celes Kobaysashi (17-2, 13 KO) +1
  4. Katsuhige Kawashima (7-2-1, 5 KO) NEW
  5. Masanori Tokuyama (11-1, 4 KO) +2
  6. Jose Carita Lopez (14-3, 13 KO) -5
  7. Ivan Hernandez (16-4, 12 KO) +1
  8. Pedro Alcazar (15-6-1, 15 KO) -2
  9. Dimitri Kirilov (11-3, 1 KO) -6
  10. Danpetch Chojaitrong (10-5-4, 2 KO)
Dropped out: Cristian Mijares

Flyweight

Champion: Omar Narvaez (17-2, 11 KO)
  1. Malcolm Tunacao (11-0, 10 KO)
  2. Eric Morel (14-3-1, 10 KO)
  3. Vic Darchinyan (11-2, 9 KO)
  4. Pongsaklek Wongjongkam (14-2, 8 KO)
  5. Percy Jones (13-4, 8 KO)
  6. Lorenzo Parra (13-4, 13 KO)
  7. Daisuke Naito (7-6-1, 7 KO) +1
  8. Justin Simon (7-3, 5 KO) +1
  9. Jimmy Wilde (14-1-1, 13 KO) +1
  10. Joe Symonds (9-6-1, 5 KO) NEW
Dropped out: Nonito Donaire

Jr. Flyweight

Champion: Koki Kameda (12-2, 11 KO)

  1. Beibis Mendoza (20-2, 18 KO) +1
  2. Ulises Solis (25-2, 20 KO) FORMER CHAMP
  3. Masibulele Makepula (15-3, 13 KO) -1
  4. Nelson Dieppa (20-6, 14 KO) -1
  5. Hugo Fidel Cazares (10-3, 9 KO) -1
  6. Brian Viloria (9-2, 8 KO) -1
  7. Edgar Sosa (14-5, 5 KO) -1
  8. Ivan Calderon (11-5, 1 KO)
  9. Rosendo Alvarez (8-4, 7 KO)
  10. Brahim Asloum (17-5, 13 KO) NEW
Dropped out: Roberto Vasquez

Strawweight

Champion: Songkram Porpaoin (15-2, 3 KO)
  1. Oleydong Sithsamerchai (16-2, 12 KO) FORMER CHAMP
  2. Miguel Barrera (11-2, 9 KO)
  3. Jorge Mata (12-3, 5 KO) +3
  4. Donnie Nietes (13-3-1, 5 KO) +1
  5. Yutaka Niida (19-4, 8 KO)
  6. Roman Gonzalez (16-4-1, 12 KO) +1
  7. Muhammad Rachman (12-3-1, 4 KO) +4
  8. Eagle Den Janlaphan (15-1-1, 8 KO) NEW
  9. Ng Lok (13-17-1, 3 KO) +1
  10. Eduardo Marquez (10-3, 6 KO) -1
Dropped out: Isaac Bustos
__________________
LEGENDS SPORTS UNIVERSE - WHERE LEGENDS PLAY...FOREVER
YouTube and the Web


Check out my Dynasty Threads

The Alltime Hockey Association
The Alltime Baseball League
Austin James: Playing For His Life (a Vietnam-era baseball drama)
The Pastime Boxing Association
G-Force is offline   Reply With Quote