View Single Post
Old 11-01-2020, 09:50 PM   #56
q_uebecois
Minors (Double A)
 
Join Date: Dec 2019
Posts: 134
1932-33 NHL Season

The Montreal Canadiens had an incredible season with Lefebvre reaching 78 points! An incredible feat for this day and age.


Code:
 EASTERN DIVISION    	GP   W   L   T   PTS  
Montreal Canadiens      48   29  11  8   66
Toronto Marlboros       48   28  13  7   63
Baltimore Orioles       48   24  10  14  62
Boston Bruins           48   18  24  6   42
New York Huskies        48   14  22  12  40   
WESTERN DIVISION    	GP   W    L    T    PTS  
New York Rangers        48   17   20   11   45
St. Louis Flyers        48   17   23   8    42
Detroit Spartans        48   16   22   10   42
Chicago Black Hawks     48   10   28   10   30
SCORING LEADERS      TEAM  GP   G    A    PTS  
Stéphane Lefebvre    MTL   48   36   42   78  
Caelan Thomas        MTL   45   26   26   52
Marc-Antoine Paquin  TOR   48   26   26   52
Trent Kalmanovich    NYH   38   21   28   49
Benji Knop           TOR   48   15   30   45
GOALIE LEADERS         TEAM  GP   W    L   T   GAA   SV% 
Brendan Grahams        TOR   36   21   8   7   2.24  .910
Zack Hemingway         BAL   31   19   6   4   1.94  .927
Patrick Morel          BOS   42   15   20  5   3.04  .910
Matt St-Jacques        MTL   28   15   7   6   2.78  .906
Matt Merill            STL   42   14   19  7   2.63  .915
q_uebecois is offline   Reply With Quote