View Single Post
Old 11-01-2020, 05:50 PM   #53
q_uebecois
Minors (Double A)
 
Join Date: Dec 2019
Posts: 134
1931-32 Season

In a surprise twist, the Orioles somehow manage to finish first in the league. After being moved to the American division, arguably the weaker of the two they have found newly gained success with a mediocre team with no player in the top 10 of points and no superstar goalie.


The Black Hawks continue to struggle as they got moved to the Canadian division, heavily outmatched by the powerhouse teams such as Toronto and Montreal.


Code:

CANADIAN DIVISION    	GP   W   L   T   PTS 
Toronto Marlboros       44   25  11  8   58
Montreal Canadiens      44   25  16  3   53
Ottawa Senators         44   19  18  7   45
New York Huskies        44   14  18  12  40
Chicago Black Hawks     44   9   32  3   21 
AMERICAN DIVISION    	GP   W    L    T    PTS 
Baltimore Orioles       44   30   9    5    65
Boston Bruins           44   23   16   5    51
New York Rangers        44   14   20   10   38
Pittsburgh Hornets      44   15   24   5    35
Detroit Spartans        44   10   20   14   34 
SCORING LEADERS        TEAM  GP   G    A    PTS 
Stéphane Lefebvre      MTL   44   30   29   59
Marc-Antoine Paquin    TOR   44   18   33   51
Dan Siwak              MTL   44   18   25   43
Sean Zanier            TOR   44   13   27   40
Trent Kalmanovich      NYH   33   17   21   38 
GOALIE LEADERS         TEAM  GP   W    L   T   GAA   SV%

Brendan Grahams        TOR   44   25   11  8   2.28  .901
Matthew Ezzat          MTL   35   20   10  3   2.57  .905
Matt Merill            OTT   44   19   18  7   2.55  .915
William Mongrain       BAL   23   19   3   1   2.15  .915
Patrick Morel          BOS   32   17   10  5   2.74  .909
q_uebecois is offline   Reply With Quote