View Single Post
Old 08-31-2020, 02:33 PM   #2
blubbla
Hall Of Famer
 
Join Date: Dec 2001
Location: Herscher, IL
Posts: 2,457
Top of the bracket:
The first 5 series went about as expected, with a couple of wins stolen by Philadelphia Athletics teams
1) 1906 Cubs over 2526) 1916 Athletics 4-1 = Mordecai Brown 1-1, 0.50 18 IP
2) 1902 Pirates over 2525) 1904 Senators 4-0 = Tommy Leach .500 (8-16) 1-9
3) 2001 Mariners over 2524) 1935 Braves 4-0 -= Bret Boone .563 (9-16) 2-9
4) 1909 Pirates over 2523) 1962 Mets 4-0 = Howie Camnitz 2-0, 1.00 18 IP
5) 1954 Indians over 2522) 1919 Athletics 4-2 = Bobby Avila .360 (9-25) 2-5
6) 1927 Yankees over 2521) 2003 Tigers 4-3 = Babe Ruth .400 (12-30) 4-9
-- This series nearly was the first surprise of the tourney. The Tigers jumped out to a 3-1 lead, and both teams scored early and often. Dimitri Young hit .500 (13-26) and drove in 13. The Babe hit 2 HR in game 7 to keep the Murderers Row in the winners bracket.

2520) 1909 Senators over 7) 1998 Yankees 4-2 = George McBride .560 (14-25) 6 rbi
HIGHEST RANKED UPSET! Game 1 featured a young Walter Johnson outdueling David Cone, From there the Senators jumped out to a 3-0 advantage as they had 5 hitters over .391 for the series, higher than any Yankee regular (Bernie Williams at .385)

Bottom of the bracket:
Of the 6 series completed, 4 series were won by the lower seed, while 3 series went the distance.
1269) 1973 Cardinals over 1258) 1914 Cubs 4-1 = Bob Gibson 2-0 0.00, 18 IP, 9 K
1259) 1916 Browns over 1268) 1973 Twins 4-2 = Del Pratt .385 (10-26) 1-5
1260) 1940 Pirates over 1267) 1972 Twins 4-3 = Spud Davis .500 (14-28) 1-7
1266) 1969 Astros over 1261) 1947 Athletics 4-3 = Larry Dierker 2-0 0.90, 20 IP 10K
1265) 1966 Indians over 1262) 1953 Senators 4-1 = Joe Azcue .450 (9-20) 3-6
1264) 1958 Tigers over 1263) 1955 Phillies 4-3 - Harvey Kuenn .481 (13-27), 4 rbi

Last edited by blubbla; 08-31-2020 at 02:35 PM.
blubbla is offline   Reply With Quote