View Single Post
Old 04-05-2020, 11:54 AM   #39
mars001
All Star Reserve
 
Join Date: Dec 2003
Location: Seattle, WA
Posts: 917
Fenway Park, ball slows down and then rockets off and through the LF wall. Fielder chase the ball through the ball. By the amount of time the PBP takes to finish it must have gone pretty far.

**/L20.6667/R15.2667/L19.9667/R24.9667/R21.2000/R21.1000/R24.1000/R25.7333/L19.9333/R25.0333/25.8667/0/0/0/0/\
23, .2600, , 1/, , -1.0000/2/
14, .0000, 0/, 2/3/, , 809/.5000/3/1/0/.0000/
1, -1.1111, 1/, , , 4/.0333/.0000/2.1504/-1/6/0/0/1.0000/
3, -1.1111, 1/, 4/5/7/9/10/15/16/17/18/20/23/24/27/, , 3.7000/1.0200/.0000/.0000/-0.0377/78/1/809/1.0000/
14, -0.5222, 3/, 6/, , 308/2.0000/12/1/0/.0000/
14, -0.5222, 3/, , , 1008/2.0000/41/1/0/.0000/
0, .1000, 4/, 8/, ,
18, .0000, 3/, , 0/10/, 8/1/0/0/
2, .0000, 6/, 11/12/, , 12/1/3/0/1/.0000/
2, .0000, 3/, 14/, , 13/2/3/0/1/.0000/
7, .0000, 3/, 19/28/28/29/, 11/, 9/0/53/10.0000/180.7467/.0000/.8846/.9549/.2000/1/100/1/0/0/
0, -0.5000, 8/, , ,
2, .0000, 8/, 13/, , 12/2/4/0/1/.0000/
14, -1.2167, 12/, , , 5/.0000/12/1/0/.5000/
2, .0000, 9/, 25/, , 13/3/4/0/1/.0000/
1, .2500, 3/, 27/, , 6/.0000/.0000/.0000/107/0/0/0/.0000/
1, .2500, 3/, , , 7/.0000/.0000/.0000/108/0/0/0/.0000/
23, .0000, 3/, , 29/, 999.0000/3/
14, .5000, 3/, , , 31/.0000/4/1/0/.0000/
20, .0000, 10/, 21/, , 1/
0, .0000, 3/, 21/, 19/,
1, .3000, 20/19/, 22/, , 3/5.9131/.0000/8.0645/-1/0/1/0/.9000/
12, .0000, 21/, , 10/, 3/-1/.1400/
1, 1.0000, 3/, , 10/, 5/.5000/.5000/-1.0000/27/0/1/0/1.0000/
18, .0000, 3/, , 10/, 10/1/0/1/
2, .0000, 14/, 26/, , 13/0/3/2/1/.1500/
2, .1500, 25/, , , 13/3/4/0/1/.0000/
1, .2500, 3/15/, , , 6/.0000/.0000/.0000/107/0/0/0/.0000/
4, .0000, 10/10/, 30/, 7/, 8/-1.0000/164.8000/.8846/.9800/30/1/0/1/204/200/1/
23, .0000, 10/, , 28/, 999.0000/8/
4, .6054, 28/, , 27/12/, 6/-1.0000/.0000/-1.0000/-1.0000/138/2/0/1/207/200/0/
mars001 is offline   Reply With Quote