TWO SPORT ATHLETES
Being a multi-sport sim I thought it appropriate I take a look at how some of the top 2-sport athletes performed. We all know about Bo Jackson, Deion Sanders and Brian Jordan playing both sports in the 1990s but there were a lot more that played two professional sports especially in the early days of the NFL and NBA. Among them are Jim Thorpe, who played over 200 MLB games and several years in the NFL in the 1910's and 20s. Likewise, there are a number of former MLB players who also played in the NBA such as Danny Ainge, Gene Conley, Dave DeBusschere, Dick Groat and Frankie Baumholtz. There are fewer who played both professional football and basketball but that list includes legendary quarterback Otto Graham and former Minnesota Vikings coach Bud Grant.
Here is a look at how some of them fared in this replay.
BO JACKSON
Bo knows baseball, well at least he did for a couple of years including a magical 50 homer, 169 rbi's season in 1989, leading the league in both of those categories. Jackson had his struggles as well, leading the AL in strikeouts on 3 occasions and finishing his 9 year career with a .255 lifetime average. He did hit 261 homers, including 5 straight 40-plus homer seasons, and made 3 all-star teams. Jackson also won a World Series with the Royals in 1988 but hit just .109 in the postseason that year and only .161 in 31 career playoff games, helping the Royals to back to back World Series appearances in 1988 (a win over the Mets) and 1989 (a loss to Cincinnati).
Code:
Year/Team/League Age G AB H 2B 3B HR RBI R BB K SB AVG OBP SLG
1986 Kansas City - MLB 23 16 13 5 0 0 2 6 4 0 6 0 .385 .385 .846
1987 Kansas City - MLB 24 155 586 147 21 4 48 121 93 50 228 19 .251 .309 .546
1988 Kansas City - MLB 25 158 610 152 16 5 44 105 103 52 201 31 .249 .310 .508
1989 Kansas City - MLB 26 157 616 173 25 6 50 169 116 54 176 23 .281 .337 .584
1990 Kansas City - MLB 27 156 617 170 21 3 43 129 102 61 193 20 .276 .341 .528
1991 Kansas City - MLB 28 157 597 146 20 7 42 109 97 55 185 11 .245 .312 .513
1992 Kansas City - MLB 29 52 144 35 4 0 12 32 20 13 52 0 .243 .306 .521
1993 Kansas City - MLB 30 119 422 94 17 1 14 59 58 41 145 2 .223 .291 .367
1994 Kansas City - MLB 31 46 127 31 5 0 6 18 13 4 42 0 .244 .267 .425
Total MLB 1016 3732 953 129 26 261 748 606 330 1228 106 .255 .316 .514
In football the Seattle Seahawks selected Bo in the second round of the 1987 draft out of Auburn. He stayed relatively healthy in this sim and played seven seasons for Seattle but was only a full-time starter for one year, gaining 650 yards rushing in 1989. He retired with only 1,937 career yards on 418 carries.
Code:
BO JACKSON NFL RUSHING
Year Team G GS Att Yards Avg Lg TD
1987 SEA 16 0 32 160 5.0 25 1
1988 SEA 16 0 37 174 4.7 27 2
1989 SEA 16 16 154 650 4.2 25 3
1990 SEA 16 5 145 662 4.6 59 9
1991 SEA 16 0 30 208 6.9 29 0
1992 SEA 15 0 20 83 4.2 24 0
1993 SEA 8 0 0 0 0.0 0 0
Career 103 21 418 1937 4.6 59 15
DEION SANDERS
'Prime Time' was anything but in his baseball career. He started in the Yankees organization but spent most of his time there on the reserve roster before being dealt to Kansas City in July of 1991 with Alan Mills for pitcher Kevin Gross. He was a teammate of Bo Jackson's for a couple of seasons and actually replaced Jackson as a starting outfielder in 1994, which was one of just 2 seasons that he was an everyday player. Injuries cost him a bit of time as well and after the Royals decided not to resign him following the 1995 season he bounced around with 4 other organizations to end his career. No individual awards for Deion but he did led the American League in triples with 15 in 1994.
Code:
Year/Team/League Age G AB H 2B 3B HR RBI R BB K SB AVG OBP SLG
1989 Yankees - MLB 21 8 9 1 1 0 0 1 2 0 1 1 .111 .111 .222
1990 Yankees - MLB 22 10 12 3 0 0 0 0 1 0 1 1 .250 .250 .250
1991 Yankees - MLB 23 2 1 0 0 0 0 0 1 1 0 0 .000 .500 .000
1991 Kansas City - MLB 23 6 1 0 0 0 0 0 2 0 1 0 .000 .500 .000
1992 Kansas City - MLB 24 79 276 73 6 10 5 41 52 20 53 39 .264 .319 .413
1993 Kansas City - MLB 25 32 103 31 8 0 1 12 19 11 13 9 .301 .368 .408
1994 Kansas City - MLB 26 156 679 205 29 15 5 49 93 35 98 45 .302 .338 .411
1995 Kansas City - MLB 27 63 212 60 7 3 3 19 27 6 28 15 .283 .303 .387
1996 Minnesota - MLB 28 33 27 11 1 1 0 5 8 0 2 2 .407 .393 .519
1997 Detroit - MLB 29 159 670 171 15 12 5 62 100 28 109 78 .255 .293 .336
1998 Milwaukee - MLB 30 62 123 30 5 2 0 5 22 2 21 12 .244 .277 .317
2001 Cincinnati - MLB 33 10 6 0 0 0 0 0 2 3 2 1 .000 .333 .000
Total MLB 620 2119 585 72 43 19 194 329 106 329 203 .276 .316 .378
Sanders was a 3 time Pro Bowl cornerback in this sim as he played 16 seasons for Indianapolis after the Colts selected him in the second round of the 1989 draft. He endured a number of injuries with the worst one costing him most of the 1994 seasons but he still managed to start 228 games in his NFL career and have 76 interceptions, 8 of which he returned for touchdowns. He also returned 10 punts for touchdowns which makes him the career leader in this replay.
Code:
DEOIN SANDERS NFL
Year Team GS Tck FR Sck Int DefTD
1989 IND 16 84 0 0 4 0
1990 IND 16 77 1 0 1 0
1991 IND 16 79 0 0 6 0
1992 IND 16 89 1 0 1 0
1993 IND 14 54 0 0 5 0
1994 IND 3 8 0 0 0 0
1995 IND 13 60 0 1 11 2
1996 IND 16 62 0 0 10 3
1997 IND 9 42 0 0 3 0
1998 IND 15 78 0 0 7 1
1999 IND 16 77 0 0 4 0
2000 IND 16 84 1 1 5 1
2001 IND 16 72 0 0 2 0
2002 IND 14 60 0 0 3 0
2003 IND 16 54 0 0 8 0
2004 IND 16 65 0 0 6 1
Career 228 1045 3 2 76 8
CHARLIE BERRY
An end from Lafayette, Berry won a pair of NFL titles with the old Frankford Yellow Jackets in 1927 and 1930. Not a star by any means, but he did fashion a decent NFL career as his side job when not playing MLB.
Code:
Year Team G CATC Yards Avg Lg TD
1925 FRK 12 12 171 14.2 34 2
1926 FRK 12 9 269 29.9 91 3
1927 FRK 12 9 138 15.3 48 1
1928 FRK 2 8 89 11.1 20 2
1929 FRK 12 32 497 15.5 34 1
1930 FRK 12 32 547 17.1 85 5
1931 FRK 5 18 205 11.4 19 2
1932 FRK 12 37 410 11.1 88 4
1933 FRK 12 39 590 15.1 49 3
Career 91 196 2916 14.9 91 23
So far Berry is the only player I have found that won both an NFL title and a World Series ring, although he did not see any action in the 1930 World Series with the Washington Senators (perhaps he had already left for football by October). A backup catcher with the Athletics to begin his career, Berry was a throw-in in a deal that sent pitcher Jumbo Brown to Washington in exchange for Firpo Marberry but he did end up being the Senators number one catcher for a couple of seasons.
Code:
Year/Team/League Age G AB H 2B 3B HR RBI R BB K SB AVG OBP SLG
1927 Athletics - MLB 24 5 9 3 0 0 0 1 3 1 1 0 .333 .400 .333
1928 Athletics - MLB 25 7 4 1 0 1 0 2 1 0 1 0 .250 .250 .750
1929 Athletics - MLB 26 18 20 6 1 0 0 3 4 4 5 0 .300 .417 .350
1930 Athletics - MLB 27 8 6 2 0 0 0 2 0 0 0 0 .333 .333 .333
1930 Washington - MLB 27 48 170 47 8 2 2 20 21 20 19 0 .276 .353 .382
1930 Total - MLB 27 56 176 49 8 2 2 22 21 20 19 0 .278 .352 .381
1931 Washington - MLB 28 125 452 109 14 2 5 45 50 29 46 1 .241 .284 .314
1932 Washington - MLB 29 133 433 114 10 5 4 56 47 35 43 0 .263 .316 .337
1933 Washington - MLB 30 40 114 33 7 1 2 19 14 9 7 1 .289 .336 .421
1934 Washington - MLB 31 50 129 23 3 0 0 9 10 13 23 0 .178 .254 .202
1935 Washington - MLB 32 33 88 21 8 0 1 11 9 7 9 0 .239 .295 .364
1936 Washington - MLB 33 3 5 0 0 0 0 0 1 1 1 0 .000 .167 .000
Total MLB 470 1430 359 51 11 14 168 160 119 155 2 .251 .306 .331
OTTO GRAHAM
Taken 2nd overall in the 1946 NFL draft, Graham spent a decade as quarterback for the Los Angeles Rams and appeared in 4 Pro Bowls. The Rams of his era, like for most of the sim, were a bad team and Graham only appeared in 1 playoff game in his NFL career. The NFL sim was a real letdown as I would have liked to see him do a lot better. It was just as disappointing for Graham in basketball as he was an unsigned free agent and never played an NBA game.
Code:
Passing Stats
Year Team G Comp Att Yards Pct Lg TD Int Sack Rating
1946 LA 12 252 364 2664 69.2 68 22 5 8 104.7
1947 LA 6 86 129 949 66.7 42 6 2 4 97.3
1948 LA 10 203 340 2230 59.7 78 13 9 4 80.9
1949 LA 12 229 386 2686 59.3 62 19 16 13 79.7
1950 LA 10 196 330 2235 59.4 81 10 14 9 72.2
1951 LA 12 210 334 2409 62.9 43 15 7 20 90.8
1952 LA 12 226 386 2413 58.5 40 9 7 16 77.1
1953 LA 12 260 431 2521 60.3 32 19 16 16 76
1954 LA 12 243 423 2393 57.4 25 9 22 27 58.9
1955 LA 12 220 384 2167 57.3 30 11 14 26 67.7
Career 110 2125 3507 22667 60.6 81 133 112 143 78.8
GEORGE HALAS
Certainly better known as a coach and owner of the Chicago Bears in real life, but Halas also played briefly in the early days of the NFL and for 12 games with the New York Yankees in 1919. In the sim he had a brief appearances as an end for the Providence Steam Rollers in 1920-21, starting just 2 games and making 15 career catches. In the baseball portion, Halas never made the major leagues but that probably opened the door for him to try his hand at coaching football
CHUCK DRESSEN
Dressen won a pair of gold gloves at third base for the Cincinnati Reds but his major league career was pretty short, just like in real life. The Reds were terrible when he played for them and he didn't get much of an opportunity once he was dealt to the Red Sox 1929. He had a good start to his career, winning a pair of rookie of the month awards in 1925 but he lost the NL rookie of the year to Mandy Brooks of the Cubs.
Code:
Year/Team/League Age G AB H 2B 3B HR RBI R BB K SB AVG OBP SLG
1925 Cincinnati - MLB 26 153 556 158 30 7 5 65 56 45 20 2 .284 .339 .390
1926 Cincinnati - MLB 27 150 547 148 23 15 3 74 68 64 32 3 .271 .348 .384
1927 Cincinnati - MLB 28 152 530 144 29 4 3 60 58 67 20 3 .272 .355 .358
1928 Cincinnati - MLB 29 146 540 142 20 5 0 65 50 39 30 3 .263 .315 .319
1929 Cincinnati - MLB 30 34 42 7 1 0 0 2 5 9 7 0 .167 .308 .190
1929 Red Sox - MLB 30 66 219 59 10 0 0 33 29 16 15 2 .269 .318 .315
1929 Total - MLB 30 100 261 66 11 0 0 35 34 25 22 2 .253 .316 .295
1930 Red Sox - MLB 31 15 11 1 0 0 0 0 4 5 5 0 .091 .412 .091
Total MLB 716 2445 659 113 31 11 299 270 245 129 13 .270 .337 .355
A backup running back with the Boston Redskins and Canton Bulldogs in my sim, Dressen rushed for 1,659 yards in his career but started just 4 games. He did have a career best 16 combined receiving/rushing TD's in 1924, when he started his 4 games and played quite a bit in the other 8, gaining 873 yards on the ground. He also scored 16 touchdowns that year, including 14 rushing, and finished 7th in the league in total points. It was really his only season of note. He was very sure-handed in football as well, having never fumbled the ball in 178 career carries or 34 receptions.
Code:
Year Team G GS Att Yards Avg TD Fum
1920 WASH 12 0 2 16 8 0 0
1921 WASH 12 0 55 393 7.1 7 0
1922 WASH 12 0 17 146 8.6 2 0
1923 WASH 12 0 19 179 9.4 0 0
1924 WASH 12 4 80 873 10.9 14 0
1925 WASH 12 0 5 52 10.4 0 0
1926 WASH 12 0 0 0 0 0 0
1927 WASH 12 0 0 0 0 0 0
1928 WASH 0 0 0 0 0 0 0
1929 BAL 9 0 0 0 0 0 0
Career 105 4 178 1659 9.3 23 0
DANNY AINGE
In real life Ainge left the Toronto Blue Jays for basketball full-time at the age of 22. Likely should have done the same in the sim as you can see from his stats he could not hit in the major leagues. The Jays dealt him to Seattle in 1981 for catcher Johnny Wockenfuss and he would spend a final season in the big leagues with the Yankees after signing as a free agent in 1986. The Mariners had made the World Series in 1985 but Ainge was not on their post-season roster. Seattle lost that year but would win the Series the following season while Ainge got a starting role on a weak Yankees squad.
Code:
DANNY AINGE MLB
Year/Team/League Age G AB H 2B 3B HR RBI R BB K SB AVG OBP SLG
1979 Toronto - MLB 20 91 324 86 11 3 3 37 29 12 47 1 .265 .293 .346
1980 Toronto - MLB 21 40 80 15 2 0 0 3 10 9 18 4 .188 .270 .212
1981 Toronto - MLB 22 74 255 48 4 1 1 16 25 13 45 6 .188 .228 .224
1981 Seattle - MLB 22 63 202 56 4 0 2 20 21 13 35 9 .277 .326 .327
1981 Total - MLB 22 137 457 104 8 1 3 36 46 26 80 15 .228 .272 .269
1982 Seattle - MLB 23 107 368 84 5 1 3 25 47 24 75 24 .228 .278 .272
1983 Seattle - MLB 24 57 167 32 0 3 0 9 17 7 30 7 .192 .223 .228
1984 Seattle - MLB 25 38 28 3 0 0 1 2 3 1 8 3 .107 .138 .214
1985 Seattle - MLB 26 12 15 4 1 0 0 1 2 0 3 1 .267 .267 .333
1986 Yankees - MLB 27 157 529 121 18 3 4 56 51 27 103 25 .229 .266 .297
Total MLB 639 1968 449 45 11 14 169 205 106 364 80 .228 .269 .284
Ainge had a decent basketball carer but did not get the championships he won in real life with the Celtics. Ainge was selected 3rd overall by Houston in the 1981 draft. He would move on to Seattle as a free agent before being traded to San Antonio where he ended his career. Funny he signs with the Supersonics while he is already a Mariner only to leave for the Yankees and then get traded away a year later by the Supersonics.
Code:
DANNY AINGE BASKETBALL
Season LGE TEAM G GS MIN PTS ORE REB AST TO A/T STL BLK PF
-----------------------------------------------------------------------------
1994 NBA SAS 82 0 14.6 4.9 0.6 1.8 1.4 0.8 1.81 0.7 0.1 1.3
1993 NBA SAS 82 9 24.5 7.0 0.8 2.8 2.7 1.4 1.91 1.0 0.1 2.3
1992 NBA SAS 73 0 20.4 7.1 0.7 2.6 2.5 1.2 2.03 0.8 0.2 1.7
1991 NBA SAS 82 15 30.8 9.0 1.1 3.9 4.1 1.5 2.64 1.2 0.2 2.7
1990 NBA SAS 82 82 37.2 11.1 1.1 4.6 5.9 2.3 2.55 1.4 0.2 2.7
1989 NBA SAS 82 82 35.6 13.5 1.5 4.8 4.9 1.6 3.05 1.5 0.1 3.0
1988 NBA SAS 75 75 34.2 16.1 1.3 4.3 5.0 1.7 3.03 1.8 0.1 3.0
1987 NBA SAS 82 82 36.2 14.3 1.5 5.1 5.0 2.0 2.54 1.8 0.2 3.2
1986 NBA SEA 82 82 37.7 19.7 1.5 5.3 6.1 2.7 2.30 1.9 0.2 3.0
1985 NBA SEA 61 61 37.1 17.9 1.2 4.6 6.1 2.5 2.48 1.5 0.2 2.6
1984 NBA HOU 78 78 40.9 15.7 1.6 4.3 6.8 2.5 2.78 1.6 0.1 2.7
1983 NBA HOU 82 51 33.5 10.9 1.3 3.7 5.4 2.2 2.47 1.2 0.1 3.2
1982 NBA HOU 82 82 37.3 13.5 1.3 3.8 5.0 2.1 2.38 1.5 0.2 2.9
1981 NBA HOU 82 17 26.7 7.8 1.0 2.5 3.3 1.8 1.90 1.6 0.1 2.4
Career 1107 716 31.9 11.9 1.2 3.9 4.6 1.9 1.90 1.4 0.1 2.6
Awards & Achievements:
Total Player of the Game: 53
Total All-Star Appearances: 1
Total All-League Second Team : 1
1988 NBA All-Star
1986 NBA All-League Second Team
FRANKIE BAUMHOLTZ
Outfielder Frank Baumholtz won a pair of Gold Gloves and spent nearly a decade in the National League with the Reds and Phillies. He never made a World Series appearances, in fact he was never really in a pennant race as his teams were generally second division clubs.
Code:
[b]
Year/Team/League Age G AB H 2B 3B HR RBI R BB K SB AVG OBP SLG]/b]
1947 Cincinnati - MLB 28 152 603 171 32 13 6 68 64 32 60 5 .284 .320 .410
1948 Cincinnati - MLB 29 151 622 176 27 12 6 70 91 39 48 2 .283 .324 .394
1949 Cincinnati - MLB 30 148 583 154 32 13 5 70 73 27 67 5 .264 .297 .389
1950 Cincinnati - MLB 31 87 112 35 8 0 0 10 13 7 14 0 .313 .350 .384
1951 Phillies - MLB 32 142 552 159 32 4 2 58 71 32 45 11 .288 .328 .371
1952 Phillies - MLB 33 135 413 121 26 3 3 43 50 25 26 2 .293 .338 .392
1953 Phillies - MLB 34 130 531 189 38 12 3 87 83 32 34 5 .356 .394 .490
1954 Phillies - MLB 35 104 261 84 21 5 1 34 30 16 22 0 .322 .366 .452
1955 Phillies - MLB 36 93 142 40 7 0 0 8 8 6 14 0 .282 .311 .331
1956 Phillies - MLB 37 19 17 4 1 0 0 1 2 1 0 0 .235 .278 .294
Total MLB 1161 3836 1133 224 62 26 449 485 217 330 30 .295 .334 .406
Baumholtz was a starter for a couple of seasons at the formation of the NBA.
Code:
Season LGE TEAM G GS MIN PTS ORE REB AST TO A/T STL BLK PF
----------------------------------------------------------------------------------------------------
1949 NBA AND 66 0 28.6 9.8 0.5 2.3 1.3 1.6 0.78 1.4 0.2 1.9
1947 NBA PHI 48 48 31.1 11.5 0.7 3.0 2.5 2.4 1.02 0.9 0.3 2.1
1946 NBA DTF 58 58 33.5 19.3 0.8 4.2 2.4 2.6 0.95 0.8 0.3 2.1
Career 172 106 31.0 13.5 0.7 3.1 2.0 2.2 0.95 1.1 0.3 2.0
GENE CONLEY
I would consider Conley to be the most successful of the multi-sport athletes as he won 3 NBA championships to go with 7 World Series rings. He was a 7-time allstar (4 baseball and 3 basketball) and had a 21-win season with the Milwaukee Braves in the middle of their terrific run in the 1950s. He won 132 regular season games and another 5 in World Series play. Standing 6'8" tall, he was a center and a key contributor to a pair of NBA titles with Cincinnati before getting another ring as a spare part for the 1967 Knicks.
Code:
GENE CONLEY PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA ER BB K
1953 Milwaukee - MLB 22 33 22 13 8 1 3.38 162.2 152 61 60 70
1954 Milwaukee - MLB 23 28 28 18 6 0 2.95 225.2 185 74 60 157
1955 Milwaukee - MLB 24 23 23 13 8 0 2.21 187 132 46 37 124
1956 Milwaukee - MLB 25 32 32 16 11 0 3.94 228.2 218 100 65 122
1957 Milwaukee - MLB 26 37 10 9 6 4 3.63 114 86 46 26 67
1958 Milwaukee - MLB 27 32 32 17 10 0 3.77 233.2 230 98 71 139
1959 Milwaukee - MLB 28 35 35 21 5 0 2.97 282 226 93 79 151
1960 Milwaukee - MLB 29 34 34 16 9 0 3.01 255.1 241 85 55 156
1961 Milwaukee - MLB 30 28 28 8 11 0 4.43 199 181 98 51 131
1962 Milwaukee - MLB 31 25 0 1 2 1 2.82 44.2 41 14 11 21
Total MLB 307 244 132 76 6 3.33 1932.2 1692 715 515 1138
Code:
CENTER GENE CONLEY
Season LGE TEAM G GS MIN PTS ORE REB AST TO A/T STL BLK PF
------------------------------------------------------------------------------
1970 NBA PHX 1 0 2.0 0.0 0.0 0.0 0.0 0.0 0.00 0.0 0.0 0.0
1969 NBA SEA 3 0 3.3 0.7 0.0 1.0 0.3 0.7 0.50 0.0 0.0 1.3
1968 NBA SEA 6 0 2.0 0.7 0.3 0.5 0.3 0.2 2.00 0.0 0.0 0.2
1967 NBA NYK 6 0 1.7 0.3 0.0 0.2 0.0 0.0 0.00 0.2 0.0 0.3
1966 NBA NYK 54 0 7.4 1.9 0.6 2.4 0.3 0.4 0.58 0.1 0.4 1.6
1965 NBA CIN 50 0 8.3 2.4 0.7 2.3 0.4 0.6 0.79 0.2 0.6 1.8
1964 NBA CIN 69 7 18.8 6.6 2.0 5.5 1.0 1.2 0.84 0.4 1.1 3.2
1963 NBA CIN 70 11 19.8 6.2 2.1 6.1 1.3 1.0 1.24 0.3 1.3 3.8
1962 NBA CIN 76 76 31.8 12.3 3.4 10.4 2.0 1.8 1.12 0.6 2.1 4.6
1961 NBA CIN 74 74 30.7 12.6 4.2 12.2 1.8 2.2 0.83 0.4 2.6 4.3
1960 NBA CIN 71 71 28.8 10.3 3.7 12.1 1.4 1.8 0.77 0.4 2.6 4.5
1959 NBA CIN 76 76 29.8 10.8 3.6 11.0 1.9 2.4 0.79 0.4 2.8 4.4
1958 NBA CIN 72 72 32.4 11.4 3.3 12.2 1.4 2.5 0.55 0.3 3.0 4.3
1957 NBA CIN 64 63 32.2 12.2 4.0 12.9 1.8 2.4 0.75 0.3 2.7 4.1
1956 NBA ROC 72 72 32.3 12.7 3.6 12.5 1.3 2.0 0.62 0.3 2.1 4.2
1955 NBA ROC 69 0 9.5 2.6 1.1 3.3 0.2 0.8 0.28 0.2 0.8 1.4
1954 NBA BLB 67 3 14.8 4.5 1.5 5.1 0.4 1.0 0.44 0.1 0.8 2.5
1953 NBA BLB 26 0 9.0 2.5 0.9 2.7 0.2 0.6 0.40 0.0 0.4 2.1
1952 NBA BLB 8 0 3.3 1.4 0.8 1.1 0.0 0.5 0.00 0.0 0.1 0.3
Career 934 525 22.7 8.1 2.6 8.2 1.2 1.5 0.00 0.3 1.7 3.4
Awards & Achievements:
Total Player of the Game: 25
Total Player of the Week: 1
Total All-Star Appearances: 3
Total Championships: 3
1967 National Basketball Association Champion
1960 NBA All-Star
1959 NBA All-Star
1958 National Basketball Association Champion
1957 National Basketball Association Champion
1956 NBA Most Improved Player
1956 NBA All-Star
I have a few more multi-sport guys I want to touch on but that will be in the next update.