View Single Post
Old 03-22-2019, 08:51 AM   #551
stealofhome
Hall Of Famer
 
stealofhome's Avatar
 
Join Date: Apr 2014
Posts: 2,282
1927 NCAA All-Stars

Team 1:

SP Brian Crabtree (SHP) - 4-0, 0.75 ERA, 36.0 IP, 0.81 WHIP, 5.8 K/9, 1.5 WAR
SP Isaac Folsom (UNC) - 4-0, 1.55 ERA, 40.2 IP, 1.13 WHIP, 4.4 K/9, 1.5 WAR
SP Jon McElroy (TAMU) - 2-2, 1.34 ERA, 33.2 IP, 0.92 WHIP, 5.3 K/9, 1.2 WAR
SP Alex Moses (ND) - 3-2, 0.90 ERA, 40.0 IP, 0.90 WHIP, 4.5 K/9, 1.6 WAR
SP Mike Rowland (LOY) - 2-2, 2.95 ERA, 42.2 IP, 1.27 WHIP, 5.3 K/9, 1.6 WAR
SP Damen Sapp (SJRS) - 3-0, 1.05 ERA, 34.1 IP, 0.82 WHIP, 9.4 K/9, 2.0 WAR
CL E.J. Cuevas (MSU) - 1-0, 7 SV, 0.79 ERA, 11.1 IP, 0.71 WHIP, 2.4 K/9, 0.4 WAR
CL Caleb Shaw (IOWA) - 3-0, 2 SV, 0.00 ERA, 11.0 IP, 0.64 WHIP, 4.1 K/9, 0.4 WAR
C Joe Ambrose (KAN) - .371/.482/.514, 70 AB, 2 HR, 183 wRC+, 0.9 WAR
C Perachiah Koch (PUR) - .319/.388/.429, 91 AB, 1 HR, 129 wRC+, 1.0 WAR
1B Brandon Hadeed (RO) - .429/.520/.738, 84 AB, 7 HR, 240 wRC+, 1.7 WAR
1B Mal Parnell (TUL) - .409/.456/.624, 93 AB, 4 HR, 198 wRC+, 1.4 WAR
2B Chad Collins (MIS) - .326/.398/.570, 86 AB, 2 HR, 3 SB, 164 wRC+, 1.2 WAR
3B Gilbert Mosca (AUB) - .371/.440/.483, 89 AB, 1 HR, 162 wRC+, 1.2 WAR
SS Roland Kesselring (ASU) - .422/.473/.663, 83 AB, 2 HR, 2 SB, 213 wRC+, 2.3 WAR
SS Cato Smallwood (ILL) - .286/.406/.488, 84 AB, 3 SB, 146 wRC+, 1.4 WAR
LF Gavin Coffey (OK) - .457/.541/.800, 70 AB, 4 HR, 260 wRC+, 1.9 WAR (Injured)
CF Chase Hodges (IND) - .370/.438/.565, 92 AB, 1 HR, 3 SB, 178 wRC+, 1.6 WAR
CF Jesse Orton (GH) - .329/.400/.741, 85 AB, 10 HR, 3 SB, 200 wRC+, 1.8 WAR
RF Don Sablan (NCST) - .367/.416/.544, 90 AB, 2 HR, 1 SB, 165 wRC+, 1.2 WAR

Team 2:

SP Logan Greil (UNC) - 4-0, 1.65 ERA, 43.2 IP, 1.10 WHIP, 4.9 K/9, 1.5 WAR
SP Morcum Hanson (ND) - 3-0, 1.09 ERA, 33.0 IP, 0.85 WHIP, 5.2 K/9, 1.3 WAR
SP Finnegan McArthur (FSB) - 1-3, 1.65 ERA, 43.2 IP, 0.87 WHIP, 5.6 K/9, 1.5 WAR
SP Benjamin Medina (USC) - 2-2, 1.96 ERA, 41.1 IP, 0.77 WHIP, 3.7 K/9, 1.6 WAR
SP Matt Patton (RO) - 4-0, 0.75 ERA, 36.0 IP, 0.94 WHIP, 5.3 K/9, 1.5 WAR
SP Jasper Schiffman (WF) - 2-2, 1.87 ERA, 43.1 IP, 1.20 WHIP, 4.8 K/9, 1.6 WAR
CL Cheng-Kun Wang (TEN) - 2-0, 5 SV, 0.82 ERA, 11.0 IP, 0.91 WHIP, 4.1 K/9, 0.4 WAR
CL Chris Zogby (SFD) - 2-0, 0.53 ERA, 17.0 IP, 1.00 WHIP, 7.9 K/9, 0.1 WAR
C Johnny Rudbeckius (SCB) - .324/.430/.465, 71 AB, 2 HR, 153 wRC+, 1.0 WAR
C Jason Woods (ILL) - .367/.467/.592, 49 AB, 1 HR, 189 wRC+, 0.9 WAR
1B Leland Lockhart (OKST) - .434/.520/.747, 83 AB, 7 HR, 248 wRC+, 1.7 WAR
1B Pan Taveras (FSB) - .370/.427/.522, 92 AB, 2 HR, 166 wRC+, 1.2 WAR
2B Hugh Dyer (TCU) - .359/.475/.462, 78 AB, 2 SB, 167 wRC+, 1.3 WAR
2B Donaldo McClintock (BAY) - .342/.417/.506, 79 AB, 1 HR, 154 wRC+, 1.2 WAR (Injured)
3B Thiago Rios (DUK) - .443/.473/.511, 88 AB, 181 wRC+, 1.5 WAR
SS Jester Cole (SCB) - .404/.459/.539, 89 AB, 2 SB, 181 wRC+, 1.3 WAR (Injured)
LF Willis Waller (VIL) - .344/.398/.667, 90 AB, 4 HR, 2 SB, 185 wRC+, 1.2 WAR
CF Joey Kennebeck (MIA) - .302/.406/.686, 86 AB, 8 HR, 3 SB, 185 wRC+, 1.7 WAR
CF A.J. Morales (BAY) - .359/.400/.663, 92 AB, 5 HR, 187 wRC+, 1.6 WAR
RF Rick Greeley (VIL) - .375/.438/.639, 72 AB, 2 HR, 197 wRC+, 1.1 WAR (Injured)
stealofhome is offline   Reply With Quote