|
Hall Of Famer
Join Date: Apr 2014
Posts: 2,282
|
1923 NCAA All-Stars
Team 1:
SP Andy Burrell (VAN) - 2-2, 1.04 ERA, 34.2 IP, 0.95 WHIP, 3.9 K/9, 1.3 WAR (Injured)
SP Leverett Hibbs (VIL) - 3-0, 2.18 ERA, 33.0 IP, 1.03 WHIP, 8.7 K/9, 2.0 WAR
SP Glenn Lewis (BC) - 3-1, 1.64 ERA, 38.1 IP, 1.04 WHIP, 4.2 K/9, 1.3 WAR
SP Miguel McClellan (BC) - 3-1, 1.62 ERA, 33.1 IP, 0.93 WHIP, 6.7 K/9, 1.4 WAR
SP Mercurio Villalba (SFD) - 3-1, 2.28 ERA, 43.1 IP, 1.08 WHIP, 6.9 K/9, 1.5 WAR
SP Wil Warner (ASU) - 3-1, 1.50 ERA, 36.0 IP, 0.89 WHIP, 5.0 K/9, 1.3 WAR
RP Andrew Tomes (SJRS) - 2-0, 0.84 ERA, 10.2 IP, 0.94 WHIP, 4.2 K/9, 0.3 WAR
CL Samuel Friedman (ALA) - 1-0, 3 SV, 0.00 ERA, 12.2 IP, 0.79 WHIP, 6.4 K/9, 0.5 WAR
C Jake Eaton (ALA) - .466/.530/.658, 73 AB, 2 HR, 228 wRC+, 1.7 WAR
C Thatcher Shannon (VAN) - .400/.444/.493, 75 AB, 159 wRC+, 1.0 WAR
1B Jamison Beagle (LOY) - .398/.481/.682, 88 AB, 7 HR, 213 wRC+, 1.4 WAR
1B Hudson Burchett (TTU) - .372/.481/.547, 86 AB, 1 HR, 1 SB, 185 wRC+, 1.3 WAR
1B Nedeljko Tesla (TCU) - .413/.449/.620, 92 AB, 4 HR, 195 wRC+, 1.2 WAR
2B Adrien Nicholas (PEP) - .404/.465/.652, 89 AB, 4 HR, 1 SB, 204 wRC+, 1.8 WAR
3B Reed McMinn (GEO) - .416/.475/.685, 89 AB, 4 HR, 1 SB, 202 wRC+, 1.7 WAR
SS Karson Billingsley (BYU) - .347/.398/.547, 95 AB, 2 HR, 1 SB, 149 wRC+, 1.3 WAR
LF Emory Trowbridge (NEB) - .348/.402/.663, 89 AB, 6 HR, 181 wRC+, 1.3 WAR
CF Frederick Jackson (FSU) - .338/.422/.662, 77 AB, 2 HR, 3 SB, 183 wRC+, 1.5 WAR
CF Jax Slaughter (MD) - .329/.433/.634, 82 AB, 4 HR, 1 SB, 187 wRC+, 1.6 WAR
RF Skyler Hall (BAY) - .356/.422/.578, 90 AB, 4 HR, 171 wRC+, 1.1 WAR
Team 2:
SP Bentley Cuda (MIA) - 4-0, 2.08 ERA, 39.0 IP, 1.05 WHIP, 4.8 K/9, 1.4 WAR
SP Paul Pierce (CSF) - 2-2, 2.25 ERA, 36.0 IP, 0.92 WHIP, 6.0 K/9, 1.3 WAR
SP Antonio Solis (PEP) - 4-0, 0.75 ERA, 36.0 IP, 0.86 WHIP, 4.8 K/9, 1.3 WAR
SP Takahiko Sugiyama (NCST) - 3-1, 2.75 ERA, 36.0 IP, 0.89 WHIP, 4.8 K/9, 1.3 WAR
SP Pepi Tomlin (LOY) - 4-0, 1.88 ERA, 43.0 IP, 0.98 WHIP, 4.8 K/9, 1.8 WAR
SP Jeff Webb (TEX) - 3-1, 0.96 ERA, 37.1 IP, 1.04 WHIP, 4.1 K/9, 1.2 WAR
RP Hudson Cromwell (FSU) - 2-0, 2 SV, 0.00 ERA, 7.1 IP, 0.82 WHIP, 8.6 K/9, 0.5 WAR
CL Dylan Meyer (UA) - 0-0, 5.06 ERA, 10.2 IP, 1.88 WHIP, 7.6 K/9, 0.1 WAR
C Neil Crouse (VIL) - .377/.433/.604, 53 AB, 1 HR, 180 wRC+, 0.8 WAR
C Jason Taylor (TUL) - .411/.456/.685, 73 AB, 5 HR, 209 wRC+, 1.3 WAR (Injured)
1B Joel Brennick (OSU) - .357/.460/.536, 84 AB, 3 HR, 168 wRC+, 1.1 WAR
2B Esteban Moreno (MIN) - .360/.423/.523, 86 AB, 1 HR, 4 SB, 148 wRC+, 1.4 WAR
2B Anthony Vertucci (STAN) - .354/.400/.549, 82 AB, 2 HR, 1 SB, 146 wRC+, 1.2 WAR
3B Walter Behrle (MSU) - .444/.485/.533, 90 AB, 2 SB, 176 wRC+, 1.6 WAR
SS Tommy Kim (SCB) - .366/.438/.585, 82 AB, 164 wRC+, 1.3 WAR
LF Qyntel Hanna (HCC) - .314/.404/.593, 86 AB, 4 HR, 167 wRC+, 1.0 WAR (Injured)
CF Carson Hoppe (OK) - .365/.427/.600, 85 AB, 1 HR, 1 SB, 173 wRC+, 1.4 WAR
CF Tokichi Kawakami (SCB) - .341/.426/.435, 85 AB, 1 HR, 5 SB, 138 wRC+, 1.2 WAR
CF Jeremy Miller (ILL) - .358/.404/.547, 95 AB, 2 HR, 6 SB, 159 wRC+, 1.1 WAR
RF Spike Lieberman (TCU) - .307/.430/.600, 75 AB, 2 HR, 3 SB, 177 wRC+, 1.2 WAR
|