06-15-2018, 10:16 AM
|
#114
|
|
Hall Of Famer
Join Date: Mar 2010
Posts: 4,837
|
Playoffs 1867: Game 3 - Phillies takes NA Cup
|
| Game 3 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|
|
|
| Brooklyn Eckfords | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 9 | 4 |
|
|
|
| Philadelphia Phillies | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | X | 4 | 11 | 3 |
|
| | GAME NOTES | | Player of the Game: Benigno Vallarta | | Ballpark: Oakdale Park (Philadelphia PA) | | Weather: Clear skies (80 degrees), wind blowing in from left at 10 mph | | Start Time: 2:05 PM EST | | Time: 2:27 | | Attendance: 2748 |
| Philadelphia Triumphs in National Assoc Cup | | The Philadelphia Phillies pulled out all the stops tonight, winning the National Assoc Cup in a hard-fought series with the Brooklyn Eckfords. | | It was a seesaw affair, but with a 4-2 victory at Oakdale Park (Philadelphia PA), Philadelphia lay claim to the franchise's 1st championship. | | There's no denying we faced a tough opponent, said Manuel Jiméndez. "But as the old saying goes, 'when the going gets tough, the tough get going,' and that's what we did today." | | The champs finished the regular season 35-19 and claimed first place in the American League. | | A victory parade is set to be schedule in Philadelphia in the days to come. |
|
| BROOKLYN BATTING LINESCORE |
|
|
|
| PHILADELPHIA BATTING LINESCORE |
|
|
|
| Player | AB | R | H | RBI | BB | K | LOB | AVG | HR | RBI |
|
|
|
| Player | AB | R | H | RBI | BB | K | LOB | AVG | HR | RBI |
|
|
|
| M. Bussi 2B | 5 | 0 | 1 | 0 | 0 | 0 | 3 | .385 | 0 | 3 |
|
|
|
| N. Treybig 2B | 4 | 0 | 0 | 0 | 0 | 0 | 4 | .250 | 0 | 3 |
|
|
|
| A. Seldal LF | 4 | 1 | 0 | 0 | 0 | 0 | 1 | .167 | 0 | 1 |
|
|
|
| P. Guilamo SS | 4 | 1 | 1 | 0 | 0 | 0 | 2 | .571 | 0 | 0 |
|
|
|
| R. Sallet RF | 4 | 0 | 2 | 0 | 0 | 0 | 1 | .385 | 0 | 1 |
|
|
|
| M. Jiméndez 3B | 4 | 0 | 3 | 1 | 0 | 0 | 0 | .600 | 0 | 7 |
|
|
|
| A. Gellegos 1B | 3 | 0 | 1 | 1 | 0 | 0 | 2 | .250 | 0 | 3 |
|
|
|
| N. Shaw 1B | 4 | 0 | 0 | 0 | 0 | 0 | 4 | .154 | 0 | 2 |
|
|
|
| D. Caram 3B | 4 | 0 | 0 | 0 | 0 | 0 | 5 | .167 | 0 | 2 |
|
|
|
| C. Zehr RF | 4 | 2 | 3 | 0 | 0 | 0 | 1 | .750 | 0 | 0 |
|
|
|
| R. Schoby CF | 4 | 1 | 1 | 0 | 0 | 0 | 2 | .167 | 0 | 0 |
|
|
|
| A. Silis LF | 4 | 1 | 1 | 0 | 0 | 0 | 3 | .500 | 0 | 2 |
|
|
|
| J. Pantoja SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | .385 | 0 | 1 |
|
|
|
| D. Rochester C | 4 | 0 | 1 | 1 | 0 | 0 | 1 | .154 | 0 | 3 |
|
|
|
| R. Bohr C | 4 | 0 | 1 | 0 | 0 | 0 | 2 | .167 | 0 | 1 |
|
|
|
| G. Chaires CF | 3 | 0 | 1 | 1 | 1 | 0 | 0 | .462 | 0 | 1 |
|
|
|
| b-C. Deschler PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 |
|
|
|
| B. Vallarta P | 3 | 0 | 1 | 1 | 0 | 0 | 0 | .333 | 0 | 1 |
|
|
|
| R. Gasner P | 3 | 0 | 1 | 1 | 0 | 0 | 0 | .250 | 0 | 1 |
|
|
|
| Totals | 34 | 4 | 11 | 4 | 1 | 0 | 15 |
|
|
|
|
|
|
| a-G. Merida PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .333 | 0 | 0 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Totals | 36 | 2 | 9 | 2 | 0 | 0 | 16 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| a - G. Merida pinch hit for R. Gasner in the 9th |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| b - C. Deschler pinch ran for R. Bohr in the 9th |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| BATTING |
|
|
|
| BATTING |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Doubles: M. Jiméndez (3) |
|
| | Total Bases: R. Gasner , R. Sallet 2 , A. Gellegos , M. Bussi , R. Bohr , R. Schoby , J. Pantoja , G. Merida | Total Bases: A. Silis , B. Vallarta , M. Jiméndez 4 , C. Zehr 3 , P. Guilamo , D. Rochester , G. Chaires |
|
| 2-out RBI: R. Gasner , A. Gellegos |
|
|
|
| 2-out RBI: B. Vallarta , M. Jiméndez |
|
| | Runners left in scoring position, 2 outs: , D. Caram 2 , M. Bussi , R. Schoby | Runners left in scoring position, 2 outs: A. Silis , N. Treybig , P. Guilamo , N. Shaw |
|
| GIDP: R. Bohr |
|
|
|
| GIDP: C. Zehr |
|
|
|
| Sac Bunt: A. Gellegos |
|
|
|
| Sac Bunt: B. Vallarta |
|
|
|
| Team LOB: 7 |
|
|
|
| Team LOB: 7 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| FIELDING |
|
|
|
| FIELDING |
|
|
|
| Errors: R. Schoby 3 , J. Pantoja |
|
|
|
| Errors: B. Vallarta , G. Chaires 2 |
|
|
|
| Double Plays: 1 (Bussi-Pantoja-Gellegos) |
|
|
|
| Double Plays: 1 (Treybig-Guilamo-Shaw) |
|
|
| BROOKLYN PITCHING LINESCORE |
| PHILADELPHIA PITCHING LINESCORE | | Player | IP | H | R | ER | BB | K | HR | PI | PS | ERA |
| Player | IP | H | R | ER | BB | K | HR | PI | PS | ERA | | R. Gasner L (0-1) | 8.0 | 11 | 4 | 4 | 1 | 0 | 0 | 118 | 78 | 3.38 |
| B. Vallarta W (1-0) | 9.0 | 9 | 2 | 1 | 0 | 0 | 0 | 106 | 66 | 1.00 | | PITCHING |
| PITCHING | | Game Score: R. Gasner 43 |
| Game Score: B. Vallarta 63 | | Batters Faced: R. Gasner 36 |
| Batters Faced: B. Vallarta 37 | | Ground Outs - Fly Outs: R. Gasner 10-13 |
| Ground Outs - Fly Outs: B. Vallarta 11-15 | | Pitches - Strikes: R. Gasner 118-78 |
| Pitches - Strikes: B. Vallarta 106-66 |
Philadelphia Phillies take title 1867 National Assoc Cup!
NAC MVP: Manuel Jimendez, Philadelphia Phillies (9-15, 3 2B, 7 RBI)
|
|
|