Review 1866: New York Eagles, 1st Place AL
Name | G | AB | R | H | 2B | 3B | HR | RBI | TB | BB | K | SB | CS | AVG | OBP | SLG | OPS | WAR | POS | Honors | Off Season Status | Will Knafel | 54 | 272 | 72 | 90 | 15 | 12 | 1 | 39 | 132 | 8 | 5 | 26 | 4 | .331 | .346 | .485 | .832 | 2.3 | 2B | AS | Signed thru 1869 | Francis Doblabo | 54 | 255 | 71 | 84 | 9 | 18 | 1 | 52 | 132 | 19 | 1 | 31 | 11 | .329 | .387 | .518 | .905 | 1.8 | SS | AS, POW | Signed thru 1873 | Bronson Adderley | 54 | 239 | 58 | 75 | 11 | 3 | 1 | 38 | 95 | 9 | 2 | 7 | 1 | .314 | .340 | .397 | .737 | 0.7 | 3B | BoM | Signed thru 1871 | Nestor Treybig | 39 | 191 | 52 | 57 | 9 | 6 | 0 | 29 | 78 | 3 | 5 | 19 | 2 | .298 | .311 | .408 | .720 | 1.3 | LF/2B P |
| Free Agent | Austin Totton | 42 | 189 | 40 | 56 | 10 | 2 | 0 | 38 | 70 | 2 | 4 | 0 | 1 | .296 | .318 | .370 | .688 | 0.2 | 1B | AS | Signed thru 1867 | Borcas Tileston | 48 | 188 | 40 | 49 | 9 | 2 | 0 | 34 | 62 | 6 | 0 | 3 | 0 | .261 | .285 | .330 | .615 | 0.4 | C |
| Signed thru 1867 | Cristo Galevo | 43 | 181 | 44 | 52 | 4 | 12 | 0 | 29 | 80 | 3 | 2 | 19 | 5 | .287 | .302 | .442 | .744 | 0.9 | CF | AS | Signed thru 1867 | Kelsey Rayle | 41 | 156 | 34 | 48 | 5 | 9 | 3 | 35 | 80 | 10 | 2 | 2 | 3 | .308 | .349 | .513 | .862 | 0.6 | RF CF |
| Signed thru 1867 | Kyle Capson | 37 | 141 | 34 | 48 | 5 | 6 | 1 | 34 | 68 | 4 | 1 | 13 | 5 | .340 | .356 | .482 | .838 | 0.8 | RF/CF | AS | Signed thru 1867 | Chris Sheehan | 38 | 136 | 33 | 38 | 6 | 3 | 0 | 27 | 50 | 6 | 0 | 2 | 0 | .279 | .308 | .368 | .675 | 0.0 | LF 1B/RF |
| Free Agent | Enzo Cobaruvien | 21 | 61 | 17 | 20 | 2 | 0 | 0 | 8 | 22 | 1 | 0 | 0 | 0 | .328 | .349 | .361 | .710 | 0.2 | P |
| Free Agent | Aldred Schmeeckle | 15 | 41 | 3 | 7 | 2 | 0 | 0 | 6 | 9 | 0 | 3 | 0 | 0 | .171 | .171 | .220 | .390 | -0.4 | P |
| Free Agent | Romain Fuseli | 21 | 38 | 5 | 10 | 1 | 0 | 0 | 6 | 11 | 1 | 2 | 0 | 0 | .263 | .282 | .289 | .572 | -0.1 | P |
| Free Agent | Santo Bernache | 13 | 36 | 7 | 12 | 4 | 0 | 0 | 10 | 16 | 6 | 0 | 0 | 0 | .333 | .432 | .444 | .876 | 0.3 | C |
| Free Agent | Bryant McNish | 12 | 26 | 3 | 5 | 1 | 0 | 0 | 3 | 6 | 0 | 4 | 0 | 0 | .192 | .192 | .231 | .423 | -0.2 | P |
| Free Agent | Howland Goehringer | 14 | 22 | 3 | 4 | 0 | 0 | 0 | 1 | 4 | 3 | 0 | 0 | 0 | .182 | .280 | .182 | .462 | -0.1 | /LF RF SS |
| Free Agent | Raymond Sysko | 5 | 16 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | .000 | .059 | .000 | .059 | -0.3 | /P |
| Released 8/31 | Robbie Cadenas | 14 | 15 | 4 | 5 | 0 | 1 | 0 | 4 | 7 | 0 | 0 | 0 | 0 | .333 | .333 | .467 | .800 | 0.0 | /1B P |
| Free Agent | Alejandro Moncibais | 4 | 12 | 1 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | .250 | .308 | .250 | .558 | 0.0 | /RF LF |
| Signed thru 1867 | Isidoro Vicuna | 3 | 6 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .167 | .167 | .167 | .333 | -0.0 | /3B |
| Released 9/2 | Cullen Hartle | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 | /P |
| Signed thru 1867 | Douglas Wieczorkowski | 3 | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 | /P |
| Free Agent |
Name | W | L | SV | ERA | G | GS | IP | HA | R | ER | HR | BB | K | WHIP | OAVG | BABIP | WAR | Off Season Status | Honors | Nestor Treybig | 0 | 0 | 0 | 0.00 | 1 | 0 | 0.2 | 1 | 1 | 0 | 0 | 1 | 0 | 3.00 | .333 | .333 | -0.0 | Free Agent |
| Robbie Cadenas | 0 | 0 | 0 | 0.00 | 1 | 0 | 0.2 | 0 | 1 | 0 | 0 | 1 | 0 | 1.50 | .000 | .000 | -0.0 | Free Agent |
| Douglas Wieczorkowski | 1 | 1 | 0 | 1.96 | 3 | 2 | 18.1 | 16 | 17 | 4 | 0 | 1 | 0 | 0.93 | .195 | .193 | 0.1 | Free Agent |
| Raymond Sysko | 3 | 0 | 0 | 2.20 | 5 | 5 | 41.0 | 43 | 26 | 10 | 1 | 3 | 5 | 1.12 | .250 | .253 | 0.5 | Released 8/31 |
| Enzo Cobaruvien | 12 | 7 | 0 | 2.95 | 21 | 17 | 146.2 | 171 | 127 | 48 | 4 | 23 | 12 | 1.32 | .254 | .254 | -0.1 | Free Agent |
| Cullen Hartle | 0 | 0 | 1 | 3.18 | 5 | 0 | 11.1 | 14 | 14 | 4 | 1 | 1 | 1 | 1.32 | .255 | .241 | -0.2 | Signed thru 1867 |
| Bryant McNish | 5 | 2 | 1 | 3.43 | 12 | 6 | 60.1 | 66 | 55 | 23 | 1 | 17 | 4 | 1.38 | .246 | .246 | -0.3 | Free Agent |
| Aldred Schmeeckle | 6 | 4 | 0 | 3.93 | 15 | 11 | 91.2 | 127 | 94 | 40 | 2 | 18 | 4 | 1.58 | .296 | .293 | -0.3 | Free Agent |
| Romain Fuseli | 7 | 6 | 0 | 4.25 | 21 | 13 | 110.0 | 150 | 117 | 52 | 4 | 12 | 6 | 1.47 | .288 | .283 | -0.4 | Free Agent |
|
|