Review 1866: New York Actives, t-3rd Place NL
Name | G | AB | R | H | 2B | 3B | HR | RBI | TB | BB | K | SB | CS | AVG | OBP | SLG | OPS | WAR | POS | Honors | Off Season Status | Armando Felis | 54 | 270 | 70 | 81 | 17 | 12 | 1 | 38 | 125 | 7 | 3 | 15 | 2 | .300 | .320 | .463 | .783 | 1.1 | CF |
| Free Agent | Tome Godwyn | 54 | 249 | 73 | 80 | 16 | 6 | 1 | 54 | 111 | 11 | 4 | 8 | 1 | .321 | .365 | .446 | .810 | 2.0 | SS/RF |
| Free Agent | Dormund Tomchek | 54 | 237 | 57 | 88 | 12 | 5 | 1 | 37 | 113 | 8 | 1 | 4 | 2 | .371 | .402 | .477 | .878 | 2.0 | RF/LF | AS | Free Agent | Joel Richard | 54 | 235 | 35 | 63 | 8 | 1 | 1 | 44 | 76 | 8 | 3 | 2 | 1 | .268 | .298 | .323 | .621 | -0.1 | 3B |
| Signed thru 1868 | Chuckie MacLintock | 48 | 191 | 43 | 57 | 11 | 5 | 0 | 36 | 78 | 10 | 4 | 1 | 0 | .298 | .335 | .408 | .743 | 0.4 | 1B/P |
| Free Agent | Isaac Vander Mey | 49 | 186 | 46 | 58 | 4 | 17 | 0 | 32 | 96 | 11 | 0 | 6 | 4 | .312 | .354 | .516 | .870 | 1.4 | LF/P |
| Signed thru 1867 | Darius Gilles | 40 | 174 | 32 | 51 | 9 | 7 | 0 | 30 | 74 | 4 | 3 | 14 | 7 | .293 | .320 | .425 | .746 | 0.3 | 2B/SS 3B |
| Signed thru 1868 | Atsumori Kubo | 44 | 141 | 20 | 15 | 3 | 0 | 0 | 10 | 18 | 3 | 15 | 0 | 0 | .106 | .125 | .128 | .253 | -1.5 | P | PoM | Signed thru 1869 | Spiro Vaidez | 34 | 141 | 30 | 45 | 10 | 0 | 1 | 22 | 58 | 10 | 2 | 0 | 0 | .319 | .364 | .411 | .776 | 0.7 | C/P 1B |
| Signed thru 1867 | Brian Riehle | 34 | 94 | 20 | 27 | 3 | 1 | 0 | 18 | 32 | 6 | 1 | 3 | 0 | .287 | .330 | .340 | .670 | 0.1 | 2B |
| Free Agent | Filiberto Luque | 35 | 91 | 13 | 18 | 3 | 1 | 0 | 14 | 23 | 4 | 2 | 1 | 0 | .198 | .235 | .253 | .487 | 0.0 | C/P |
| Signed thru 1867 | Armando Laborín | 25 | 47 | 8 | 10 | 2 | 0 | 0 | 4 | 12 | 2 | 0 | 0 | 0 | .213 | .245 | .255 | .500 | -0.1 | LF/P |
| Signed thru 1868 | Lewis Pappas | 19 | 46 | 11 | 13 | 4 | 1 | 0 | 5 | 19 | 2 | 1 | 0 | 0 | .283 | .313 | .413 | .726 | -0.1 | 1B |
| Free Agent | Bond Robbe | 17 | 26 | 2 | 8 | 0 | 3 | 0 | 6 | 14 | 0 | 0 | 0 | 0 | .308 | .296 | .538 | .835 | 0.2 | RF/1B LF |
| Signed thru 1867 | Geraldo McCaw | 6 | 16 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | .125 | .125 | .125 | .250 | -0.2 | /P |
| Free Agent | Wilfredo Caspacio | 9 | 10 | 2 | 2 | 1 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | .200 | .200 | .300 | .500 | -0.1 | /P |
| Signed thru 1867 | Reed Gasner | 2 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .143 | .143 | .143 | .286 | -0.1 | /P |
| Free Agent | Reydel Murillo | 2 | 6 | 2 | 4 | 0 | 0 | 0 | 1 | 4
| 1 | 0 | 0 | 0 | .667 | .714 | .667 | 1.381 | 0.2 | /P |
| Free Agent | Spence Marinkovic | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 | /LF SS |
| Released 8/2 |
Name | W | L | SV | ERA | G | GS | IP | HA | R | ER | HR | BB | K | WHIP | OAVG | BABIP | WAR | Off Season Status | Honors | Reed Gasner | 2 | 0 | 0 | 2.50 | 2 | 2 | 18.0 | 22 | 8 | 5 | 0 | 1 | 0 | 1.28 | .268 | .268 | 0.4 | Free Agent |
| Atsumori Kubo | 27 | 16 | 0 | 2.65 | 44 | 41 | 356.1 | 418 | 297 | 105 | 4 | 28 | 42 | 1.25 | .252 | .256 | 2.4 | Signed thru 1869 | PoM | Wilfredo Caspacio | 1 | 1 | 0 | 4.40 | 9 | 3 | 30.2 | 49 | 38 | 15 | 1 | 4 | 2 | 1.73 | .327 | .327 | -0.3 | Signed thru 1867 |
| Geraldo McCaw | 2 | 3 | 0 | 4.60 | 6 | 6 | 47.0 | 68 | 53 | 24 | 1 | 3 | 3 | 1.51 | .298 | .298 | 0.7 | Free Agent |
| Spiro Vaidez | 0 | 0 | 0 | 5.40 | 1 | 0 | 1.2 | 2 | 1 | 1 | 0 | 2 | 1 | 2.40 | .286 | .333 | -0.1 | Signed thru 1867 |
| Reydel Murillo | 1 | 1 | 0 | 7.88 | 2 | 2 | 16.0 | 28 | 18 | 14 | 1 | 2 | 0 | 1.88 | .368 | .360 | 0.1 | Free Agent |
| Armando Laborín | 0 | 0 | 0 | 9.00 | 1 | 0 | 2.0 | 2 | 2 | 2 | 0 | 2 | 1 | 2.00 | .250 | .250 | -0.0 | Signed thru 1868 |
| Chuckie MacLintock | 0 | 0 | 0 | 18.00 | 1 | 0 | 1.0 | 2 | 2 | 2 | 1 | 0 | 0 | 2.00 | .400 | .250 | -0.2 | Free Agent |
| Isaac Vander Mey | 0 | 0 | 0 | 20.25 | 1 | 0 | 1.1 | 1 | 3 | 3 | 0 | 5 | 1 | 4.50 | .200 | .250 | -0.2 | Signed thru 1867 |
| Filiberto Luque | 0 | 0 | 0 | 45.00 | 1 | 0 | 1.0 | 3 | 6 | 5 | 0 | 5 | 0 | 8.00 | .600 | .600 | -0.2 | Signed thru 1867 |
|
|