View Single Post
Old 01-13-2018, 08:45 AM   #16
G-Force
All Star Starter
 
G-Force's Avatar
 
Join Date: Oct 2015
Posts: 1,264
And lastly the relievers, which is obviously loaded toward more modern players. But I feel like relieving has become such a role, that relievers merited eligibility separately as opposed to just saying the top pitchers on WAR, which would've put less-than-journeyman starters ahead of guys who were real solid relievers, and that didn't seem right to me. So...here they are!

Code:
1	Dennis Eckersley	62.5
3	Wilbur Wood	52.2
4	Hoyt Wilhelm	50.1
8	Firpo Marberry	31.7
12	Lee Smith	29.4
17	Turk Farrell	27.7
26	Ron Reed	25
29	Al Benton	24.5
33	John Franco	23.7
35	Tom Henke	23.1
46	Doug Jones	21.3
48	Marty Pattin	21.2
49	Darren Oliver	21
50	Tug McGraw	21
57	Ron Kline	20.4
60	Gary Lavelle	19.7
62	Ivy Andrews	19.4
65	Mike Timlin	19.2
67	Jeff Reardon	19.1
69	Ron Perranoski	19
78	Steve Farr	18
79	Bob Miller	17.9
84	Ted Wilks	17.5
86	Troy Percival	17.2
88	Al Worthington	17.1
89	Greg Minton	17
100	Dave Burba	16.3
106	Octavio Dotel	15.7
111	Dennis Lamp	15.4
112	David Robertson	15.3
116	Bill Henry	15.1
118	Arthur Rhodes	15
123	Doc Ayers	14.7
124	Aroldis Chapman	14.4
138	Mike Stanton	13.8
144	Huck Betts	13.5
147	Greg Harris	13.4
152	J.J. Putz	13.2
156	Mike Henneman	12.9
157	Don Robinson	12.9
160	Gregg Olson	12.8
162	Dave Veres	12.6
163	Bill Campbell	12.6
167	Bryan Harvey	12.4
168	Tim Burke	12.4
174	Diego Segui	12.1
177	Dave Smith	12
183	Rich Hill	11.7
189	Shigetoshi Hasegawa	11.6
193	B.J. Ryan	11.5
195	Bill Caudill	11.5
196	Mike Remlinger	11.4
198	Ken Sanders	11.4
203	Scott Bankhead	11.3
204	Jose Valverde	11.2
205	Byung-Hyun Kim	11.2
208	Steve Hamilton	11.2
217	Sam Zoldak	10.8
219	Bob Howry	10.7
220	Skip Lockwood	10.7
226	Todd Jones	10.4
230	Doug Brocail	10.3
231	Luis Aquino	10.3
237	Turk Lown	10.3
243	Terry Leach	10.1
250	Brandon Morrow	9.9
252	Juan Berenguer	9.9
255	Ray Narleski	9.9
256	Joe Heving	9.9
259	Jim Gott	9.8
261	Mark Melancon	9.7
262	Carlos Marmol	9.7
263	Sean Marshall	9.7
266	Tony Watson	9.6
269	Jim Bouton	9.6
270	Johnny Lanning	9.6
271	Hector Carrasco	9.5
274	Rob Dibble	9.5
278	Sammy Stewart	9.4
280	Don Nottebart	9.4
284	Jason Frasor	9.3
285	Scott Linebrink	9.3
290	Dan Spillner	9.2
297	Doug Bird	9.1
300	Joe Beggs	9.1
GH
__________________
LEGENDS SPORTS UNIVERSE - WHERE LEGENDS PLAY...FOREVER
YouTube and the Web


Check out my Dynasty Threads

The Alltime Hockey Association
The Alltime Baseball League
Austin James: Playing For His Life (a Vietnam-era baseball drama)
The Pastime Boxing Association
G-Force is offline   Reply With Quote