View Single Post
Old 01-12-2018, 03:38 PM   #4
G-Force
All Star Starter
 
G-Force's Avatar
 
Join Date: Oct 2015
Posts: 1,264
We open up with the 50 catchers who will be eligible for the inaugural ABL draft.

The number on the left is the player's rank on the top 200. The number on the right is their WAR, just in case you were curious.

Code:
2	Gary Carter	69.9
9	Gabby Hartnett	53.4
8	Joe Mauer	53.4
17	Jorge Posada	42.7
26	Roy Campanella	34.2
33	Mickey Tettleton	29.3
42	Ed Bailey	27.2
44	Elston Howard	27
56	Charles Johnson	22.6
60	Ramon Hernandez	21.6
63	Joe Ferguson	21
66	Hank Severeid	20.1
72	Salvador Perez	19.3
73	Earl Battey	18.7
77	Hank Gowdy	18.2
79	Paul Lo Duca	17.9
84	Milt May	16.5
83	Brad Ausmus	16.5
85	Chris Iannetta	16.4
103	Earl Smith	14.4
105	Ivey Wingo	14.1
106	Rick Wilkins	13.9
113	Ellie Rodriguez	13.4
114	Welington Castillo	13.2
122	Mike Grady	12.5
127	Jack Lapp	12.1
135	Les Nunamaker	11.4
141	Andy Etchebarren	10.8
143	Harry Bemis	10.4
146	Dave Valle	10.1
147	Wilson Ramos	9.9
149	Buddy Rosar	9.9
150	Charlie O'Brien	9.7
153	Yan Gomes	9.2
159	Clyde McCullough	9
162	Nig Clarke	8.9
164	Bill Salkeld	8.7
166	Heinie Peitz	8.6
170	Frankie Pytlak	8.3
171	Ed McFarland	8.3
172	Derek Norris	8.2
174	A.J. Ellis	8
180	Miguel Olivo	7.9
182	Nick Hundley	7.7
189	Lew McCarty	7.4
191	Jack Warner	7.4
190	Admiral Schlei	7.4
193	Dioner Navarro	7.3
194	Bruce Benedict	7.3
200	William Fischer	7
GH
__________________
LEGENDS SPORTS UNIVERSE - WHERE LEGENDS PLAY...FOREVER
YouTube and the Web


Check out my Dynasty Threads

The Alltime Hockey Association
The Alltime Baseball League
Austin James: Playing For His Life (a Vietnam-era baseball drama)
The Pastime Boxing Association

Last edited by G-Force; 01-12-2018 at 03:39 PM. Reason: formatting
G-Force is offline   Reply With Quote