View Single Post
Old 11-22-2017, 06:17 PM   #266
Tiger Fan
Hall Of Famer
 
Tiger Fan's Avatar
 
Join Date: Dec 2001
Location: Ontario Canada
Posts: 9,873
NOVEMBER 5, 1976
SCHMIDT AND SINGLETON WIN MVP AWARDS

In a repeat of last season's announcement the Major League Baseball MVP's are once again Mike Schmidt and Ken Singleton. The two players, who met in the World Series when Schmidt's Chicago White Sox prevailed over Singleton's New York Mets, each won the award a year ago.

Schmidt (.294,28,110), who led the American League in rbi's and finished second to the Yankees Gorman Thomas in homeruns, won for the second time in his young career. The third baseman, who recently turned 27, has been a 5-time all-star in his six seasons with the White Sox. He was taken 12th overall in the 1970 draft and made his major league debut in 1971.

Jim Rice, the talented young outfielder from the Detroit Tigers finished second in the voting after winning his first batting title this season. The 23 year old hit .338 with 22 homers and 98 rbi's in just his second full season in the major leagues. 27 year old Cleveland first baseman Andre Thornton (.310,22,103) finished third.

Ken Singleton won his third straight National League MVP. The New York Mets outfielder finished third in National League batting with a .317 average, second to Willie McCovey in homeruns with 24 and led the majors with 120 rbi's. The 29 year old also drew a major league leading 110 walks. Taken 10th overall by the Mets in 1966, Singleton has been with the club since making his MLB debut in 1969. He is a lifetime .306 hitter with 157 career homeruns in 1155 games.

38 year old San Francisco Giants first baseman Willie McCovey finished second in the voting after leading the National League in homeruns. McCovey played his first major league season with Brooklyn of the Federal League in 1956 as an 18 year old, hitting 33 homeruns in the process. He joined the Giants the following season which was their last year in New York before heading west to San Francisco. A 4-time NL MVP, McCovey is 5th all-time in career homeruns with 608 (not counting his 33 in the Federal League) and has left the door open to return for another season.

Longtime New York Met middle infielder Joe Morgan (.304,10,53) finished third in the voting despite missing a month of the season with a sprained ankle. Morgan has been a Met since making his major league debut at age 19 back in 1963. He has never finished first in MVP voting but has been in the top three on several occasions. A 10 time all-star he did claim the all-star game MVP award in 1965.

Here is the complete list of National and American League MVPs.

Code:

        MOST VALUABLE PLAYER AWARD WINNERS
   NATIONAL LEAGUE		      AMERICAN LEAGUE
1871 NL	Levi Meyerle (BR2)	1871 AL	Ezra Sutton (SL2)	
1872 NL	Levi Meyerle (2) (BR2)	1872 AL	Ezra Sutton (2 ) (SL2)	
1873 NL	Levi Meyerle (3) (BR2)	1873 AL	Jimmy Wood (SL2)	
1874 NL	Levi Meyerle (4) (BR2)	1874 AL	Joe Start (SL2)	
1875 NL	Levi Meyerle (5) (BR2)	1875 AL	Dickie Flowers (SL2)	
1876 NL	Levi Meyerle (6) (BR3)	1876 AL	John Bass (PHN)	
1877 NL	John Morrill (BR3)	1877 AL	Orator Shafer (CL2)	
1878 NL	Levi Meyerle (7) (BR3)	1878 AL	John Bass (2 ) (PH4)	
1879 NL	Charley Jones (BR3)	1879 AL	George Gore (CL2)	
1880 NL	Roger Connor (CN1)	1880 AL	Hardy Richardson (CL2)	
1881 NL	Ed Swartwood (BR3)	1881 AL	Fred Dunlap (PH4)	
1882 NL	Dan Brouthers (BR3)	1882 AL	Jack Rowe (LS2)	
1883 NL	Ed Swartwood (2) (BR3)	1883 AL	Fred Dunlap (2 ) (PH4)	
1884 NL	Dan Brouthers (2) (BR3)	1884 AL	Fred Dunlap (3 ) (PH4)	
1885 NL	Pete Browning (BR3)	1885 AL	Fred Dunlap (4 ) (PH4)	
1886 NL	Pete Browning (2) (BR3)	1886 AL	Fred Dunlap (5 ) (PH4)	
1887 NL	Dan Brouthers (3)(BR3)	1887 AL	Hardy Richardson (2 ) (CL3)	
1888 NL	Ed McKean (BR3)		1888 AL	Jack Clements (WS8)	
1889 NL	Mike Tiernan (CN2)	1889 AL	Fred Dunlap (6 ) (PH4)	
1890 NL	Mike Tiernan (2 ) (CIN)	1890 AL	Fred Dunlap (7 ) (PH4)	
1891 NL	Tom P Daly (BRO)	1891 AL	Fred Dunlap (8 ) (PHA)	
1892 NL	Tom P Daly (2 ) (BRO)	1892 AL	Fred Dunlap (9 ) (PHA)	
1893 NL	Mike Tiernan (3 ) (CIN)	1893 AL	George Van Haltren (PHA)	
1894 NL	Jake Beckley (BSN)	1894 AL	Jesse Burkett (PHA)	
1895 NL	Ed Delahanty (CIN)	1895 AL	Hughie Jennings (DET)	
1896 NL	Ed Delahanty (2) (CIN)	1896 AL	Hughie Jennings (2 ) (DET)	
1897 NL	John J McGraw (CIN)	1897 AL	Hughie Jennings (3 ) (DET)	
1898 NL	John J McGraw (2)(CIN)	1898 AL	Jimmy Sheckard (DET)	
1899 NL	Joe Kelley (STL)	1899 AL	Jimmy Sheckard (2 ) (DET)	
1900 NL	John J McGraw (3)(CIN)	1900 AL	Hughie Jennings (4 ) (DET)	
1901 NL	John J McGraw (4)(CIN)	1901 AL	Emmet Heidrick (WS1)	
1902 NL	John J McGraw (5)(CIN)	1902 AL	Jimmy Sheckard (3 ) (DET)	
1903 NL	Mike Donlin (BSN)	1903 AL	Jimmy T Williams (WS1)	
1904 NL	Honus Wagner (STL)	1904 AL	Jimmy Sheckard (4 ) (DET)	
1905 NL	Harry Steinfeldt (CHC)	1905 AL	Jimmy T Williams (2 ) (WS1)	
1906 NL	Mike Donlin (2) (BSN)	1906 AL	Jimmy T Williams (3 ) (WS1)	
1907 NL	HarrySteinfeldt(2)(CHC)	1907 AL	Jimmy Sheckard (5 ) (DET)	
1908 NL	John J McGraw (6 )(CIN)	1908 AL	Nap Lajoie (CLE)	
1909 NL	Sherry Magee (NY1)	1909 AL	Tris Speaker (DET)	
1910 NL	Sherry Magee (2 )(NY1)	1910 AL	Ty Cobb (SLA)	
1911 NL	Sherry Magee (3 )(NY1)	1911 AL	Ty Cobb (2 ) (SLA)	
1912 NL	Sherry Magee (4 )(NY1)	1912 AL	Tris Speaker (2 ) (DET)	
1913 NL	Bill Sweeney (BSN)	1913 AL	Zack Wheat (SLA)	
1914 NL	Jim Viox (PHI)		1914 AL	Ty Cobb (3 ) (SLA)	
1915 NL	Eddie Collins Sr (PIT)	1915 AL	Tris Speaker (3 ) (DET)	
1916 NL	Babe Ruth (PIT)		1916 AL	Ty Cobb (4 ) (SLA)	
1917 NL	Harry Heilmann (STL)	1917 AL	Ty Cobb (5 ) (SLA)	
1918 NL	Rogers Hornsby (STL)	1918 AL	Ty Cobb (6 ) (SLA)	
1919 NL	Babe Ruth (2 ) (PIT)	1919 AL	Charlie Hollocher (CWS)	
1920 NL	Rogers Hornsby (2)(STL)	1920 AL	Ty Cobb (7 ) (SLA)	
1921 NL	Babe Ruth (3 ) (CIN)	1921 AL	Ken Williams (NYY)	
1922 NL	Babe Ruth (4 ) (CIN)	1922 AL	Hack Wilson (CWS)	
1923 NL	Rogers Hornsby (3)(STL)	1923 AL	Hack Wilson (2 ) (CWS)	
1924 NL	Rogers Hornsby (4)(STL)	1924 AL	Hack Wilson (3 ) (CWS)	
1925 NL	Rogers Hornsby (5)(STL)	1925 AL	Hack Wilson (4 ) (CWS)	
1926 NL	Rogers Hornsby (6)(STL)	1926 AL	Hack Wilson (5 ) (CWS)	
1927 NL	Rogers Hornsby (7)(STL)	1927 AL	Earle Combs (NYY)	
1928 NL	Rogers Hornsby (8)(STL)	1928 AL	Hack Wilson (6 ) (CWS)	
1929 NL	Rogers Hornsby(9)(STL)	1929 AL	Bill Terry (NYY)	
1930 NL	Lou Gehrig (PHI)	1930 AL	Hack Wilson (7 ) (CWS)	
1931 NL	Wally Berger (STL)	1931 AL	Babe Ruth (5 ) (BOS)	
1932 NL	Lou Gehrig (2 ) (PHI)	1932 AL	Hack Wilson (8 ) (CWS)	
1933 NL	Jimmie Foxx (BRO)	1933 AL	Babe Ruth (6 ) (BOS)	
1934 NL	Jimmie Foxx (2) (BRO)	1934 AL	Hank Greenberg (PHA)	
1935 NL	Al Simmons (BRO)	1935 AL	Hank Greenberg (2 ) (PHA)	
1936 NL	Jimmie Foxx (3) (BRO)	1936 AL	Joe DiMaggio (CWS)	
1937 NL	Jimmie Foxx (4) (BRO)	1937 AL	Hank Greenberg (3 ) (PHA)	
1938 NL	Jimmie Foxx (5) (BRO)	1938 AL	Hank Greenberg (4 ) (PHA)	
1939 NL	Ted Williams (BRO)	1939 AL	Hank Greenberg (5 ) (PHA)	
1940 NL	Ted Williams (2) (BRO)	1940 AL	Hank Greenberg (6 ) (PHA)	
1941 NL	Jimmie Foxx (6) (BRO)	1941 AL	Hank Greenberg (7 ) (PHA)	
1942 NL	Ted Williams (3) (BRO)	1942 AL	Hank Greenberg (8 ) (PHA)	
1943 NL	Jimmie Foxx (7) (BRO)	1943 AL	Arky Vaughan (PHA)	
1944 NL	Jimmie Foxx (8) (BRO)	1944 AL	Phil Cavarretta (PHA)	
1945 NL	Ted Williams (4) (BRO)	1945 AL	Hank Greenberg (9 ) (PHA)	
1946 NL	Ted Williams (5) (BRO)	1946 AL	Hank Greenberg (10 ) (PHA)	
1947 NL	Ted Williams (6) (BRO)	1947 AL	Al Rosen (PHA)	
1948 NL	Ted Williams (7) (BRO)	1948 AL	Al Rosen (2 ) (PHA)	
1949 NL	Hank Sauer (NY1)	1949 AL	Al Rosen (3 ) (PHA)	
1950 NL	Ted Williams (8) (BRO)	1950 AL	Al Rosen (4 ) (PHA)	
1951 NL	Ralph Kiner (CIN)	1951 AL	Al Rosen (5 ) (PHA)	
1952 NL	Mickey Mantle (STL)	1952 AL	Ted Kluszewski (PHA)	
1953 NL	Ralph Kiner (2 ) (CIN)	1953 AL	Eddie Mathews (PHA)	
1954 NL	Mickey Mantle (2) (STL)	1954 AL	Ted Kluszewski (2 ) (PHA)	
1955 NL	Roger Maris (PIT)	1955 AL	Al Rosen (6 ) (KC1)	
1956 NL	Mickey Mantle (3) (STL)	1956 AL	Eddie Mathews (2 ) (KC1)	
1957 NL	Mickey Mantle (4) (STL)	1957 AL	Eddie Mathews (3 ) (KC1)	
1958 NL	Mickey Mantle (5) (STL)	1958 AL	Eddie Mathews (4 ) (KC1)	
1959 NL	Mickey Mantle (6) (STL)	1959 AL	Eddie Mathews (5 ) (KC1)	
1960 NL	Mickey Mantle (7) (STL)	1960 AL	Eddie Mathews (6 ) (KC1)	
1961 NL	Ernie Banks (LAD)	1961 AL	Norm Cash (BAL)	
1962 NL	Mickey Mantle (8) (STL)	1962 AL	Felipe Alou (CWS)	
1963 NL	Mickey Mantle (9) (STL)	1963 AL	Frank Howard (DET)	
1964 NL	Mickey Mantle(10)(STL)	1964 AL	Lee Thomas (BOS)	
1965 NL	Willie Stargell (STL)	1965 AL	Jim Wynn (MIN)	
1966 NL	Willie McCovey (SF)	1966 AL	Eddie Mathews (7 ) (KC1)	
1967 NL	Willie McCovey (2) (SF)	1967 AL	Don Buford (MIN)	
1968 NL	Bill Freehan (PHI)	1968 AL	Rico Petrocelli (CLE)	
1969 NL	Dick Allen (CHC)	1969 AL	Tony Conigliaro (CAL)	
1970 NL	Graig Nettles (PHI)	1970 AL	Rico Petrocelli (2 ) (CLE)	
1971 NL	Reggie Jackson (NYM)	1971 AL	Rico Petrocelli (3 ) (CLE)	
1972 NL	Bobby Bonds (SF)	1972 AL	Rico Petrocelli (4 ) (CLE)	
1973 NL	Reggie Jackson (2)(NYM)	1973 AL	Richie Zisk (CAL)	
1974 NL	Ken Singleton (NYM)	1974 AL	Darrell Evans (BAL)	
1975 NL	Ken Singleton (2) (NYM)	1975 AL	Mike Schmidt (CWS)	
1976 NL	Ken Singleton (3) (NYM)	1976 AL	Mike Schmidt (2) (CWS)
__________________
Cliff Markle HOB1 greatest pitcher 360-160, 9 Welch Awards, 11 WS titles
Tiger Fan is offline   Reply With Quote