View Single Post
Old 11-20-2017, 12:53 PM   #261
Tiger Fan
Hall Of Famer
 
Tiger Fan's Avatar
 
Join Date: Dec 2001
Location: Ontario Canada
Posts: 9,873
November 1976

NOVEMBER 1, 1976
GOLD GLOVE WINNERS

Major League Baseball announced the Gold Glove winners for 1976. They are:
Code:

AMERICAN LEAGUE		POS	NATIONAL LEAGUE
Dave McNally 	MIN	 P	Larry Christenson   CHN
Jerry Grote	MIL	 C	Ted Simmons	    LA
George Scott 	CAL	 1B	Rod Carew	    NYM
Willie Randolph BAL	 2B	Don Money	    CIN
Mike Schmidt    CHA	 3B     Brooks Robinson	    NYM
Chris Speier	CHA	 SS	Bucky Dent	    CIN
Jim Rice	DET	 LF	Willie Wilson	    StL
Jerry Morales   BAL      CF	Jerry Mumphrey	    LA
Rick Miller  	OAK	 RF	Bobby Bonds	    SF
NOVEMBER 2, 1976
REMY WINS A.L. ROOKIE OF THE YEAR

For the second time in three years the American League rookie of the year came from the Oakland Athletics and this year there were a pair of candidates to choose from. In the end it was A's second baseman Jerry Remy who outpointed his doubleplay partner Ken Oberkfell for the award. Remy, a 23 year old taken 20th overall in the 1970 draft, hit .297 as the A's leadoff man this season. He started 146 games, scored 76 runs and drove in 52.

Teammate Ken Oberkfell finished second in the balloting. A 20 year old shortstop who was taken by the A's with the 22nd pick in the 1974 draft, Oberkfell was twice named rookie of the month this season. He hit .276 with 58 rbi's in 152 games after playing just 78 minor league games in his young career. Two years ago the rookie of the year went to pitcher Dick Lange, who was 15-6 with a 2.93 era in his debut with the Athletics. He was 13-14, 3.75 this year.

Boston Red Sox outfielder Warren Cromartie also earned consideration for the award. The 23 year old hit .303 with 9 homers and 80 rbi's in 153 games this season. Cromartie was the 8th pick of the 1973 draft and entered the season as the #11 ranked prospect in the game.

The top prospect is outfielder Dwayne Murphy, a 21 year old in the Cincinnati Reds system. Murphy, who made his major league debut last September and played 52 games with the Reds this year, has struggled against major league pitching as he hit just .142 in 218 career big league at bats. He does have a tie to Seattle as the 1972 first round pick of the Reds spent parts of two seasons with the Seattle Rainiers of the Northwest League.

Here are the American League rookies of the year since 1901:
Code:
1901 AL	Doc White (CLE)
1902 AL	William Wright (PHA)
1903 AL	Fred Smith (WS1)
1904 AL	Ty Cobb (SLA)
1905 AL	Big Jeff Pfeffer (NYY)
1906 AL	George Gibson (CLE)
1907 AL	Billy Maloney (PHA)
1908 AL	Benjamin Henderson (NYY)
1909 AL	Shoeless Joe Jackson (PHA)
1910 AL	Ray Collins (DET)
1911 AL	Ballplayer Railing (CWS)
1912 AL	Cy Williams (BOS)
1913 AL	Les Mann (CLE)
1914 AL	George Kahler (SLA)
1915 AL	Bill Wambsganss (WS1)
1916 AL	Jack Smith (BOS)
1917 AL	Earl S Smith (DET)
1918 AL	Frank Brazill (SLA)
1919 AL	Charlie See (WS1)
1920 AL	Cliff Heathcote (PHA)
1921 AL	George Grantham (SLA)
1922 AL	Bob Fothergill (CWS)
1923 AL	Jim Bottomley (CWS)
1924 AL	John Taylor (PHA)
1925 AL	Pat Crawford (PHA)
1926 AL	Hank Thormahlen (NYY)
1927 AL	Carl Reynolds (DET)
1928 AL	Moose Solters (WS1)
1929 AL	Len Dondero (DET)
1930 AL	Johnny Hodapp (SLA)
1931 AL	John Wilson (NYY)
1932 AL	Arky Vaughan (PHA)
1933 AL	Joe DiMaggio (CWS)
1934 AL	Rudy York (CWS)
1935 AL	Phil Cavarretta (PHA)
1936 AL	Wally Judnich (CLE)
1937 AL	David Whatley (DET)
1938 AL	Joe Mack (WS1)
1939 AL	Junior Thompson (SLA)
1940 AL	Jerry Priddy (SLA)
1941 AL	Gene Woodling (WS1)
1942 AL	Stan Spence (BOS)
1943 AL	Bob Harvey (DET)
1944 AL	Al Cuozzo (WS1)
1945 AL	Jackie Robinson (CWS)
1946 AL	Vic Wertz (CLE)
1947 AL	Jack Wallaesa (NYY)
1948 AL	Gil Hodges (WS1)
1949 AL	Tom Burgess (WS1)
1950 AL	Vic Power (DET)
1951 AL	Chico Carrasquel (WS1)
1952 AL	Edward Lisiewski (CLE)
1953 AL	Rocky Colavito (PHA)
1954 AL	Fred Hahn (BAL)
1955 AL	Felipe Montemayor (BAL)
1956 AL	Ron H Jackson (DET)
1957 AL	Felipe Alou (CWS)
1958 AL	Johnny Callison (CWS)
1959 AL	Jim O'Toole (CWS)
1960 AL	Tommy Harper (BAL)
1961 AL	Jim Pagliaroni (BAL)
1962 AL	Felix DeLeon (MIN)
1963 AL	Tony Conigliaro (LAA)
1964 AL	Paul Blair (KC1)
1965 AL	Vern Fuller (WS2)
1966 AL	Jim Lonborg (MIN)
1967 AL	Hal McRae (DET)
1968 AL	Carlos May (CWS)
1969 AL	Darrell Evans (BAL)
1970 AL	Eric Soderholm (MIN)
1971 AL	Andre Thornton (CLE)
1972 AL	John Milner (BAL)
1973 AL	Fred Lynn (DET)
1974 AL	Dick Lange (OAK)
1975 AL	Robin Yount (DET)
1976 AL Jerry Remy (OAK)
KEMP NAMED NATIONAL LEAGUE TOP NEWCOMER

The National League rookie of the year award was presented to Chicago Cubs outfielder Steve Kemp today. The 22 year old hit .282 with 16 homers and 81 rbi's this season. The 5th overall pick in last December's draft, Kemp went straight to the majors without playing a single minor league game.

San Francisco second baseman Lou Whitaker was the runner-up. Whitaker, a 19 year old who was selected 9th overall by the Giants in the 1974 draft, played 150 games this season and hit .262 after splitting the previous year between the Gulf Coast League and Class A. 20 year old Pittsburgh third baseman Rance Mulliniks came in third after batting .244 with 6 homers and 47 rbi's for the Bucs this past season.

Here are the National League rookie of the year winners since the award was first presented in 1901.
Code:
1901 NL	Bill Daley (PHI)
1902 NL	Beany Jacobson (CIN)
1903 NL	Earl Zook (BRO)
1904 NL	Sherry Magee (NY1)
1905 NL	Joe W Harris (CIN)
1906 NL	Mike Mowrey (NY1)
1907 NL	Walter Johnson (NY1)
1908 NL	Ed Konetchy (PIT)
1909 NL	Fred Brown (CIN)
1910 NL	Jack Lapp (BRO)
1911 NL	Guy Zinn (CIN)
1912 NL	Wally Schang (PHI)
1913 NL	Joe Harris (NY1)
1914 NL	Babe Ruth (PIT)
1915 NL	Bing Miller (BSN)
1916 NL	Austin McHenry (STL)
1917 NL	Karl Crandall (CIN)
1918 NL	Johnny Mokan (STL)
1919 NL	Bernie Friberg (PIT)
1920 NL	Ben Paschal (STL)
1921 NL	Jack Hannibal (NY1)
1922 NL	Lou Gehrig (PHI)
1923 NL	Turkey Stearnes (CHC)
1924 NL	Ripper Collins (BSN)
1925 NL	Homer Peel (PIT)
1926 NL	Orville Singer (CHC)
1927 NL	Al Simmons (BRO)
1928 NL	Chuck Klein (CHC)
1929 NL	Ballplayer Schilling (NY1)
1930 NL	Earl Averill (BRO)
1931 NL	Dom Dallessandro (NY1)
1932 NL	Red Rolfe (CHC)
1933 NL	Schoolboy Rowe (BRO)
1934 NL	Gene Schott (STL)
1935 NL	Freddie Muller (CHC)
1936 NL	Ken Keltner (PHI)
1937 NL	Ted Williams (BRO)
1938 NL	Sam Chapman (PHI)
1939 NL	Charlie Gilbert (CIN)
1940 NL	Hal Trosky (STL)
1941 NL	Sibby Sisti (CIN)
1942 NL	Andy Pafko (NY1)
1943 NL	Dick Wakefield (NY1)
1944 NL	Ralph Kiner (CIN)
1945 NL	Billy Goodman (NY1)
1946 NL	Grady Hatton (STL)
1947 NL	Minnie Minoso (PIT)
1948 NL	Frank Gravino (BSN)
1949 NL	Bob Nieman (STL)
1950 NL	Mickey Mantle (STL)
1951 NL	Gene Conley (PIT)
1952 NL	Bill Skowron (CHC)
1953 NL	Harvey Kuenn (CHC)
1954 NL	Roger Maris (PIT)
1955 NL	Harold Holland (PIT)
1956 NL	Leon Wagner (CHC)
1957 NL	Rick Botelho (CHC)
1958 NL	Don Buddin (SF)
1959 NL	Bob Quinn (CHC)
1960 NL	Joe Torre (LAD)
1961 NL	Chris Short (SF)
1962 NL	Duke Sims (CIN)
1963 NL	Lou Piniella (NYM)
1964 NL	Ollie Brown (NYM)
1965 NL	Jim Gosger (ML1)
1966 NL	Rick Monday (CIN)
1967 NL	Richie Hebner (CIN)
1968 NL	Jim Fairey (LAD)
1969 NL	Wayne Garrett (LAD)
1970 NL	Jeff Burroughs (LAD)
1971 NL	Dave Kingman (PHI)
1972 NL	Ken Griffey Sr (STL)
1973 NL	Keith Hernandez (STL)
1974 NL	Ross Grimsley (LAD)
1975 NL	Jerry Martin (SF)
1976 NL Steve Kemp (CHC)
__________________
Cliff Markle HOB1 greatest pitcher 360-160, 9 Welch Awards, 11 WS titles
Tiger Fan is offline   Reply With Quote