| BUSH LEAGUE |
| | Career | 1900 Season |
| RANK | GROUP A | Record | W | L | D | KO |
| 1 | George Godfrey | 6-3-1 (3) | 1 | 0 | 1 | 1 |
| 2 | Joe Choynski | 6-2-0 (2) | 1 | 0 | 0 | 1 |
| 3 | Jimmy Barry | 8-0-0 (6) | 1 | 0 | 0 | 1 |
| 4 | Young Peter Jackson | 6-3-0 (5) | 1 | 0 | 0 | 1 |
| 5 | Bill Farnan | 3-6-2 (3) | 0 | 1 | 1 | 0 |
| 6 | Billy Ernst | 4-5-1 (3) | 0 | 1 | 0 | 0 |
| 7 | Ben Jordan | 5-4-0 (1) | 0 | 1 | 0 | 0 |
| 8 | Peter Maher | 3-5-0 (3) | 0 | 1 | 0 | 0 |
| | | | | | |
| | Career | 1900 Season |
| RANK | GROUP B | Record | W | L | D | KO |
| 1 | Joe Gans | 8-0-0 (7) | 1 | 0 | 0 | 1 |
| 2 | George LaBlanche | 4-5-0 (1) | 1 | 0 | 0 | 1 |
| 3 | Philadelphia Jack O'Brien | 7-2-0 (3) | 1 | 0 | 0 | 1 |
| 4 | John L Sullivan | 6-2-1 (5) | 1 | 0 | 0 | 1 |
| 5 | Tommy Barnes | 3-6-1 (0) | 0 | 1 | 0 | 0 |
| 6 | Young Corbett II | 5-3-0 (2) | 0 | 1 | 0 | 0 |
| 7 | Young Mitchell | 3-5-1 (1) | 0 | 1 | 0 | 0 |
| 8 | Young Dutch Sam | 3-6-1 (2) | 0 | 1 | 0 | 0 |
| | | | | | |
| | Career | 1900 Season |
| RANK | GROUP C | Record | W | L | D | KO |
| 1 | Tom Allen | 2-6-1 (1) | 1 | 0 | 0 | 1 |
| 2 | Capt. James Dalton | 5-4-1 (1) | 1 | 0 | 0 | 0 |
| 3 | Frank Slavin | 6-2-0 (4) | 1 | 0 | 0 | 1 |
| 4 | Joe Walcott | 8-0-0 (6) | 1 | 0 | 0 | 1 |
| 5 | Paddy Duffy | 4-4-1 (4) | 0 | 1 | 0 | 0 |
| 6 | Dick Hollwood | 2-6-1 (2) | 0 | 1 | 0 | 0 |
| 7 | Charles McCoy | 5-3-0 (1) | 0 | 1 | 0 | 0 |
| 8 | Jack Root | 4-4-1 (2) | 0 | 1 | 0 | 0 |
| | | | | | |
| | Career | 1900 Season |
| RANK | GROUP D | Record | W | L | D | KO |
| 1 | Joe Coburn | 3-5-0 (0) | 1 | 0 | 0 | 0 |
| 2 | Young Griffo | 6-2-0 (2) | 1 | 0 | 0 | 1 |
| 3 | Jack Johnson | 8-0-0 (8) | 1 | 0 | 0 | 1 |
| 4 | Charley Mitchell | 6-2-1 (3) | 1 | 0 | 0 | 1 |
| 5 | James Jeffries | 6-3-0 (3) | 0 | 1 | 0 | 0 |
| 6 | Casper Leon | 4-5-1 (1) | 0 | 1 | 0 | 0 |
| 7 | Battling Nelson | 6-2-0 (1) | 0 | 1 | 0 | 0 |
| 8 | John Scholes | 1-7-0 (0) | 0 | 1 | 0 | 0 |
January 2, 1900 - Group A
HW: Joe Choynski 5-2-0 (1) TKO10 Ben Jordan 5-3-0 (1)
HW: Young Peter Jackson 5-3-0 (4) KO9 Billy Ernst 4-4-1 (3)
HW: Bill Farnan 3-5-1 (3) MDraw12 George Old Chocolate Godfrey 5-3-0 (2)
HW: Jimmy Barry 7-0-0 (5) TKO6 Peter Maher 3-4-0 (3)
January 3, 1900 - Group B
HW: George Old Chocolate Godfrey 5-3-1 (2) TKO11 Bill Farnan 3-5-2 (3)
HW: Joe Gans 7-0-0 (6) TKO2 Tommy Barnes 3-5-1 (0)
HW: John L Sullivan 5-2-1 (4) TKO11 Young Mitchell 3-4-1 (1)
HW: George LaBlanche 3-5-0 (0) TKO11 Young Corbett ll 5-2-0 (2)
HW: Philadelphia Jack O'Brien 6-2-0 (2) TKO8 Young Dutch Sam 3-5-1 (2)
January 4, 1900 - Group C
HW: Frank Slavin 5-2-0 (3) TKO1 Charles McCoy 5-2-0 (1)
HW: Captain James Dalton 4-4-1 (1) UD12 Dick Hollywood 2-5-1 (2)
HW: Tom Allen 1-6-1 (0) TKO6 Jack Root 4-3-1 (2)
HW: Joe Walcott 7-0-0 (5) KO6 Paddy Duffy 4-3-1 (4)
January 5, 1900 - Group D
HW: Jack Johnson 7-0-0 (7) TKO2 Casper Leon 4-4-1 (1)
HW: Charley Mitchell 5-2-1 (2) TKO12 John Scholes 1-6-0 (0)
HW: Joe Coburn 2-5-0 (0) SD12 James Jeffries 6-2-0 (3)
HW: Young Griffo 5-2-0 (1) TKO7 Battling Nelson 6-1-0 (1)