|
End of Season 1872: Leaderboards
| League Batting Leaderboards |
| | Batting AVG |
| On-Base PCT |
| Slugging PCT |
| On-Base + Slugging |
| | Mark Berridge | BSTB | .380 |
| Justin Deale | NYKN | .381 |
| Tony Studeman | CLVS | .472 |
| Tony Studeman | CLVS | .825 |
| | Roy Zielinski | WSHG | .358 |
| Mark Berridge | BSTB | .378 |
| Hilario Sartuche | BSTB | .459 |
| Justin Deale | NYKN | .822 |
| | Lukas Hexamer | NYKN | .353 |
| Roy Zielinski | WSHG | .366 |
| Justin Deale | NYKN | .442 |
| Hilario Sartuche | BSTB | .815 |
| | Jacinto Gaviria | BKBS | .351 |
| Lukas Hexamer | NYKN | .362 |
| Roy Zielinski | WSHG | .435 |
| Mark Berridge | BSTB | .803 |
| | Justin Deale | NYKN | .350 |
| Hale Holdiness | WSHG | .356 |
| Lucas Danison | NYKN | .429 |
| Roy Zielinski | WSHG | .801 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| | VORP |
| WAR |
| Runs Created / 27 outs |
| Isolated Power |
| | Roy Zielinski | WSHG | 16.8 |
| Tony Studeman | CLVS | 4.4 |
| Mark Berridge | BSTB | 6.88 |
| Tony Studeman | CLVS | .128 |
| | Lucas Danison | NYKN | 14.9 |
| Marcel Colegio | WSHG | 4.2 |
| Roy Zielinski | WSHG | 6.50 |
| Hilario Sartuche | BSTB | .112 |
| | Jacinto Gaviria | BKBS | 14.8 |
| Kiko Herradón | BKRB | 4.1 |
| Justin Deale | NYKN | 6.06 |
| Courtney Over | BKBS | .103 |
| | Mark Berridge | BSTB | 13.5 |
| Nemesio Pesina | BKBS | 3.5 |
| Hale Holdiness | WSHG | 5.66 |
| Lucas Danison | NYKN | .097 |
| | Karsten Zebracki | PHLQ | 13.2 |
| Rico Dearce | BKRB | 3.3 |
| Tony Studeman | CLVS | 5.66 |
| Jaye Forke | TRYT | .095 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| | Games |
| At-Bats |
| Runs |
| Hits |
| | 20 Tied | at | 54 |
| Nemesio Pesina | BKBS | 273 |
| Honorato Aguilar | CLVS | 69 |
| Mark Berridge | BSTB | 92 |
|
|
|
|
| Tony Woelkers | TRYT | 266 |
| Ric Selecky | WSHG | 60 |
| Jacinto Gaviria | BKBS | 92 |
|
|
|
|
| Jacinto Gaviria | BKBS | 262 |
| Cory Rebok | CLVS | 58 |
| Hilario Sartuche | BSTB | 90 |
|
|
|
|
| Ric Selecky | WSHG | 260 |
| Darcy Lecher | TRYT | 55 |
| Roy Zielinski | WSHG | 88 |
|
|
|
|
| Hilario Sartuche | BSTB | 259 |
| Nemesio Pesina | BKBS | 55 |
| Willie Suares | BKRB | 87 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| | Total Bases |
| Singles |
| Doubles |
| Triples |
| | Hilario Sartuche | BSTB | 119 |
| Mark Berridge | BSTB | 81 |
| Lucas Danison | NYKN | 17 |
| Tony Studeman | CLVS | 8 |
| | Tony Studeman | CLVS | 111 |
| Jacinto Gaviria | BKBS | 78 |
| Roy Zielinski | WSHG | 17 |
| Honorato Aguilar | CLVS | 6 |
| | Willie Suares | BKRB | 109 |
| Frank Manuszak | PHLQ | 74 |
| Fletch Roe | BLTB | 15 |
| Hilario Sartuche | BSTB | 6 |
| | Jacinto Gaviria | BKBS | 107 |
| Willie Suares | BKRB | 72 |
| Shannon Bawden | WSHG | 14 |
| Reyes Toronzo | PHLQ | 6 |
| | Roy Zielinski | WSHG | 107 |
| Honorato Aguilar | CLVS | 71 |
| Hilario Sartuche | BSTB | 14 |
| Armande Crerar | WSHG | 5 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| | Home Runs |
| Runs Batted In |
| Stolen Bases |
| Bases-On-Balls |
| | Ed Cohen | CLVS | 3 |
| Shannon Bawden | WSHG | 62 |
| Cory Rebok | CLVS | 31 |
| Frank Selvera | WSHS | 11 |
| | Jaye Forke | TRYT | 3 |
| Jacinto Gaviria | BKBS | 55 |
| Hilario Sartuche | BSTB | 29 |
| Ironhand Hoskins | BKRB | 10 |
| | 9 Tied | at | 2 |
| Willie Suares | BKRB | 55 |
| Jerry Peinado | PHLQ | 25 |
| Emanuel Malasón | CLVS | 10 |
|
|
|
|
| Tony Studeman | CLVS | 54 |
| Honorato Aguilar | CLVS | 22 |
| Justin Deale | NYKN | 9 |
|
|
|
|
| Roy Zielinski | WSHG | 49 |
| Lukas Hexamer | NYKN | 21 |
| Zacarias Madraso | TRYT | 9 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| | Intentional Walks |
| Hit-By-Pitch |
| Strikeouts |
| Sacrifice Hits |
| | Ironhand Hoskins | BKRB | 8 |
| Honorato Aguilar | CLVS | 5 |
| Jason Oringderff | TRYT | 12 |
| Davin Bearbower | PHLQ | 35 |
| | Marcel Colegio | WSHG | 7 |
| Fletch Roe | BLTB | 4 |
| Davin Bearbower | PHLQ | 9 |
| Salladhor Lamkin | WSHG | 25 |
| | Justin Deale | NYKN | 7 |
| 7 Tied | at | 3 |
| Tansell Cadiere | PHLQ | 9 |
| Salomon Loeza | CLVS | 25 |
| | Emanuel Malasón | CLVS | 7 |
|
|
|
|
| Jose Trasvina | BSTB | 9 |
| Pypar Langdell | WSHS | 24 |
| | Frank Selvera | WSHS | 7 |
|
|
|
|
| 2 Tied | at | 8 |
| Jason Oringderff | TRYT | 23 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| | Sacrifice Flies |
|
|
|
|
|
|
|
|
|
|
|
|
| | Jacinto Gaviria | BKBS | 10 |
|
|
|
|
|
|
|
|
|
|
|
|
| | Jerry Peinado | PHLQ | 10 |
|
|
|
|
|
|
|
|
|
|
|
|
| | Orson Bohuslav | NYKN | 7 |
|
|
|
|
|
|
|
|
|
|
|
|
| | Dade Porlier | WSHS | 7 |
|
|
|
|
|
|
|
|
|
|
|
|
| | Hilario Sartuche | BSTB | 7 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| | League Pitching Leaderboards |
| | ERA |
| Wins |
| Losses |
| Winning PCT | Rec | | Gaige Bowlden | BLTB | 0.91 |
| Ogden Kruta | BKRB | 26 |
| Barrett Kizzire | BSTB | 25 |
| Davin Bearbower | PHLQ | .694 | 25-11 | | Joe Gour | CLVS | 1.41 |
| Davin Bearbower | PHLQ | 25 |
| Jason Oringderff | TRYT | 25 |
| Salomon Loeza | CLVS | .641 | 25-14 | | Pypar Langdell | WSHS | 1.60 |
| Salomon Loeza | CLVS | 25 |
| Bemabe Cabezadevaca | BLTB | 24 |
| David Capadona | BKRB | .625 | 5-3 | | Max McConrey | WSHS | 1.67 |
| Salladhor Lamkin | WSHG | 24 |
| Ogden Kruta | BKRB | 19 |
| Salladhor Lamkin | WSHG | .615 | 24-15 | | Israel Calado | NYKN | 1.77 |
| Pypar Langdell | WSHS | 21 |
| 3 Tied | at | 15 |
| Pypar Langdell | WSHS | .583 | 21-15 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| | Saves |
| Games Pitched |
| Games Started |
| Complete Games |
| | Brian Nagelson | PHLQ | 6 |
| Jason Oringderff | TRYT | 51 |
| Jason Oringderff | TRYT | 51 |
| Ogden Kruta | BKRB | 32 |
| | Jerry Kamp | BKRB | 4 |
| Barrett Kizzire | BSTB | 50 |
| Barrett Kizzire | BSTB | 50 |
| Salladhor Lamkin | WSHG | 25 |
| | Joe Gour | CLVS | 3 |
| Davin Bearbower | PHLQ | 49 |
| Davin Bearbower | PHLQ | 46 |
| Jason Oringderff | TRYT | 25 |
| | 4 Tied | at | 2 |
| Ogden Kruta | BKRB | 46 |
| Ogden Kruta | BKRB | 46 |
| Salomon Loeza | CLVS | 24 |
|
|
|
|
| Salladhor Lamkin | WSHG | 46 |
| Salomon Loeza | CLVS | 45 |
| Pypar Langdell | WSHS | 23 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| | Shutouts |
| Innings Pitched |
| Hits Allowed |
| Home Runs Allowed |
| | Pypar Langdell | WSHS | 2 |
| Jason Oringderff | TRYT | 401.0 |
| Jason Oringderff | TRYT | 550 |
| Jason Oringderff | TRYT | 7 |
| | Davin Bearbower | PHLQ | 1 |
| Ogden Kruta | BKRB | 385.1 |
| Barrett Kizzire | BSTB | 534 |
| Salladhor Lamkin | WSHG | 6 |
| | Barrett Kizzire | BSTB | 1 |
| Barrett Kizzire | BSTB | 364.0 |
| Salomon Loeza | CLVS | 503 |
| Salomon Loeza | CLVS | 5 |
|
|
|
|
| Davin Bearbower | PHLQ | 361.1 |
| Salladhor Lamkin | WSHG | 486 |
| Barrett Kizzire | BSTB | 4 |
|
|
|
|
| Salomon Loeza | CLVS | 356.0 |
| Ogden Kruta | BKRB | 461 |
| Ogden Kruta | BKRB | 4 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| | Walks Allowed |
| Walks per 9 IP |
| Strikeouts |
| Strikeouts per 9 IP |
| | Bemabe Cabezadevaca | BLTB | 32 |
| Gaige Bowlden | BLTB | 0.3 |
| Ogden Kruta | BKRB | 30 |
| Gaige Bowlden | BLTB | 1.5 |
| | Barrett Kizzire | BSTB | 31 |
| Salomon Loeza | CLVS | 0.4 |
| Pypar Langdell | WSHS | 28 |
| David Capadona | BKRB | 0.9 |
| | Montrelle Raveld | BKBS | 30 |
| Salladhor Lamkin | WSHG | 0.4 |
| Barrett Kizzire | BSTB | 25 |
| Selwin Marchal | BSTB | 0.9 |
| | Davin Bearbower | PHLQ | 29 |
| Selwin Marchal | BSTB | 0.5 |
| Davin Bearbower | PHLQ | 22 |
| Brian Nagelson | PHLQ | 0.9 |
| | Ogden Kruta | BKRB | 28 |
| Jason Oringderff | TRYT | 0.5 |
| 2 Tied | at | 21 |
| S. Genn | NYKN | 0.9 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| | K/BB |
| WHIP |
| Hits per 9 IP |
| Opponents AVG |
| | Gaige Bowlden | BLTB | 5.00 |
| Max McConrey | WSHS | 1.18 |
| Max McConrey | WSHS | 9.4 |
| Max McConrey | WSHS | .242 |
| | Selwin Marchal | BSTB | 2.00 |
| David Capadona | BKRB | 1.19 |
| David Capadona | BKRB | 10.0 |
| David Capadona | BKRB | .249 |
| | Salomon Loeza | CLVS | 1.50 |
| Gaige Bowlden | BLTB | 1.22 |
| Brian Nagelson | PHLQ | 10.1 |
| Brian Nagelson | PHLQ | .251 |
| | David Capadona | BKRB | 1.33 |
| Pypar Langdell | WSHS | 1.23 |
| Pypar Langdell | WSHS | 10.5 |
| Pypar Langdell | WSHS | .260 |
| | Pypar Langdell | WSHS | 1.33 |
| Ogden Kruta | BKRB | 1.27 |
| Gaige Bowlden | BLTB | 10.7 |
| Gaige Bowlden | BLTB | .266 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| | Opponents OBP |
| Opponents SLG |
| Opponents OPS |
| BABIP |
| | David Capadona | BKRB | .265 |
| Gaige Bowlden | BLTB | .288 |
| David Capadona | BKRB | .559 |
| Max McConrey | WSHS | .240 |
| | Brian Nagelson | PHLQ | .270 |
| David Capadona | BKRB | .295 |
| Gaige Bowlden | BLTB | .561 |
| David Capadona | BKRB | .252 |
| | Pypar Langdell | WSHS | .270 |
| Pypar Langdell | WSHS | .303 |
| Pypar Langdell | WSHS | .573 |
| Brian Nagelson | PHLQ | .254 |
| | Max McConrey | WSHS | .272 |
| Max McConrey | WSHS | .313 |
| Brian Nagelson | PHLQ | .585 |
| Pypar Langdell | WSHS | .265 |
| | Gaige Bowlden | BLTB | .273 |
| Brian Nagelson | PHLQ | .315 |
| Max McConrey | WSHS | .585 |
| Guy Zuccarello | BLTB | .274 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| | VORP |
| WAR |
|
|
|
|
|
|
|
|
| | Pypar Langdell | WSHS | 65.9 |
| Barrett Kizzire | BSTB | 10.1 |
|
|
|
|
|
|
|
|
| | Ogden Kruta | BKRB | 52.0 |
| Ogden Kruta | BKRB | 9.9 |
|
|
|
|
|
|
|
|
| | Salomon Loeza | CLVS | 44.8 |
| Salomon Loeza | CLVS | 9.7 |
|
|
|
|
|
|
|
|
| | Davin Bearbower | PHLQ | 42.3 |
| Pypar Langdell | WSHS | 9.1 |
|
|
|
|
|
|
|
|
| | Jason Oringderff | TRYT | 34.0 |
| Jason Oringderff | TRYT | 8.2 |
|
|
|
|
|
|
|
|
|
|