Hall Of Famer
Join Date: Mar 2010
Posts: 4,837
|
1952 All-Star Break: June to All-Star Break Transactions
Listed Players either qualify for the career leader board (877 PA/283 IP) or totaled 125 PA/40 IP in 1951 or 1952 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Totals are through 7/9/1952 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Sunday, June 8th, 1952 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Philadelphia Phillies: Signed free agent CF Norwell Borg to a 1-year contract worth a total of $11,021. |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Norwell Borg, LR, B: 4/28/1918 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Year/Team/League | Age | G | AB | H | 2B | 3B | HR | RBI | R | BB | HP | SF | K | SB | CS | AVG | OBP | SLG | OPS | OPS+ | VORP | WAR | POS |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| 1946 Los Angeles - NL | 28 | 142 | 491 | 144 | 20 | 3 | 15 | 81 | 71 | 69 | 3 | 7 | 78 | 9 | 16 | .293 | .379 | .438 | .817 | 140 | 18.5 | 2.8 | *8/93 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| 1947 Los Angeles - NL | 29 | 143 | 441 | 131 | 8 | 5 | 25 | 92 | 85 | 77 | 0 | 5 | 47 | 9 | 6 | .297 | .398 | .508 | .906 | 154 | 30.5 | 3.7 | *87/9 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| 1948 Los Angeles - NL | 30 | 33 | 104 | 30 | 6 | 1 | 3 | 16 | 13 | 14 | 1 | 1 | 17 | 0 | 0 | .288 | .375 | .452 | .827 | 132 | 4.1 | 0.4 | 8 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| 1949 Los Angeles - NL | 31 | 43 | 125 | 27 | 4 | 0 | 2 | 19 | 16 | 14 | 0 | 3 | 18 | 1 | 3 | .216 | .289 | .296 | .585 | 63 | -13.2 | -0.9 | 8/973 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| 1949 San Francisco - AL | 31 | 95 | 320 | 78 | 17 | 2 | 9 | 50 | 51 | 51 | 0 | 3 | 45 | 6 | 4 | .244 | .345 | .394 | .739 | 98 | 11.0 | 1.5 | 8/97 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| 1949 Total |
| 138 | 445 | 105 | 21 | 2 | 11 | 69 | 67 | 65 | 0 | 6 | 63 | 7 | 7 | .236 | .329 | .366 | .696 |
| -2.2 | 0.6 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| 1950 San Francisco - AL | 32 | 90 | 277 | 67 | 10 | 2 | 12 | 49 | 37 | 57 | 2 | 4 | 34 | 5 | 2 | .242 | .371 | .422 | .793 | 110 | 11.1 | 1.4 | 89 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| 1951 San Francisco - AL | 33 | 95 | 269 | 60 | 16 | 1 | 4 | 26 | 34 | 34 | 0 | 4 | 38 | 2 | 2 | .223 | .306 | .335 | .641 | 77 | -5.7 | -0.5 | 87/93 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| 1952 Philadelphia - NL | 34 | 15 | 45 | 12 | 1 | 1 | 1 | 7 | 6 | 5 | 1 | 2 | 11 | 2 | 1 | .267 | .340 | .400 | .740 | 113 | 0.3 | 0.0 | /9873 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Total MLB |
| 656 | 2072 | 549 | 82 | 15 | 71 | 340 | 313 | 321 | 7 | 29 | 288 | 34 | 34 | .265 | .361 | .422 | .783 | 119 | 56.6 | 5.7 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Thursday, June 12th, 1952 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| The Houston Colt .45s traded 36-year-old second baseman Lacy Wigginton to the Milwaukee Braves, getting 35-year-old starting pitcher Carsten Sommese and 24-year-old minor league right fielder Isidoro Armijos in return. |
|
|
|
|
|
|
| Lacy Wigginton, RR, B: 10/21/1915 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Year/Team/League | Age | G | AB | H | 2B | 3B | HR | RBI | R | BB | HP | SF | K | SB | CS | AVG | OBP | SLG | OPS | OPS+ | VORP | WAR | POS |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| 1946 Washington - NL | 30 | 143 | 495 | 113 | 31 | 9 | 5 | 58 | 62 | 60 | 0 | 7 | 67 | 11 | 4 | .228 | .308 | .358 | .665 | 96 | 14.7 | 1.3 | *4 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| 1947 Washington - NL | 31 | 134 | 449 | 118 | 30 | 8 | 10 | 78 | 64 | 76 | 0 | 13 | 43 | 8 | 5 | .263 | .361 | .432 | .793 | 123 | 34.5 | 2.6 | *4 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| 1948 Washington - NL | 32 | 143 | 485 | 110 | 27 | 8 | 5 | 62 | 66 | 72 | 0 | 9 | 48 | 6 | 3 | .227 | .322 | .346 | .668 | 88 | 9.9 | -0.5 | *4 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| 1949 Washington - NL | 33 | 135 | 432 | 114 | 25 | 7 | 7 | 72 | 65 | 70 | 0 | 10 | 37 | 4 | 2 | .264 | .359 | .403 | .762 | 112 | 24.8 | 1.4 | *4 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| 1950 Washington - NL | 34 | 124 | 389 | 96 | 24 | 5 | 2 | 44 | 49 | 64 | 2 | 1 | 37 | 1 | 4 | .247 | .355 | .350 | .705 | 93 | 6.4 | 0.0 | *4 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| 1951 Washington - NL | 35 | 25 | 61 | 18 | 5 | 2 | 0 | 7 | 5 | 5 | 0 | 0 | 2 | 1 | 0 | .295 | .348 | .443 | .791 | 120 | 4.7 | 0.4 | 4 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| 1951 Denver - AL | 35 | 26 | 57 | 18 | 2 | 2 | 2 | 7 | 10 | 5 | 0 | 1 | 6 | 1 | 1 | .316 | .365 | .526 | .891 | 143 | 4.0 | 0.2 | 4 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| 1951 Total |
| 51 | 118 | 36 | 7 | 4 | 2 | 14 | 15 | 10 | 0 | 1 | 8 | 2 | 1 | .305 | .357 | .483 | .840 |
| 8.7 | 0.6 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| 1952 Houston - NL | 36 | 26 | 46 | 11 | 2 | 1 | 1 | 5 | 8 | 10 | 0 | 0 | 8 | 1 | 0 | .239 | .375 | .391 | .766 | 122 | 2.4 | -0.2 | 4 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| 1952 Milwaukee - NL | 36 | 8 | 20 | 3 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 2 | 1 | 0 | .150 | .227 | .200 | .427 | 24 | -1.5 | -0.4 | /4 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| 1952 Total |
| 34 | 66 | 14 | 3 | 1 | 1 | 7 | 8 | 12 | 0 | 0 | 10 | 2 | 0 | .212 | .333 | .333 | .667 |
| 1.0 | -0.6 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Total MLB |
| 764 | 2434 | 601 | 147 | 42 | 32 | 335 | 329 | 364 | 2 | 41 | 250 | 34 | 19 | .247 | .340 | .381 | .722 | 103 | 100.0 | 10.0 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Carsten Sommese, LL, B: 4/16/1917 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Year/Team/League | Age | G | GS | W | L | SV | ERA | IP | HA | R | ER | HR | BB | K | CG | SHO | WHIP | BABIP | VORP | WAR | ERA+ |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| 1946 Washington - NL | 29 | 39 | 39 | 20 | 14 | 0 | 3.13 | 310.2 | 283 | 128 | 108 | 3 | 168 | 119 | 19 | 2 | 1.45 | .273 | 23.3 | 0.4 | 101 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| 1947 Washington - NL | 30 | 41 | 41 | 24 | 10 | 0 | 2.89 | 333.1 | 291 | 129 | 107 | 5 | 178 | 123 | 22 | 3 | 1.41 | .262 | 50.9 | 0.1 | 126 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| 1952 Milwaukee - NL | 35 | 16 | 16 | 5 | 7 | 0 | 2.87 | 131.2 | 113 | 51 | 42 | 4 | 66 | 38 | 8 | 0 | 1.36 | .248 | 23.1 | 1.6 | 120 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| 1952 Houston - NL | 35 | 2 | 2 | 0 | 0 | 0 | 2.84 | 12.2 | 13 | 5 | 4 | 1 | 4 | 5 | 0 | 0 | 1.34 | .273 | 2.2 | 0.2 | 121 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| 1952 Total |
| 18 | 18 | 5 | 7 | 0 | 2.87 | 144.1 | 126 | 56 | 46 | 5 | 70 | 43 | 8 | 0 | 1.36 | .250 | 25.3 | 1.8 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Total MLB |
| 98 | 98 | 49 | 31 | 0 | 2.98 | 788.1 | 700 | 313 | 261 | 13 | 416 | 285 | 49 | 5 | 1.42 | .264 | 99.4 | 1.9 | 115 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Friday, June 20th, 1952 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| The Baltimore Orioles traded 34-year-old second baseman/first baseman Dunmore Hilburn to the New York Giants, getting 19-year-old minor league catcher Chojiro Horita in return. |
|
|
|
|
|
|
|
|
|
| Dunmore Hilburn, RR, B: 7/16/1917 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Year/Team/League | Age | G | AB | H | 2B | 3B | HR | RBI | R | BB | HP | SF | K | SB | CS | AVG | OBP | SLG | OPS | OPS+ | VORP | WAR | POS |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| 1946 Yankees - AL | 28 | 137 | 483 | 132 | 25 | 7 | 3 | 62 | 64 | 51 | 1 | 4 | 64 | 21 | 12 | .273 | .341 | .373 | .714 | 107 | 19.7 | 1.9 | 43 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| 1947 Yankees - AL | 29 | 151 | 593 | 162 | 34 | 10 | 6 | 69 | 81 | 56 | 3 | 2 | 61 | 10 | 14 | .273 | .338 | .395 | .733 | 104 | 5.5 | 0.9 | 43/5 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| 1948 Yankees - AL | 30 | 150 | 580 | 158 | 33 | 11 | 6 | 69 | 80 | 53 | 4 | 9 | 64 | 16 | 10 | .272 | .333 | .398 | .731 | 103 | 5.3 | 1.5 | *34 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| 1949 Yankees - AL | 31 | 160 | 646 | 185 | 28 | 6 | 3 | 58 | 83 | 52 | 2 | 9 | 63 | 20 | 17 | .286 | .337 | .362 | .699 | 88 | 10.1 | 1.5 | 34 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| 1950 Yankees - AL | 32 | 131 | 371 | 124 | 19 | 5 | 4 | 35 | 62 | 29 | 3 | 1 | 32 | 5 | 5 | .334 | .386 | .445 | .831 | 120 | 20.2 | 2.3 | 34 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| 1951 Baltimore - NL | 33 | 98 | 284 | 87 | 16 | 3 | 2 | 26 | 39 | 25 | 3 | 1 | 33 | 7 | 3 | .306 | .367 | .405 | .772 | 116 | 7.1 | 0.8 | 34 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| 1952 Baltimore - NL | 34 | 37 | 117 | 35 | 8 | 5 | 0 | 9 | 14 | 11 | 2 | 2 | 13 | 2 | 1 | .299 | .364 | .453 | .817 | 135 | 7.2 | 0.8 | 43 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| 1952 Giants - NL | 34 | 14 | 43 | 12 | 5 | 0 | 0 | 4 | 5 | 2 | 1 | 0 | 6 | 2 | 2 | .279 | .326 | .395 | .721 | 108 | 1.2 | 0.1 | /34 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| 1952 Total |
| 51 | 160 | 47 | 13 | 5 | 0 | 13 | 19 | 13 | 3 | 2 | 19 | 4 | 3 | .294 | .354 | .438 | .791 |
| 8.3 | 0.9 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Total MLB |
| 878 | 3117 | 895 | 168 | 47 | 24 | 332 | 428 | 279 | 19 | 28 | 336 | 83 | 64 | .287 | .347 | .394 | .741 | 105 | 76.2 | 7.6 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Saturday, June 21st, 1952 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| The Boston Red Sox traded 33-year-old first baseman Gavyn Hensley and 23-year-old minor league right fielder Kile Burse to the Chicago White Sox, getting 26-year-old infielder Tomen Hunckler in return. |
|
|
|
|
|
|
|
|
| Garvyn Hensley, RR, B: 11/2/1918 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Year/Team/League | Age | G | AB | H | 2B | 3B | HR | RBI | R | BB | HP | SF | K | SB | CS | AVG | OBP | SLG | OPS | OPS+ | VORP | WAR | POS |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| 1946 Brooklyn - AL | 27 | 101 | 348 | 88 | 13 | 3 | 3 | 39 | 41 | 35 | 0 | 2 | 30 | 0 | 0 | .253 | .319 | .333 | .653 | 90 | -0.2 | 0.1 | 3 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| 1947 Brooklyn - AL | 28 | 21 | 68 | 18 | 1 | 0 | 2 | 7 | 9 | 14 | 0 | 0 | 7 | 0 | 0 | .265 | .390 | .368 | .758 | 113 | 2.3 | 0.1 | 3 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| 1948 Pittsburgh - NL | 29 | 150 | 571 | 180 | 31 | 3 | 8 | 65 | 84 | 75 | 1 | 11 | 43 | 1 | 0 | .315 | .389 | .422 | .811 | 128 | 33.2 | 2.6 | *3 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| 1949 Pittsburgh - NL | 30 | 128 | 492 | 139 | 16 | 2 | 7 | 55 | 65 | 66 | 2 | 4 | 36 | 1 | 2 | .283 | .367 | .366 | .733 | 105 | 10.9 | 0.4 | *3 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| 1950 Boston - NL | 31 | 101 | 329 | 107 | 13 | 2 | 5 | 56 | 43 | 50 | 1 | 8 | 33 | 0 | 1 | .325 | .407 | .422 | .830 | 127 | 18.6 | 1.2 | 3 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| 1951 Boston - NL | 32 | 132 | 353 | 107 | 17 | 3 | 10 | 59 | 44 | 43 | 2 | 5 | 20 | 0 | 1 | .303 | .377 | .453 | .830 | 132 | 18.6 | 1.3 | 3 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| 1952 Boston - NL | 33 | 47 | 116 | 34 | 4 | 0 | 2 | 14 | 11 | 17 | 0 | 1 | 3 | 0 | 0 | .293 | .381 | .379 | .760 | 120 | 3.8 | 0.4 | 3 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| 1952 White Sox - NL | 33 | 14 | 29 | 5 | 0 | 0 | 0 | 3 | 2 | 8 | 0 | 1 | 4 | 0 | 0 | .172 | .342 | .172 | .515 | 52 | -2.1 | -0.3 | /3 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| 1952 Total |
| 61 | 145 | 39 | 4 | 0 | 2 | 17 | 13 | 25 | 0 | 2 | 7 | 0 | 0 | .269 | .372 | .338 | .710 |
| 1.7 | 0.1 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Total MLB |
| 694 | 2306 | 678 | 95 | 13 | 37 | 298 | 299 | 308 | 6 | 32 | 176 | 2 | 4 | .294 | .374 | .395 | .769 | 116 | 85.1 | 8.5 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Tomen Hunckler, LR, B: 12/25/1925 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Year/Team/League | Age | G | AB | H | 2B | 3B | HR | RBI | R | BB | HP | SF | K | SB | CS | AVG | OBP | SLG | OPS | OPS+ | VORP | WAR | POS |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| 1946 White Sox - NL | 20 | 54 | 75 | 21 | 1 | 3 | 0 | 6 | 4 | 5 | 1 | 1 | 27 | 0 | 1 | .280 | .329 | .373 | .703 | 107 | 3.2 | -0.1 | 54/6 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| 1947 White Sox - NL | 21 | 96 | 349 | 68 | 12 | 4 | 4 | 43 | 24 | 18 | 0 | 3 | 63 | 3 | 1 | .195 | .232 | .287 | .519 | 46 | -11.2 | 0.1 | 4/56 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| 1948 White Sox - NL | 22 | 133 | 482 | 126 | 24 | 9 | 14 | 87 | 59 | 50 | 3 | 6 | 76 | 2 | 4 | .261 | .331 | .436 | .767 | 115 | 24.9 | 3.3 | 543/6 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| 1949 White Sox - NL | 23 | 45 | 155 | 52 | 11 | 3 | 7 | 39 | 34 | 24 | 1 | 1 | 18 | 1 | 2 | .335 | .425 | .581 | 1.006 | 179 | 24.0 | 2.9 | 46/5 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| 1950 White Sox - NL | 24 | 117 | 417 | 112 | 17 | 2 | 17 | 69 | 67 | 51 | 2 | 2 | 49 | 4 | 3 | .269 | .350 | .441 | .791 | 115 | 22.8 | 2.8 | 54/36 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| 1951 White Sox - NL | 25 | 108 | 370 | 99 | 14 | 5 | 12 | 55 | 44 | 29 | 2 | 2 | 45 | 5 | 3 | .268 | .323 | .430 | .752 | 109 | 22.0 | 3.3 | 4/35 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| 1952 White Sox - NL | 26 | 53 | 107 | 24 | 2 | 0 | 1 | 13 | 16 | 16 | 0 | 4 | 14 | 1 | 0 | .224 | .315 | .271 | .586 | 70 | -3.2 | -0.2 | 534/6 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| 1952 Boston - NL | 26 | 6 | 20 | 2 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | .100 | .095 | .150 | .245 | -30 | -3.2 | -0.2 | /4 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| 1952 Total |
| 59 | 127 | 26 | 3 | 0 | 1 | 15 | 17 | 16 | 0 | 5 | 17 | 1 | 0 | .205 | .284 | .252 | .536 | 0 | -6.5 | -0.4 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Total MLB |
| 612 | 1975 | 504 | 82 | 26 | 55 | 314 | 249 | 193 | 9 | 20 | 295 | 16 | 14 | .255 | .321 | .407 | .728 | 103 | 79.3 | 7.9 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Sunday, June 22nd, 1952 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| The Washington Nationals traded 30-year-old right fielder Mauro Homar and 19-year-old minor league third baseman Benfrey Karchmer to the Cleveland Indians, getting 30-year-old starting pitcher Honoratas Bulnes and 24-year-old minor league starting pitcher Takuya Kakiuchi in return. | Honoratas Bulnes, RR, B: 1/3/1922 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Year/Team/League | Age | G | GS | W | L | SV | ERA | IP | HA | R | ER | HR | BB | K | CG | SHO | WHIP | BABIP | VORP | WAR | ERA+ |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| 1951 Cleveland - AL | 29 | 23 | 23 | 9 | 11 | 0 | 3.93 | 185.2 | 173 | 89 | 81 | 32 | 46 | 96 | 13 | 1 | 1.18 | .244 | 17.7 | 0.9 | 98 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| 1952 Cleveland - AL | 30 | 12 | 12 | 6 | 6 | 0 | 4.29 | 92.1 | 89 | 49 | 44 | 16 | 26 | 48 | 8 | 2 | 1.25 | .247 | 1.3 | 0.2 | 80 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| 1952 Washington - NL | 30 | 4 | 4 | 1 | 3 | 0 | 5.06 | 32.0 | 36 | 18 | 18 | 5 | 11 | 12 | 3 | 0 | 1.47 | .292 | -4.8 | -0.5 | 68 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| 1952 Total |
| 16 | 16 | 7 | 9 | 0 | 4.49 | 124.1 | 125 | 67 | 62 | 21 | 37 | 60 | 11 | 2 | 1.30 | .259 | -3.5 | -0.3 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Total MLB |
| 39 | 39 | 16 | 20 | 0 | 4.15 | 310.0 | 298 | 156 | 143 | 53 | 83 | 156 | 24 | 3 | 1.23 | .250 | 14.1 | 0.5 | 90 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Tuesday, June 24th, 1952 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Milwaukee Braves: Signed free agent P Rock Inzano to a 1-year contract worth a total of $10,665. |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Wednesday, July 2nd, 1952: Signed a 1-year contract extension worth a total of $12,000. |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Rock Inzano, LR, B: 3/8/1918 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Year/Team/League | Age | G | GS | W | L | SV | ERA | IP | HA | R | ER | HR | BB | K | CG | SHO | WHIP | BABIP | VORP | WAR | ERA+ |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| 1946 Giants - NL | 28 | 16 | 16 | 6 | 5 | 0 | 2.11 | 119.2 | 110 | 35 | 28 | 3 | 77 | 34 | 4 | 0 | 1.56 | .265 | 29.7 | 1.7 | 150 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| 1946 Los Angeles - NL | 28 | 21 | 21 | 11 | 8 | 0 | 3.33 | 151.1 | 119 | 68 | 56 | 2 | 111 | 51 | 3 | 1 | 1.52 | .242 | 21.8 | 3.0 | 95 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| 1946 Total |
| 37 | 37 | 17 | 13 | 0 | 2.79 | 271.0 | 229 | 103 | 84 | 5 | 188 | 85 | 7 | 1 | 1.54 | .253 | 51.5 | 4.6 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| 1947 Los Angeles - NL | 29 | 41 | 41 | 17 | 18 | 0 | 3.61 | 282.0 | 256 | 152 | 113 | 12 | 187 | 78 | 5 | 1 | 1.57 | .256 | 46.5 | 4.5 | 101 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| 1948 Los Angeles - NL | 30 | 42 | 42 | 20 | 15 | 0 | 3.67 | 311.1 | 284 | 152 | 127 | 12 | 239 | 79 | 6 | 0 | 1.68 | .258 | 52.6 | 4.2 | 102 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| 1949 Los Angeles - NL | 31 | 43 | 43 | 19 | 18 | 0 | 4.64 | 312.1 | 331 | 180 | 161 | 12 | 237 | 84 | 9 | 2 | 1.82 | .293 | 28.8 | 4.3 | 81 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| 1950 Pittsburgh - NL | 32 | 21 | 21 | 7 | 9 | 0 | 3.74 | 163.2 | 168 | 80 | 68 | 7 | 103 | 44 | 5 | 2 | 1.66 | .288 | 19.8 | -0.4 | 109 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| 1951 Pittsburgh - NL | 33 | 8 | 8 | 1 | 5 | 0 | 4.99 | 57.2 | 62 | 34 | 32 | 1 | 40 | 14 | 4 | 0 | 1.77 | .308 | -3.8 | -0.1 | 75 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| 1952 Milwaukee - NL | 34 | 3 | 3 | 0 | 3 | 0 | 4.66 | 19.1 | 25 | 17 | 10 | 1 | 15 | 9 | 0 | 0 | 2.07 | .348 | -0.5 | -0.0 | 74 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Total MLB |
| 195 | 195 | 81 | 81 | 0 | 3.78 | 1417.1 | 1355 | 718 | 595 | 50 | 1009 | 393 | 36 | 6 | 1.67 | .271 | 195.0 | 17.1 | 100 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Milwaukee Braves: Signed free agent P Alair Maffetone to a 1-year contract worth a total of $9,599. |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Alair Maffetone, LR, B: 6/27/1921 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Year/Team/League | Age | G | GS | W | L | SV | ERA | IP | HA | R | ER | HR | BB | K | CG | SHO | WHIP | BABIP | VORP | WAR | ERA+ |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| 1949 Miami - AL | 27 | 14 | 14 | 5 | 5 | 0 | 4.28 | 96.2 | 106 | 52 | 46 | 14 | 28 | 36 | 0 | 0 | 1.39 | .280 | 9.3 | 0.9 | 96 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
