|
Hall Of Famer
Join Date: Mar 2010
Posts: 4,837
|
1951 Opening Day: Top Batters - 20 to 16
| #20 | Orys Gundersen, 27, RR, Chicago White Sox |
| C-427 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| $7,900 - 1951 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| | Notable | 1 All-Star, 1 Player of the Week |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| 1950 All-Star Player of the Game |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| | 10/17/1950 | Hits three home runs against the New York Yankees, going 3-4 with 5 RBI and 3 runs scored! |
| Won the 1950 Major League Baseball Cartwright-Doubleday Cup with the Chicago White Sox! | | Transactions |
|
|
|
|
|
|
|
|
|
|
|
|
| | 12/26/1948 | Was traded by the Hollywood Stars to the Chicago White Sox, along with RF Justino Cordola, in exchange for SP Paul Becka. |
| Year/Team/League | Age | G | AB | H | 2B | 3B | HR | RBI | R | BB | HP | SF | K | SB | CS | AVG | OBP | SLG | OPS | OPS+ | VORP | WAR |
|
|
| 1946 Hollywood - AL | 22 | 68 | 211 | 41 | 9 | 2 | 2 | 18 | 13 | 22 | 1 | 2 | 29 | 0 | 0 | 0.194 | 0.271 | 0.284 | 0.556 | 61 | -1.1 | 0.3 |
|
|
| 1947 Hollywood - AL | 23 | 40 | 68 | 12 | 2 | 0 | 2 | 11 | 6 | 5 | 1 | 2 | 5 | 0 | 0 | 0.176 | 0.237 | 0.294 | 0.531 | 48 | -1.8 | -0.1 |
|
|
| 1948 Hollywood - AL | 24 | 35 | 116 | 30 | 5 | 0 | 3 | 15 | 12 | 31 | 2 | 1 | 8 | 0 | 0 | 0.259 | 0.420 | 0.379 | 0.799 | 123 | 9.8 | 1.1 |
|
|
| 1949 White Sox - NL | 25 | 142 | 517 | 125 | 21 | 1 | 13 | 87 | 73 | 104 | 6 | 9 | 27 | 0 | 1 | 0.242 | 0.369 | 0.362 | 0.731 | 104 | 23.3 | 3.0 |
|
|
| 1950 White Sox - NL | 26 | 142 | 571 | 165 | 18 | 3 | 27 | 101 | 95 | 79 | 8 | 5 | 36 | 0 | 1 | 0.289 | 0.380 | 0.473 | 0.853 | 131 | 54.1 | 6.0 |
|
|
| Total MLB |
| 427 | 1483 | 373 | 55 | 6 | 47 | 232 | 199 | 241 | 18 | 19 | 105 | 0 | 2 | 0.252 | 0.359 | 0.392 | 0.751 | 108 | 84.3 | 8.4 |
|
|
| Career Postseason |
| 14 | 48 | 14 | 1 | 0 | 3 | 9 | 5 | 13 | 0 | 1 | 2 | 0 | 0 | 0.292 | 0.435 | 0.500 | 0.935 | 158 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| | #19 | Montana Ryf, 30, LL, Los Angeles Angels |
| 1B-737 |
| $7,900 - 1951 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| | Notable | 1946 1947 NL Player of the Year, 1946 NL Rookie of the Year, 1 Gold Glove |
| 4 All-Star, 3 Player of the Month, 1 Rookie of the Month, 7 Player of the Week |
| 1946 All-Star Player of the Game |
| Year/Team/League | Age | G | AB | H | 2B | 3B | HR | RBI | R | BB | HP | SF | K | SB | CS | AVG | OBP | SLG | OPS | OPS+ | VORP | WAR |
|
|
| 1946 Los Angeles - NL | 25 | 151 | 553 | 179 | 28 | 5 | 21 | 86 | 98 | 89 | 6 | 8 | 92 | 6 | 4 | 0.324 | 0.418 | 0.506 | 0.924 | 172 | 52.3 | 4.6 |
|
|
| 1947 Los Angeles - NL | 26 | 153 | 554 | 177 | 28 | 0 | 27 | 92 | 101 | 129 | 6 | 9 | 50 | 5 | 5 | 0.319 | 0.447 | 0.516 | 0.963 | 171 | 57.1 | 5.1 |
|
|
| 1948 Los Angeles - NL | 27 | 154 | 551 | 175 | 32 | 5 | 21 | 83 | 105 | 137 | 6 | 2 | 60 | 5 | 0 | 0.318 | 0.457 | 0.508 | 0.965 | 171 | 59.7 | 5.3 |
|
|
| 1949 Los Angeles - NL | 28 | 161 | 579 | 193 | 31 | 4 | 21 | 86 | 107 | 118 | 6 | 7 | 50 | 4 | 4 | 0.333 | 0.446 | 0.509 | 0.956 | 166 | 59.0 | 5.0 |
|
|
| 1950 Los Angeles - NL | 29 | 119 | 444 | 132 | 19 | 6 | 15 | 70 | 86 | 85 | 6 | 8 | 54 | 4 | 3 | 0.297 | 0.411 | 0.468 | 0.879 | 139 | 26.9 | 2.7 |
|
|
| Total MLB |
| 738 | 2681 | 856 | 138 | 20 | 105 | 417 | 497 | 558 | 30 | 34 | 306 | 24 | 16 | 0.319 | 0.437 | 0.503 | 0.940 | 165 | 255.1 | 25.5 |
|
|
| Career Postseason |
| 11 | 41 | 13 | 3 | 1 | 0 | 3 | 13 | 9 | 0 | 1 | 4 | 2 | 2 | 0.317 | 0.431 | 0.439 | 0.870 | 157 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| | #18 | Forster Shorthouse, 27, LL, Brooklyn Dodgers |
|
|
| RF-365, LF-182, CF-58, 1B-5 |
|
|
| $7,900 - 1951 |
|
| | Notable | 1946 1947 AL Player of the Year, 1946 AL Rookie of the Year |
|
|
| 2 All-Star, 6 Player of the Month, 2 Rookie of the Month, 7 Player of the Week |
|
|
| Wins the American League 1947 triple-crown!! |
|
| | 8/14/1947 | Goes 0-4 against the Miami Marlins, ending his hitting streak at 21 games. |
|
| | 6/24/1949 | Goes 0-3 against the Chicago Whales, ending his hitting streak at 26 games. |
|
| | 8/9/1949 | Goes 5-6 against the Buffalo Bisons, with 1 2B, 1 HR, 3 RBI and 2 R. |
|
|
| Won the 1946 Major League Baseball Cartwright-Doubleday Cup with the Brooklyn Dodgers! |
|
|
| Year/Team/League | Age | G | AB | H | 2B | 3B | HR | RBI | R | BB | HP | SF | K | SB | CS | AVG | OBP | SLG | OPS | OPS+ | VORP | WAR |
|
|
| 1946 Brooklyn - AL | 23 | 142 | 563 | 178 | 20 | 9 | 30 | 101 | 90 | 21 | 2 | 5 | 51 | 7 | 12 | 0.316 | 0.340 | 0.544 | 0.884 | 153 | 42.5 | 5.5 |
|
|
| 1947 Brooklyn - AL | 24 | 147 | 631 | 236 | 27 | 7 | 53 | 138 | 117 | 39 | 0 | 6 | 56 | 8 | 10 | 0.374 | 0.407 | 0.691 | 1.098 | 201 | 110.3 | 11.4 |
|
|
| 1948 Brooklyn - AL | 25 | 101 | 431 | 139 | 19 | 8 | 21 | 77 | 67 | 28 | 0 | 3 | 35 | 4 | 4 | 0.323 | 0.361 | 0.550 | 0.911 | 151 | 39.7 | 5.4 |
|
|
| 1949 Brooklyn - AL | 26 | 141 | 589 | 202 | 30 | 6 | 33 | 112 | 99 | 18 | 1 | 2 | 59 | 4 | 4 | 0.343 | 0.362 | 0.582 | 0.945 | 150 | 57.3 | 7.0 |
|
|
| 1950 Brooklyn - AL | 27 | 106 | 358 | 115 | 14 | 5 | 18 | 65 | 48 | 15 | 1 | 5 | 39 | 1 | 4 | 0.321 | 0.346 | 0.539 | 0.885 | 131 | 24.5 | 3.4 |
|
|
| Total MLB |
| 637 | 2572 | 870 | 110 | 35 | 155 | 493 | 421 | 121 | 4 | 21 | 240 | 24 | 34 | 0.338 | 0.366 | 0.589 | 0.955 | 161 | 274.3 | 27.4 |
|
|
| Career Postseason |
| 21 | 90 | 24 | 2 | 1 | 3 | 13 | 11 | 2 | 0 | 1 | 8 | 2 | 0 | 0.267 | 0.280 | 0.411 | 0.691 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| | #17 | Anders Gackowski, 30, LR, Hollywood Stars |
| 2B-353, 1B-185, 3B-174, SS-76 |
| $44,600 - 1951 $49,400 - 1952 $54,200 - 1953 | | Notable | 2 Gold Gloves |
| 4 All-Star, 1 Player of the Week | | 5/26/1948 | Goes 5-5 against the Buffalo Bisons, with 1 2B, 2 RBI and 4 R. |
| Year/Team/League | Age | G | AB | H | 2B | 3B | HR | RBI | R | BB | HP | SF | K | SB | CS | AVG | OBP | SLG | OPS | OPS+ | VORP | WAR |
|
|
| 1946 Hollywood - AL | 25 | 148 | 558 | 176 | 24 | 4 | 11 | 53 | 95 | 99 | 0 | 11 | 11 | 5 | 9 | 0.315 | 0.412 | 0.432 | 0.844 | 145 | 46.2 | 5.7 |
|
|
| 1947 Hollywood - AL | 26 | 151 | 563 | 175 | 25 | 4 | 14 | 73 | 87 | 124 | 2 | 7 | 17 | 7 | 4 | 0.311 | 0.432 | 0.444 | 0.877 | 145 | 54.3 | 6.5 |
|
|
| 1948 Hollywood - AL | 27 | 143 | 539 | 165 | 28 | 6 | 9 | 82 | 97 | 126 | 1 | 8 | 14 | 6 | 0 | 0.306 | 0.433 | 0.430 | 0.864 | 141 | 58.7 | 7.4 |
|
|
| 1949 Hollywood - AL | 28 | 144 | 520 | 156 | 26 | 4 | 16 | 94 | 81 | 123 | 2 | 9 | 11 | 5 | 6 | 0.300 | 0.430 | 0.458 | 0.887 | 139 | 54.6 | 7.0 |
|
|
| 1950 Hollywood - AL | 29 | 114 | 425 | 122 | 17 | 2 | 10 | 54 | 75 | 99 | 0 | 8 | 10 | 2 | 7 | 0.287 | 0.415 | 0.407 | 0.822 | 119 | 28.1 | 3.7 |
|
|
| Total MLB |
| 700 | 2605 | 794 | 120 | 20 | 60 | 356 | 435 | 571 | 5 | 43 | 63 | 25 | 26 | 0.305 | 0.425 | 0.435 | 0.860 | 139 | 242.0 | 24.2 |
|
|
| Career Postseason |
| 9 | 32 | 6 | 0 | 0 | 1 | 1 | 3 | 5 | 0 | 0 | 1 | 0 | 0 | 0.188 | 0.297 | 0.281 | 0.579 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| | #16 | Forrester Ebmeier, 25, LL, New York Giants |
| RF-104, CF-95, LF-83 |
| $7,900 - 1951 | | Notable | 1949 NL Rookie of the Year, 1 Gold Glove |
| 1 All-Star, 1 Player of the Month, 1 Rookie of the Month, 4 Player of the Week |
| Year/Team/League | Age | G | AB | H | 2B | 3B | HR | RBI | R | BB | HP | SF | K | SB | CS | AVG | OBP | SLG | OPS | OPS+ | VORP | WAR |
|
|
| 1948 Giants - NL | 22 | 23 | 91 | 29 | 3 | 1 | 2 | 11 | 18 | 9 | 0 | 1 | 7 | 3 | 2 | 0.319 | 0.376 | 0.440 | 0.816 | 129 | 3.6 | -0.3 |
|
|
| 1949 Giants - NL | 23 | 131 | 503 | 153 | 8 | 3 | 26 | 74 | 92 | 77 | 2 | 5 | 67 | 14 | 5 | 0.304 | 0.395 | 0.487 | 0.882 | 145 | 27.1 | 3.2 |
|
|
| 1950 Giants - NL | 24 | 139 | 540 | 177 | 27 | 6 | 28 | 99 | 88 | 60 | 3 | 5 | 75 | 11 | 7 | 0.328 | 0.395 | 0.556 | 0.950 | 157 | 37.6 | 4.6 |
|
|
| Total MLB |
| 293 | 1134 | 359 | 38 | 10 | 56 | 184 | 198 | 146 | 5 | 11 | 149 | 28 | 14 | 0.317 | 0.394 | 0.516 | 0.909 | 149 | 68.3 | 6.8 |
|
|
|