There are two ways to look at this. a.) I was right all the time and this 11-21 strech showed that, or b.) I jinxed it. The truth is that our pitching, hampered by the
Peralta injury, started to shake and with out offense not getting things done(we scored 15 runs in 6 games the last week), this ship went down fast. We were 32-17 in one run games this year... and that was with a bad bullpen hanging around... there was so much luck involved getting in range of a playoff berth... and we actually never HAD a playoff spot.
Adding
Federowicz should add some pressure on the other two lugs behind the dish, but that is only one area of concern. The pen will loose RHRP
Jonathan Broxton as we won't pick up his team option,
Kintzler will go and there are alot of question marks in this group...
Travis Wood will be gone and
Jungmann,
Nelson, probably
Nicasio, maybe
Friedrich and somebody we bring in this offseason will fight for a rotation spot next year.
As for the offense... there are alot of guys in this group where we are unsure what the real deal is. We may end up trying to find the answers in 2016... if we like it or not. We decided to not call up either
Bird nor one of the hurlers acquired from
Baltimore... as we as the front office were pretty sure they wouldn't have been able to lift this team into the playoffs and into the NLDS.
Now, I will leave you alone with those numbers below... and try to explain all of that to my owner.
Rotation:
| Name | Age | League | W-L | ERA | G | WHIP | K/9 | WAR | Status |
| Mike Fiers(R) | 30 | ML | 7-13 | 3.94 | 34GS | 1.26 | 7.2 | 2.9 | |
| Taylor Jungmann(R) | 25 | ML | 7-3 | 3.80 | 11GS | 1.18 | 6.5 | 0.5 | |
| Jimmy Nelson(R) | 26 | ML | 7-7 | 4.52 | 24G/22GS | 1.50 | 8.0 | 1.3 | |
| Wily Peralta(R) | 26 | ML | 5-4 | 3.26 | 16GS | 1.27 | 8.4 | 1.9 | DL 2-3 month shoulder inflammation |
| Tyler Thornburg(R) | 27 | ML | 12-12 | 3.45 | 32G/31GS | 1.32 | 7.9 | 2.1 | |
| Travis Wood(L) | 28 | ML | 9-13 | 4.17 | 29G/27GS | 1.32 | 6.1 | 1.5 | (CHC/MIL) |
| Christian Friedrich(L) | 28 | ML | 2-6 | 4.40 | 26G/13GS | 1.38 | 6.9 | 0.5 | (COL/MIL) |
| Dylan Bundy(R) | 22 | A | 5-4 | 2.87 | 21G/16GS | 1.21 | 7.4 | 2.3 | All Stats A |
| Hunter Harvey(R) | 20 | A | 8-4 | 3.02 | 24G/21GS | 1.05 | 8.7 | 3.8 | All Stats A |
Bullpen:
| Name | Age | League | W-L | ERA | G | WHIP | K/9 | SV | WAR | Status |
| Jonathan Broxton(R) | 31 | ML | 2-5 | 4.29 | 72G | 1.35 | 10.7 | 4 | 0.2 | |
| Justin Freeman(R) | 28 | ML | 3-1 | 4.25 | 28G | 1.42 | 11.2 | 2 | 0.2 | |
| Chris Hatcher(R) | 30 | ML | 7-1 | 3.22 | 51G | 1.15 | 9.7 | 5 | 0.4 | (LAD/MIL) |
| Jeremy Jeffress(R) | 28 | ML | 7-3 | 2.30 | 65G | 1.19 | 9.2 | 38 | 0.6 | |
| Brandon Kintzler(R) | 30 | ML | 5-2 | 5.05 | 52G | 1.51 | 6.0 | 12 | -0.2 | All stats AAA |
| Corey Knebel(R) | 23 | ML | 0-1 | 3.74 | 20G | 1.38 | 11.6 | 0 | 0.1 | All stats MLB |
| Boone Logan(L) | 31 | ML | 7-5 | 2.40 | 67G | 1.00 | 12 | 14 | 0.9 | (COL/MIL) |
| Juan Nicasio(R) | 29 | ML | 3-1 | 4.04 | 60 | 1.30 | 9.5 | 3 | 1.2 | (LAD/MIL) |
| Will Smith(L) | 26 | ML | 5-6 | 4.22 | 69G | 1.67 | 7.6 | 0 | -0.4 | |
| Michael Blazek(R) | 26 | AAA | 3-1 | 3.13 | 74G | 1.16 | 9.3 | 3 | 0.6 | All stats AAA |
| Chris Perez(R) | 30 | AAA | 5-3 | 4.43 | 68G | 1.34 | 9.1 | 2 | 0.3 | All stats AAA |
Catchers:
| Name | Age | League | Avg-HR-RBI | OPS | G | WAR | R | SB | Status |
| Jonathan Lucroy(R) | 29 | ML | .248-10-43 | .685 | 145 | 2.3 | 59 | 6/8 | |
| Tim Federowicz(R) | 28 | ML | .254-7-17 | .701 | 59G/43GS | 1.0 | 23 | 2/3 | (SDP/MIL) |
| Martin Maldonado(R) | 29 | ML | .178-2-9 | .488 | 51G/26GS | -0.7 | 8 | 1/2 | |
| Juan Centeno(L) | 25 | AA | .308-0-20 | .690 | 79G | 1.8 | 42 | 0/5SB | All stats aAA |
Infield:
| Name | Age | League | Avg-HR-RBI | OPS | G | WAR | R | SB | Status |
| 1B Jon Singleton(L) | 24 | ML | .201-11-34 | .713 | 78G/66GS | 0.7 | 33 | 2/3 | |
| 2B/SS Luis Sardinas(S) | 22 | ML | .288-5-44 | .749 | 112G | 3.2 | 66 | 38/53 | |
| 3B Luis Jimenez(R) | 27 | ML | .297-10-27 | .888 | 72G/33GS | 1.4 | 17 | 0/0 | |
| 3B Mike Moustakas(L) | 27 | ML | .252-16-47 | .757 | 98G/92GS | 2.6 | 43 | 7/9 | |
| SS Hector Gomez(R) | 27 | ML | .235-4-19 | .605 | 97G/51GS | -0.6 | 20 | 3/5 | |
| SS Jean Segura(R) | 25 | ML | .252-7-40 | .661 | 141G/116GS | 0.7 | 44 | 14/20 | |
| 1B Greg Bird(L) | 22 | AAA | .294-25-90 | .899 | 138G | 4.1 | 85 | 2/3 | All stats AAA |
| SS Orlando Arcia(R) | 21 | AA | .241-4-40 | .601 | 132G | 0.3 | 60 | 13/23 | All stats AA |
| SS Jorge Mateo(L) | 20 | A | .250-1-14 | .626 | 63G | 1.1 | 24 | 20/21 | All stats A |
| 3B Zach Ramzy(R) | 18 | A | .301-5-30 | .760 | 73G | 2.7 | 28 | 1/1 | All stats A |
Outfield:
| Name | Age | League | Avg-HR-RBI | OPS | G | WAR | R | SB | Status |
| LF/RF Ryan Braun(R) | 31 | ML | .279-23-47 | .865 | 110G | 3.5 | 65 | 12/14 | |
| LF/RF/1B John Mayberry Jr.(R) | 31 | ML | .326-9-31 | .880 | 90G/59GS | 1.7 | 40 | 9/12 | (MIL/NYM) |
| LF Khris Davis(R) | 27 | ML | .251-17-75 | .697 | 151G/138GS | 1.4 | 65 | 2/5 | |
| CF Carlos Gomez(R) | 29 | ML | .264-20-69 | .723 | 157G/149GS | 3.9 | 65 | 43/61 | |
| OF Logan Schafer(L) | 28 | ML | .222-4-21 | .613 | 116G/46GS | -0.0 | 21 | 5/7 | |
| OF Ryan Kalish(L) | 27 | ML | .302-3-9 | .850 | 44G/10GS | 0.6 | 11 | 5/6 | |
| OF Kirk Nieuwenhuis(L) | 28 | AAA | .261-3-28 | .694 | 61G/48GS | 0.6 | 26 | 3/4 | All Stats AAA |
| CF Tyrone Taylor(L) | 21 | AA | .254-7-28 | .662 | 112G/111GS | 1.4 | 57 | 10/19 | All Stats AA |
| RF Clint Coulter(L) | 22 | AA | .282-13-61 | .778 | 118G/92GS | 1.8 | 54 | 5/8 | All Stats AA |
| CF Monte Harrison(R) | 20 | A | .293-11-67 | .796 | 124GS | 2.9 | 81 | 16/21 | All Stats A |