View Single Post
Old 07-16-2014, 06:38 PM   #59
Lee
Global Moderator
 
Lee's Avatar
 
Join Date: Dec 2001
Location: The Scorched Desert
Posts: 4,653
George Cole and Young Peter Jackson see their first foray into the World Cup qualifying sections turn bad, while Tom Sharkey comes out smoking and could be one of the favorites to qualify out of the Cribb group along with 'Kid' McCoy. Jack Fallon has a tendency to be involved on close fights as he opens 1897 qualifying with his 6th career draw. And congratulations to Peter Jackson, the first to 50 wins in the history of World Cup boxing!!


Qualifying Round 11897
Broughton Group
1Jim Hall 38-9-0 (26)UD10Jack Stelzner 19-4-0 (9)
2Joe Goddard 28-14-0 (23)KO7George Cole 11-2-1 (1)
3Mike Lucie 33-12-1 (25)TKO10Luis Pérez 28-8-0 (18)
4Ted Pritchard 21-6-2 (12)KO2Frank Glover 26-12-2 (9)
5Jack Fallon 27-17-5 (14)Draw10C.C. Smith 24-15-2 (17)
6Bill Doherty 23-12-1 (9)KO2Jim Fogarty 21-7-2 (13)
7Joe Choynski 40-10-0 (32)KO3Frank Childs 18-6-0 (9)
8Bob Armstrong 15-2-0 (11)KO10Ted Perry 20-11-5 (16)
9Harry Peppers 29-3-0 (23)SD10Jack Bonner 17-2-1 (8)
10Carroll McGinnity 29-11-2 (10)MD10Anthony Diamond 27-8-2 (9)
Heenan Group
1Mervine Thompson 22-13-0 (18)TKO3Milton McKinney 29-13-0 (24)
2Charles Turner 39-8-0 (32)UD10Charles Goff 15-1-1 (12)
3Tom Duggan 24-15-0 (12)UD10Paddy Ryan 24-14-3 (9)
4Jack Ashton 22-14-0 (17)UD10Sid Barnes 24-3-0 (14)
5Patsy Cardiff 36-12-0 (14)UD10Callum Willey 16-10-2 (12)
6Frank Herald 31-10-0 (23)UD10Frank Taylor 25-17-1 (17)
7Peter Jackson 49-6-1 (40)TKO1Tom Lees 24-14-1 (14)
8Tommy Ryan 40-9-3 (25)TKO6William Baldry 17-7-1 (7)
9Mike Conley 33-13-1 (32)TKO8Juan Ramos 25-14-1 (6)
10Roy Harris 20-18-2 (12)KO6Dick O'Brien 9-4-1 (3)
Cribb Group
1Dominick McCaffrey 23-11-0 (14)KO7Nick Burley 31-12-1 (27)
2Mick Dooley 26-13-0 (17)UD10Billy Stift 17-1-0 (5)
3Young Mitchell 42-9-1 (29)TKO7Jem Smith 21-16-0 (9)
4Denver Ed Smith 20-16-1 (9)SD10Young Peter Jackson 10-0-1 (9)
5Bill Jennings 16-5-0 (14)KO9Ellis Rounthwaite 17-14-1 (12)
6Charles McCoy 22-8-0 (12)UD10Pat Killen 23-11-2 (19)
7Ed Binney 27-12-0 (15)UD10Xavier Mora 21-10-1 (10)
8Joe McAuliffe 30-11-1 (23)UD10Joe Lannon 24-14-1 (5)
9Tom Sharkey 12-0-0 (12)TKO8Jimmy Ryan 23-16-1 (13)
10Henry Baker 19-15-1 (11)KO1Ben Hopkins 27-18-2 (20)
Figg Group
1George LaBlanche 34-12-1 (20)MD10Billy Leedam 25-11-4 (5)
2Charley Johnson 43-10-1 (27)KO6Frank Slavin 19-13-1 (15)
3Fred Morris 36-7-2 (18)TKO10Joe Butler 28-8-0 (22)
4Jim Saxon 26-15-1 (15)UD10Tom Thomas 18-2-0 (15)
5Frank Sturgeon 13-1-2 (11)TKO3Johannis Ngare 27-10-1 (21)
6Oscar Terry 18-13-5 (10)KO1Dan Creedon 32-11-0 (23)
7James Corbett 34-10-0 (16)TKO4Jeff Grant 27-14-1 (22)
8Frank Craig 22-6-0 (16)KO5Peter Felix 17-3-0 (13)
9Billy Wilson 19-16-0 (10)TKO5Tim Murphy 15-10-1 (8)
10Nicholas Allen 30-12-0 (21)UD10Dick Matthews 23-17-0 (17)

Last edited by Lee; 07-16-2014 at 09:30 PM.
Lee is offline   Reply With Quote