View Single Post
Old 07-03-2014, 06:31 PM   #43
Lee
Global Moderator
 
Lee's Avatar
 
Join Date: Dec 2001
Location: The Scorched Desert
Posts: 4,653
Round 2 is complete and it looks as though the decline of the reigning World Cup champion is in full force as Fitzsimmons is destroyed by LaBlanche


Broughton Group
Qualifying Round 21895
1Jack NP Dempsey 32-4-0 (16)TKO7Freddie Tricker 18-15-0 (10)
2Nick Burley 28-9-0 (24)KO3Dan Hickey 16-15-2 (2)
3Peter Jackson 35-5-1 (31)TKO1Jeff Grant 25-9-1 (20)
4Frank Craig 17-4-0 (13)UD10Wendell Meredith 21-9-3 (15)
5Dominick McCaffrey 19-8-0 (12)TKO4Brenden Cadman 16-16-2 (12)
6George LaBlanche 27-9-1 (17)KO7Bob Fitzsimmons 42-5-0 (38)
7C.C. Smith 20-12-2 (15)TKO2Frank Taylor 22-13-1 (14)
8Pat Killen 18-8-2 (15)KO3Jack Fallon 24-14-4 (12)
9Ed Binney 25-7-0 (15)MD10Joe Lannon 20-11-1 (4)
10Henry Baker 14-13-1 (8)MD10Jim Pettengell 20-13-2 (18)
Heenan Group
Qualifying Round 21895
1Joe Butler 22-7-0 (17)UD10Mervine Thompson 19-9-0 (16)
2Joe Choynski 34-6-0 (27)TKO3Mike Ware 18-15-4 (4)
3Tom Lees 20-11-1 (12)UD10Jimmy Ryan 20-12-1 (11)
4Frank Slavin 16-9-1 (13)SD10Jason Lawrence 21-9-2 (5)
5Roy Harris 18-13-2 (11)KO2Tim Murphy 13-5-1 (6)
6Young Mitchell 34-7-1 (23)TKO4Duncan McDonald 30-8-2 (8)
7Patsy Cardiff 31-10-0 (13)TechUD6Mick Dooley 24-8-0 (16)
8Ellis Rounthwaite 15-9-1 (11)KO5Jack Davis 18-17-0 (13)
9Tommy Ryan 27-8-2 (20)UD10Charles McCoy 15-5-0 (8)
10Denver Ed Smith 15-14-1 (7)UD10Harry Woodson 29-11-2 (6)
Cribb Group
Qualifying Round 21895
1James Corbett 26-8-0 (13)UD10Billy Leedam 23-7-3 (5)
2Oscar Terry 16-10-3 (10)UD10Steve Barnes 18-6-4 (10)
3Paddy Ryan 22-10-2 (9)UD10Frank Childs 14-3-0 (6)
4Fred Morris 29-5-2 (14)TKO2Dick Matthews 19-14-0 (14)
5Charles Turner 31-6-0 (26)TKO1Ben Hopkins 27-12-1 (20)
6Frank Herald 26-8-0 (19)UD10John Gilberds 21-12-1 (1)
7Billy Wilson 15-13-0 (9)UD10Jeff Wilkerson 26-14-1 (15)
8Charley Johnson 38-7-0 (25)TKO2Jaime Árias 19-7-2 (6)
9Harry Peppers 22-1-0 (18)UD10Joe McAuliffe 24-10-1 (19)
10Callum Willey 15-4-2 (11)KO4Ted Perry 19-9-2 (16)
Figg Group
Qualifying Round 21895
1Mike Lucie 26-10-0 (19)KO2Santiago Blanco 16-11-1 (10)
2Jim Saxon 23-11-1 (12)KO5Steve O'Donnell 34-8-0 (20)
3Dan Creedon 26-9-0 (19)SD10Mike Conley 29-10-1 (28)
4Hank Griffin 31-6-0 (23)TKO4Xavier Mora 19-5-1 (9)
5Jim Hall 30-7-0 (21)TKO6Milton McKinney 26-9-0 (22)
6Tom Duggan 17-13-0 (10)UD10Johannis Ngare 25-5-1 (20)
7Frank Glover 22-9-2 (8)TKO6Joe Goddard 23-11-0 (21)
8Bill Doherty 19-9-1 (8)UD10John Richard 22-10-0 (14)
9Jack Ashton 18-11-0 (15)KO3Billy Smith 17-12-0 (13)
10Ted Pritchard 18-2-2 (11)KO6Fred Alston 11-8-0 (7)
Lee is offline   Reply With Quote