View Single Post
Old 01-02-2014, 10:14 PM   #6
scott1964
Hall Of Famer
 
Join Date: Oct 2005
Location: Denver
Posts: 5,626
1872 Season

Top 10 Prospects

1) MR Jim Britt, 16, Cleveland Forest Citys
2) MR Candy Cummings, 23, St. Louis Brown Stockings
3) CF Paul Hines, 17, Chicago White Stockings
4) C John Clapp, 20, Cincinnati Reds
5) RF Jim H O'Rourke, 21, Philadelphia Athletics
6) MR U O'Rourke, 21, Chicago White Stockings
7) SS Candy Nelson, 23, St. Louis Brown Stockings
8) MR Martin Malone, 21, St. Louis Brown Stockings
9) 2B Bill Boyd, 19, Boston Red Stockings
10) SS Jim Holdsworth, 21, Brooklyn Atlantics

AMERICAN LEAGUE PREDICTED STANDINGS
Team W L PCT GB Runs AVG HR SB Runs against ERA K BB
Philadelphia Athletics 33 17 .660 - 313 .273 3 98 248 2.43 60 31
Cleveland Forest Citys 27 23 .540 6 276 .268 4 74 280 2.43 36 48
Baltimore Canaries 25 25 .500 8 314 .266 3 68 273 2.58 22 20
St. Louis Brown Stockings 16 34 .320 17 265 .263 2 39 367 3.00 41 27
TOP 10 HITTERS
Player Team G AB HR RBI SB AVG OBP SLG
R. Barnes, 2B BL1 50 221 0 30 20 .317 .340 .412
E. Sutton, SS BL1 50 220 1 46 5 .331 .333 .424
J. Wood, 2B CL1 50 208 0 30 7 .317 .333 .451
G. Hall, LF SL2 50 219 0 39 5 .310 .323 .408
F. Rogers, 1B CL1 50 189 2 26 1 .340 .341 .417
C. Nelson, SS SL2 50 220 0 27 6 .304 .308 .365
A. Leonard, 2B PH1 50 205 1 32 25 .273 .293 .322
J. O'Rourke, RF PH1 50 205 0 33 1 .320 .329 .368
D. White, C SL2 50 212 0 27 4 .306 .318 .372
G. Wright, SS PH1 50 216 0 20 17 .287 .313 .363
TOP 10 PITCHERS
Player Team G W L S ERA IP HA BB K K/9
A. Spalding PH1 50 33 17 0 2.43 448.2 475 30 59 1.19
B. Stearns CL1 50 25 23 0 2.46 418.1 456 46 34 0.73
C. Bentley BL1 46 23 22 0 2.38 411.0 465 17 19 0.42
G. Zettlein SL2 50 13 33 0 3.10 352.2 454 16 36 0.93
J. Britt CL1 14 1 0 2 2.01 29.1 29 1 2 0.62
C. Cummings SL2 15 1 1 0 2.41 35.0 37 3 1 0.38
J. McMullin SL2 13 0 0 0 2.62 34.2 39 6 2 0.66
M. Malone SL2 9 0 0 0 2.78 16.1 23 0 0 0.28
A. Pratt BL1 4 1 2 0 4.88 36.0 48 2 2 0.63
G. Wright PH1 0 0 0 0 0.00 0.0 0 0 0 0.00
NATIONAL LEAGUE PREDICTED STANDINGS
Team W L PCT GB Runs AVG HR SB Runs against ERA K BB
Brooklyn Atlantics 32 18 .640 - 492 .318 4 79 387 3.66 47 32
Chicago White Stockings 32 18 .640 - 487 .314 7 58 436 3.39 11 27
Cincinnati Reds 20 30 .400 12 353 .275 3 48 380 3.16 17 40
Boston Red Stockings 17 33 .340 15 408 .297 6 59 538 4.55 36 56
TOP 10 HITTERS
Player Team G AB HR RBI SB AVG OBP SLG
L. Pike, CF BR2 50 241 2 56 13 .400 .422 .561
C. Anson, 3B CH2 50 239 2 48 10 .356 .384 .437
J. Start, 1B CN1 50 229 0 44 9 .386 .408 .452
W. Fisler, 2B BR2 50 240 0 54 12 .346 .353 .417
T. York, LF CH2 50 246 1 61 3 .319 .331 .404
C. McVey, C CH2 50 226 0 44 5 .351 .356 .435
J. Glenn, 1B CH2 47 218 0 49 2 .362 .372 .410
G. Stires, RF BR2 50 220 1 39 10 .311 .328 .440
C. Pabor, LF BR2 50 237 0 36 2 .333 .336 .390
C. Gould, 1B BR2 50 236 0 50 13 .326 .333 .375
TOP 10 PITCHERS
Player Team G W L S ERA IP HA BB K K/9
D. McBride CH2 50 27 16 0 3.26 372.2 512 15 7 0.18
C. Fisher BR2 50 25 16 0 3.81 392.0 578 22 42 0.98
B. Mathews CN1 50 19 26 0 3.21 392.0 500 35 14 0.32
A. Brainard BS1 50 15 27 0 3.94 354.2 542 29 32 0.83
R. Wolters BR2 25 6 2 1 2.59 55.1 73 9 4 0.73
U. O'Rourke CH2 30 4 2 3 4.24 64.1 98 6 2 0.35
F. Fleet CN1 24 1 3 3 2.81 51.1 61 4 3 0.53
S. Studley CH2 3 0 0 0 2.51 7.1 14 3 0 0.00
M. Swandell CH2 1 0 0 0 3.00 3.0 4 1 0 1.50
C. Gould BR2 0 0 0 0 0.00 0.0 0 0 0 0.00
__________________
This just feels more like waiting in line at the Department of Motor Vehicles.

PETA.....People Eating Tasty Animals.

scott1964 is offline   Reply With Quote