View Single Post
Old 01-01-2014, 11:02 PM   #2
scott1964
Hall Of Famer
 
Join Date: Oct 2005
Location: Denver
Posts: 5,626
The owner states I must win it all this year.

Here is the Top Prospects for 1871

1) 2B Ross Barnes, 20, Baltimore Canaries
2) SP Al Spalding, 20, Philadelphia Athletics
3) MR Bobby Mathews, 19, Cincinnati Reds
4) SP Bill Stearns, 18, Cleveland Forest Citys
5) 3B Cap Anson, 18, Chicago White Stockings
6) 2B Levi Meyerle, 21, Cincinnati Reds
7) 3B Fred Waterman, 25, Boston Red Stockings
8) CF Lip Pike, 25, Brooklyn Atlantics
9) C Deacon White, 23, St. Louis Brown Stockings
10) SS George Wright, 24, Philadelphia Athletics

The Predictions
AMERICAN LEAGUE PREDICTED STANDINGS
Team W L PCT GB Runs AVG HR SB Runs against ERA K BB
Baltimore Canaries 19 11 .633 - 240 .273 4 31 191 3.60 16 63
St. Louis Brown Stockings 16 14 .533 3 210 .266 6 26 204 3.09 26 28
Philadelphia Athletics 15 15 .500 4 190 .257 3 57 212 2.99 30 35
Cleveland Forest Citys 11 19 .367 8 213 .293 3 68 246 2.71 21 69
TOP 10 HITTERS
Player Team G AB HR RBI SB AVG OBP SLG
F. Treacey, LF CL1 30 132 1 31 10 .355 .372 .577
R. Barnes, 2B BL1 30 131 0 26 6 .335 .388 .506
G. Hall, LF SL2 30 132 4 30 4 .321 .370 .528
D. White, C SL2 30 137 1 28 2 .335 .361 .440
E. Sutton, SS BL1 30 140 0 30 1 .318 .337 .429
D. Allison, C BL1 30 133 2 32 0 .296 .317 .446
J. Wood, 2B CL1 30 135 1 22 11 .293 .317 .441
A. Reach, 2B PH1 30 134 0 19 2 .332 .356 .444
A. Leonard, 2B CL1 30 127 0 18 14 .349 .360 .420
D. Force, SS BL1 30 147 0 20 8 .296 .308 .374
TOP 10 PITCHERS
Player Team G W L S ERA IP HA BB K K/9
A. Pratt BL1 30 19 10 0 3.52 267.0 338 60 15 0.52
G. Zettlein SL2 30 15 12 0 3.05 240.2 277 23 24 0.92
A. Spalding PH1 30 14 15 0 3.00 262.1 297 33 30 1.03
B. Stearns CL1 30 10 19 0 2.71 267.2 314 69 20 0.69
J. McMullin SL2 16 1 1 3 3.46 27.2 33 4 1 0.49
C. Bierman BL1 1 0 0 0 0.00 1.0 1 1 0 0.00
J. Wood CL1 0 0 0 0 0.00 0.0 0 0 0 0.00
A. Reach PH1 0 0 0 0 0.00 0.0 0 0 0 0.00
A. Leonard CL1 0 0 0 0 0.00 0.0 0 0 0 0.00
D. Force BL1 0 0 0 0 0.00 0.0 0 0 0 0.00
NATIONAL LEAGUE PREDICTED STANDINGS
Team W L PCT GB Runs AVG HR SB Runs against ERA K BB
Brooklyn Atlantics 20 10 .667 - 303 .297 9 41 219 3.27 29 25
Boston Red Stockings 16 14 .533 4 294 .287 11 35 273 3.53 28 58
Cincinnati Reds 15 15 .500 5 245 .276 6 34 270 4.12 11 65
Chicago White Stockings 10 20 .333 10 276 .294 4 25 355 5.08 6 42
TOP 10 HITTERS
Player Team G AB HR RBI SB AVG OBP SLG
L. Pike, CF BR2 30 142 5 34 6 .335 .381 .577
C. McVey, C CH1 30 143 0 29 4 .408 .430 .571
J. Bass, SS BS1 30 131 4 40 0 .331 .348 .589
S. King, LF BS1 30 144 0 23 9 .351 .381 .472
J. Radcliff, 3B BR2 30 161 0 34 6 .326 .328 .450
F. Malone, C BS1 30 140 1 32 4 .346 .380 .425
L. Meyerle, 2B CN1 30 131 1 24 1 .357 .369 .510
T. York, LF CH1 30 133 1 25 1 .301 .375 .455
N. Cuthbert, LF BR2 30 143 1 32 13 .282 .318 .422
C. Anson, 3B CH1 30 150 0 28 7 .306 .317 .412
TOP 10 PITCHERS
Player Team G W L S ERA IP HA BB K K/9
A. Brainard BS1 30 14 10 0 2.81 230.0 279 26 27 1.05
C. Fisher BR2 30 14 9 0 3.44 239.0 300 22 24 0.92
B. Mathews CN1 30 12 12 0 3.84 233.1 306 45 8 0.33
R. Wolters BR2 15 5 1 1 1.94 30.1 26 2 4 1.19
D. McBride CH1 30 9 20 0 5.11 262.1 421 40 5 0.19
E. Mincher BS1 1 0 0 0 0.00 2.0 1 1 0 0.00
A. Allison CH1 0 0 0 0 0.00 1.1 0 1 0 0.00
T. York CH1 0 0 0 0 0.00 0.0 0 0 0 0.00
N. Cuthbert BR2 0 0 0 0 0.00 0.0 0 0 0 0.00
C. Anson CH1 0 0 0 0 0.00 0.0 0 0 0 0.00

It looks to be a great year for the team.
__________________
This just feels more like waiting in line at the Department of Motor Vehicles.

PETA.....People Eating Tasty Animals.

scott1964 is offline   Reply With Quote