05-25-2013, 06:45 PM
|
#17
|
|
Hall Of Famer
Join Date: Mar 2010
Posts: 4,837
|
9/3/1871-The Final Day
This has been a close race all season, and other than Marion having the number 1 seed, nothing else is decided.
| Team | W | L | PCT | GB | Pyt.Rec | Diff | Home | Away | XInn | 1Run | M# | Streak | Last10 | | Marion Glassblowers | 21 | 14 | .600 | - | 21-14 | 0 | 9-8 | 12-6 | 0-1 | 2-3 | Clinched | W3 | 6-4 | | Pittsburgh Alleghenys | 18 | 17 | .514 | 3 | 17-18 | 1 | 9-8 | 9-9 | 0-1 | 4-2 |
| W1 | 7-3 | | Philadelphia Centennials | 18 | 17 | .514 | 3 | 18-17 | 0 | 9-9 | 9-8 | 2-1 | 2-5 |
| L1 | 5-5 | | Peru Specials | 18 | 17 | .514 | 3 | 17-18 | 1 | 7-10 | 11-7 | 3-0 | 7-6 |
| W2 | 5-5 | | Chicago Browns | 18 | 17 | .514 | 3 | 18-17 | 0 | 8-10 | 10-7 | 2-2 | 5-5 |
| L4 | 6-4 | | Wabash Rockeries | 17 | 18 | .486 | 4 | 19-16 | -2 | 8-9 | 9-9 | 1-2 | 2-5 |
| W1 | 5-5 | | Chicago Unions | 17 | 18 | .486 | 4 | 16-19 | 1 | 8-9 | 9-9 | 2-1 | 7-5 |
| L1 | 4-6 | | Columbus Senators | 16 | 19 | .457 | 5 | 17-18 | -1 | 9-9 | 7-10 | 1-3 | 2-4 |
| L3 | 3-7 | | Cleveland Forest Citys | 16 | 19 | .457 | 5 | 16-19 | 0 | 8-10 | 8-9 | 1-2 | 8-3 |
| W1 | 4-6 | | Chicago Tigers | 16 | 19 | .457 | 5 | 16-19 | 0 | 7-11 | 9-8 | 2-1 | 3-4 |
| L1 | 5-5 |
| 12:05 pm | | Chicago Browns | 18-17, On Road: 10-7 | | Chicago Unions | 17-18, At Home: 8-9 | CHIB: Jonny Eiynck (0-1, 2.45 ERA)
CHIU: Jarrett Cosey (10-12, 2.48 ERA) |
| | | 12:05 pm | | Chicago Tigers | 16-19, On Road: 9-8 | | Marion Glassblowers | 21-14, At Home: 9-8 | CHIT: Drew Van Til (7-6, 2.35 ERA)
MARI: Neto Pachicano (9-6, 2.34 ERA) |
| |
|
| | 12:05 pm | | Cleveland Forest Citys | 16-19, On Road: 8-9 | | Pittsburgh Alleghenys | 18-17, At Home: 9-8 | CLEV: Rodrick Alcorn (6-2, 2.60 ERA)
PITT: Rogerio Monteagudo (15-15, 2.33 ERA) |
| | | 12:05 pm | | Philadelphia Centennials | 18-17, On Road: 9-8 | | Wabash Rockeries | 17-18, At Home: 8-9 | PHIL: Aimon Hinola (16-12, 2.23 ERA)
WABA: Roderigo Várquez (11-8, 2.88 ERA) |
| |
|
| | 1:05 pm | | Columbus Senators | 16-19, On Road: 7-10 | | Peru Specials | 18-17, At Home: 7-10 | COLU: Kyler Van Heest (13-10, 2.58 ERA)
PERU: Percy Tillapaugh (4-4, 2.45 ERA) |
| |
|
Last edited by Denny Lemaster; 05-25-2013 at 06:54 PM.
|
|
|