10-24-2012, 09:54 PM
|
#18
|
|
Hall Of Famer
Join Date: Mar 2010
Posts: 4,837
|
1. OF Chaz Boley
BL TR, B: 10/1/1846 Queens NY
13.5 Award Points (1st Player 1871,1872,1873; 2nd Newcomer 1871, 3rd Player 1875, 2nd Player 1878)
| Year/Team/League | Age | G | AB | H | 2B | 3B | HR | RBI | R | BB | HP | SF | K | SB | CS | AVG | OBP | SLG | OPS | OPS+ | VORP | WAR | | 1871 Peru | 24 | 36 | 177 | 66 | 18 | 13 | 0 | 30 | 51 | 9 | 1 | 1 | 3 | 1 | 1 | .373 | .404 | .621 | 1.026 | 197 | 23.2 | 2.0 | 1872 Philadelphia
| 25 | 33 | 165 | 70 | 11 | 4 | 0 | 34 | 42 | 7 | 0 | 1 | 0 | 1 | 1 | .424 | .445 | .539 | .984 | 196 | 21.8 | 2.2 | 1873 Philadelphia
| 26 | 44 | 204 | 73 | 9 | 9 | 2 | 44 | 39 | 11 | 1 | 3 | 0 | 1 | 3 | .358 | .388 | .520 | .908 | 180 | 18.7 | 1.6 | 1874 Philadelphia
| 27 | 56 | 259 | 79 | 16 | 3 | 0 | 32 | 37 | 6 | 0 | 5 | 7 | 0 | 3 | .305 | .315 | .390 | .705 | 125 | 9.5 | 1.0 | | 1875 Browns | 28 | 55 | 234 | 71 | 10 | 9 | 1 | 32 | 35 | 5 | 0 | 4 | 3 | 0 | 1 | .303 | .313 | .436 | .749 | 100 | 13.5 | 1.1 | | 1876 Browns | 29 | 60 | 267 | 87 | 12 | 2 | 1 | 37 | 48 | 1 | 0 | 4 | 4 | 3 | 0 | .326 | .324 | .397 | .721 | 100 | 11.5 | 0.6 | | 1877 Browns | 30 | 60 | 261 | 89 | 21 | 8 | 0 | 42 | 28 | 4 | 0 | 7 | 8 | 1 | 2 | .341 | .342 | .483 | .825 | 100 | 17.5 | 1.5 | | 1878 Browns | 31 | 64 | 275 | 96 | 22 | 5 | 0 | 31 | 47 | 7 | 0 | 1 | 13 | 1 | 0 | .349 | .364 | .465 | .829 | 100 | 23.1 | 1.8 | | 1879 Browns | 32 | 75 | 299 | 85 | 18 | 3 | 0 | 39 | 42 | 5 | 1 | 3 | 16 | 0 | 1 | .284 | .295 | .365 | .660 | 100 | 7.2 | 0.1 | | 1880 Browns | 33 | 35 | 95 | 31 | 5 | 2 | 0 | 5 | 17 | 4 | 0 | 0 | 6 | 0 | 0 | .326 | .354 | .421 | .775 | 159 | 6.8 | -0.4 | Total
|
| 518 | 2236 | 747 | 142 | 58 | 4 | 326 | 386 | 59 | 3 | 29 | 60 | 8 | 12 | .334 | .348 | .455 | .802 | 128 | 152.7 | 15.3 |
| Career Postseason Batting Stats | | Year/Team/League | Age | G | AB | H | 2B | 3B | HR | RBI | R | BB | HP | SF | K | SB | CS | AVG | OBP | SLG | OPS | OPS+ | VORP | WAR | | 1871 Peru | 24 | 3 | 13 | 4 | 0 | 3 | 0 | 7 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .308 | .400 | .769 | 1.169 | 0 | 0.0 | 0.0 | 1872 Philadelphia
| 25 | 1 | 5 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .600 | .600 | .800 | 1.400 | 0 | 0.0 | 0.0 | 1873 Philadelphia
| 26 | 3 | 14 | 4 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .286 | .267 | .500 | .767 | 0 | 0.0 | 0.0 | 1874 Philadelphia
| 27 | 10 | 47 | 22 | 5 | 0 | 0 | 11 | 9 | 2 | 0 | 0 | 0 | 0 | 0 | .468 | .490 | .574 | 1.064 | 0 | 0.0 | 0.0 | | 1875 Browns | 28 | 3 | 13 | 6 | 1 | 1 | 1 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .462 | .462 | .923 | 1.385 | 0 | 0.0 | 0.0 | | Total |
| 20 | 92 | 39 | 10 | 4 | 1 | 29 | 12 | 4 | 0 | 1 | 0 | 0 | 0 | .424 | .443 | .652 | 1.095 | 209 | 0.0 |
|
| | Career Fielding Stats | | Year/Team/League | POS | G | GS | PO | A | DP | TC | E | PCT | INN | RNG | ZR | EFF | PB | RSTA | RTO | RTO% | | 1871 Peru - ML | 1B | 2 | 0 | 2 | 0 | 0 | 2 | 0 | 1.000 | 1.0 | 18.00 | 0.0 | .000 |
|
|
|
| | 1871 Peru - ML | LF | 27 | 27 | 55 | 3 | 0 | 64 | 6 | .906 | 236.0 | 2.21 | -0.1 | .996 |
|
|
|
| | 1871 Peru - ML | RF | 9 | 9 | 18 | 3 | 0 | 28 | 7 | .750 | 76.1 | 2.48 | -2.9 | .827 |
|
|
|
| | 1872 Philadelphia - ML | LF | 33 | 33 | 86 | 3 | 0 | 101 | 12 | .881 | 304.1 | 2.63 | +0.2 | 1.002 |
|
|
|
| | 1873 Philadelphia - ML | RF | 44 | 44 | 123 | 11 | 0 | 157 | 23 | .854 | 386.2 | 3.12 | -3.0 | .967 |
|
|
|
| | 1874 Philadelphia - ML | 1B | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1.000 | 1.0 | 9.00 | +0.1 | 1.296 |
|
|
|
| | 1874 Philadelphia - ML | RF | 55 | 55 | 145 | 4 | 0 | 167 | 18 | .892 | 493.2 | 2.72 | +0.5 | 1.002 |
|
|
|
| | 1875 Chicago - ML | 1B | 3 | 0 | 7 | 2 | 1 | 9 | 0 | 1.000 | 9.2 | 8.38 | +0.5 | 1.325 |
|
|
|
| | 1875 Chicago - ML | LF | 31 | 31 | 86 | 0 | 0 | 99 | 13 | .869 | 272.2 | 2.84 | -4.4 | .932 |
|
|
|
| | 1875 Chicago - ML | RF | 24 | 24 | 63 | 8 | 1 | 79 | 8 | .899 | 213.2 | 2.99 | +1.4 | 1.027 |
|
|
|
| | 1876 Chicago - ML | 1B | 33 | 33 | 270 | 10 | 14 | 294 | 14 | .952 | 286.2 | 8.79 | -2.2 | .879 |
|
|
|
| | 1876 Chicago - ML | LF | 4 | 4 | 15 | 0 | 0 | 17 | 2 | .882 | 35.0 | 3.86 | -0.1 | .987 |
|
|
|
| | 1876 Chicago - ML | RF | 22 | 22 | 61 | 2 | 0 | 78 | 15 | .808 | 196.2 | 2.88 | -2.9 | .939 |
|
|
|
| | 1877 Chicago - ML | LF | 7 | 7 | 13 | 0 | 0 | 16 | 3 | .813 | 61.0 | 1.92 | -0.4 | .955 |
|
|
|
| | 1877 Chicago - ML | RF | 53 | 53 | 91 | 3 | 0 | 115 | 21 | .817 | 466.1 | 1.81 | -1.9 | .972 |
|
|
|
| | 1878 Chicago - ML | 1B | 18 | 18 | 180 | 14 | 2 | 199 | 5 | .975 | 153.2 | 11.36 | -0.6 | .963 |
|
|
|
| | 1878 Chicago - ML | LF | 13 | 13 | 22 | 0 | 0 | 25 | 3 | .880 | 117.1 | 1.69 | -0.1 | .991 |
|
|
|
| | 1878 Chicago - ML | RF | 33 | 33 | 45 | 2 | 0 | 57 | 10 | .825 | 287.2 | 1.47 | -4.3 | .887 |
|
|
|
| | 1879 Chicago - ML | LF | 8 | 5 | 6 | 0 | 0 | 6 | 0 | 1.000 | 49.0 | 1.10 | -0.1 | .986 |
|
|
|
| | 1879 Chicago - ML | RF | 69 | 68 | 120 | 9 | 0 | 158 | 29 | .816 | 549.1 | 2.11 | -5.6 | .942 |
|
|
|
| | 1880 Chicago - ML | 1B | 1 | 0 | 2 | 0 | 0 | 2 | 0 | 1.000 | 2.0 | 9.00 | +0.1 | 1.268 |
|
|
|
| | 1880 Chicago - ML | RF | 25 | 21 | 21 | 4 | 0 | 37 | 12 | .676 | 178.2 | 1.26 | -10.4 | .608 |
|
|
|
|
| | Player History | | 09/07/1871 | Won the 1871 Union of Professional Base Ball Clubs National Championship with the Peru Specials! | | 09/08/1871 | Wins the 1871 UPBBC Outstanding Hitter Award. | | 10/30/1871 | Signed a 3-year contract worth a total of $1,680 with the Philadelphia Centennials organization. | | 05/16/1872 | Wins the 1872 UPBBC Outstanding Hitter Award. | 04/22/1873
09/20/1873 | Goes 0-6 against the Cincinnati Buckeyes, ending his hitting streak at 36 games.
Wins the 1873 UPBBC Outstanding Hitter Award. | | 10/18/1874 | Signed a 7-year contract worth a total of $4,060 with the Chicago Browns organization. | | 06/24/1876 | Injured (conjunctivitis), day-to-day for 3 days. | | Leader Boards Appearances | | Year | GS | Rank | | 1871 | 36 | 1 | | 1873 | 44 | 1 | | 1877 | 60 | 1 | | 1878 | 64 | 5 | | | Year | PA | Rank | | 1871 | 188 | 2 | | 1872 | 173 | 7 | | 1873 | 219 | 7 | | 1874 | 270 | 7 | | 1877 | 272 | 10 | | | Year | AB | Rank | | 1871 | 177 | 3 | | 1872 | 165 | 7 | | 1874 | 259 | 10 | | 1878 | 275 | 10 | | | Year | H | Rank | | 1871 | 66 | 2 | | 1872 | 70 | 1 | | 1873 | 73 | 3 | | 1877 | 89 | 5 | | 1878 | 96 | 2 | | | Year | TB | Rank | | 1871 | 110 | 2 | | 1872 | 89 | 1 | | 1873 | 106 | 1 | | 1874 | 101 | 6 | | 1875 | 102 | 2 | | 1877 | 126 | 2 | | 1878 | 128 | 1 | | | Year | 2B | Rank | | 1871 | 18 | 1 | | 1872 | 11 | 2 | | 1874 | 16 | 1 | | 1876 | 12 | 9 | | 1877 | 21 | 1 | | 1878 | 22 | 1 | | 1879 | 18 | 10 | | | Year | 3B | Rank | | 1871 | 13 | 2 | | 1872 | 4 | 6 | | 1873 | 9 | 2 | | 1875 | 9 | 2 | | 1877 | 8 | 7 | | | | Year | RBI | Rank | | 1872 | 34 | 3 | | 1873 | 44 | 4 | | 1877 | 42 | 5 | | | | Year | BB | Rank | | 1871 | 9 | 9 | | 1872 | 7 | 7 | | 1873 | 11 | 2 | | | | | | Year | EBH | Rank | | 1871 | 31 | 1 | | 1872 | 15 | 2 | | 1873 | 20 | 1 | | 1874 | 19 | 2 | | 1875 | 20 | 1 | | 1877 | 29 | 1 | | 1878 | 27 | 1 | | | Year | AVG | Rank | | 1871 | .373 | 2 | | 1872 | .424 | 1 | | 1873 | .358 | 5 | | 1875 | .303 | 10 | | 1877 | .341 | 8 | | 1878 | .349 | 5 | | | Year | OBP | Rank | | 1871 | .404 | 2 | | 1872 | .445 | 1 | | 1873 | .388 | 2 | | 1878 | .364 | 5 | | | Year | SLG | Rank | | 1871 | .621 | 2 | | 1872 | .539 | 1 | | 1873 | .520 | 1 | | 1875 | .436 | 1 | | 1877 | .483 | 3 | | 1878 | .465 | 1 | | | Year | RC | Rank | | 1871 | 45.02 | 1 | | 1872 | 38.10 | 1 | | 1873 | 40.52 | 1 | | 1874 | 30.65 | 9 | | 1875 | 30.92 | 3 | | 1876 | 34.06 | 8 | | 1877 | 44.30 | 1 | | 1878 | 46.06 | 1 | | | Year | RC/27 | Rank | | 1871 | 10.76 | 1 | | 1872 | 10.29 | 1 | | 1873 | 7.87 | 1 | | 1875 | 4.85 | 1 | | 1877 | 6.57 | 2 | | 1878 | 6.80 | 2 | | | Year | ISO | Rank | | 1871 | .249 | 1 | | 1872 | .115 | 9 | | 1873 | .162 | 1 | | 1875 | .132 | 3 | | 1877 | .142 | 4 | | 1878 | .116 | 1 | | | Year | WOBA | Rank | | 1871 | .421 | 2 | | 1872 | .405 | 1 | | 1873 | .374 | 1 | | 1875 | .306 | 5 | | 1877 | .348 | 4 | | 1878 | .356 | 3 | | | Year | OPS | Rank | | 1871 | 1.026 | 2 | | 1872 | .984 | 1 | | 1873 | .908 | 1 | | 1875 | .749 | 2 | | 1877 | .825 | 4 | | 1878 | .829 | 3 | | | Year | VORP | Rank | | 1871 | 23.2 | 1 | | 1872 | 21.8 | 1 | | 1873 | 18.7 | 1 | | 1875 | 13.5 | 3 | | 1877 | 17.5 | 3 | | 1878 | 23.1 | 1 | | | Year | WAR | Rank | | 1871 | 2.0 | 8 | | 1872 | 2.2 | 4 |
|
|
Last edited by Denny Lemaster; 10-24-2012 at 10:55 PM.
|
|
|