|
July 2000 Title Fights
SUPER HEAVYWEIGHTS
WBC #2 LENNOX LEWIS 14-0-0 (10) VS #6 HASIM RAHMAN 14-4-0 (11)
WBA #1 HENRY AKINWANDE 15-1-1 (6) VS #11 TRAVIS WALKER 9-4-0 (5)
IBF #3 VITALY KLISTCHKO 16-0-0 (10) VS #8 OLDANIER SOLIS 6-4-0 (2)
WBO #4 IKE IBEABUCHI 15-1-1 (8) VS #7 RIDDICK BOWE 13-2-1 (7)
MIDDLEWEIGHTS
WBC #1 NIGEL BENN 16-4-0 (9) VS #6 STANLEY KETCHELL 11-1-0 (9)
WBA #4 MARVIN HAGLER 15-0-0 (7) VS #9 LAZLO PAPP 10-1-1 (5)
IBF #5 BERNARD HOPKINS 11-2-1 (2) VS #7 FULGENCIO OBELMEGIAS 11-6-0 (4)
WBO #2 MICHAEL NUNN 13-1-0 (4) VS #8 JACK DEMPSEY NP 13-0-1 (3)
JUNIOR WELTERWEIGHTS
WBC #3 WINKY WRIGHT 11-2-0 (4) VS #14 ALFREDO ANGULO 9-3-1 (6)
WBA #5 JOHN MUGABI 11-4-2 (11) VS #10 TERRY NORRIS 12-3-1 (6)
IBF #4 RODNEY JONES 6-4-3 (3) VS #11 MIKE MCCALLUM 13-0-0 (6)
WBO #1 SERGIO MARTINEZ 14-1-1 (8) VS #12 MIGUEL CASTELLINI 7-8-2 (3)
FEATHERWEIGHTS
WBC #1 ALEXIS ARGUELLO 12-2-0 (7) VS #12 AZUMAH NELSON 12-6-1 (6)
WBA #3 WILLIE PEPP 13-0-0 (4) VS #7 JOAN GUZMAN 12-5-0 (6)
IBF #4 HENRY ARMSTRONG 15-1-1 (13) VS #8 EUSEBIO PEDROZA 13-2-3 (6)
WBO # 2 SANDY SADDLER 12-3-0 (8) VS #5 LORIS STECCA 6-7-0 (3)
BANTAMWEIGHTS
WBC #2 MANNY PACQUIAO 15-2-0 (11) VS #11 GUTY ESPADAS 9-6-1 (1)
WBA #10 SUNG KIL MOON 14-3-0 (7) VS #15 ROCKY JUAREZ 7-6-4 (3)
IBF #1 WILFREDO GOMEZ 10-1-0 (7) VS #13 GENARO GARCIA 4-8-1 (2)
WBO #8 JOHNY COULON 13-3-2 (2) VS #14 ABE ATTEL 14-2-1 (1)
Last edited by Thomas Hearns; 06-08-2012 at 02:36 PM.
|