| | | | | | | | | | | |
| | WTB League Standings | W | L | T | PF | PA | GB | |
| | Hebron Haymakers | 7 | 1 | 0 | 74 | 48 | - | |
| | Louisville Clays | 6 | 2 | 0 | 67 | 49 | 1 | |
| | Washington Sounders | 6 | 2 | 0 | 65 | 53 | 1 | |
| | Nebraska Cornjabbers | 4 | 4 | 0 | 65 | 61 | 3 | |
| | Ice Tea Boxing | 4 | 4 | 0 | 60 | 58 | 3 | |
| | Buckeye Promotions | 3 | 5 | 0 | 47 | 58 | 4 | |
| | Bears Unstable | 2 | 6 | 0 | 56 | 73 | 5 | |
| E | Punching Bags | 0 | 8 | 0 | 43 | 67 | 7 | |
| | Round 8 Recap | | | | | | | | |
| | Hebron Haymakers | 9 | Bears Unstable | 5 | | |
| | Nebraska Cornjabbers | 11 | Ice Tea Boxing | 5 | | |
| | Washington Sounders | 10 | Buckeye Promotions | 6 | | |
| | Louisville Clays | 10 | Punching Bags | 4 | | |
| | | | | | | | | | | |
| | News | | | | | | | |
| | David Izon retains the Chilton Cup Championship | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | | | | | | | | | |
| | Rankings - Round 8 | | W | L | D | KO | | |
| | Champ | David Izon | 15 | 3 | 4 | 4 | | |
| | 1 | Jersey Joe Walcott | 17 | 3 | 2 | 3 | | |
| | 2 | Tommy Gibbons | 19 | 4 | 1 | 4 | | |
| | 3 | Gerry Cooney | 15 | 6 | 2 | 3 | | |
| | 4 | Corrie Sanders | 18 | 7 | 0 | 8 | | |
| | 5 | David Haye | 13 | 6 | 3 | 2 | | |
| | 6 | John L Sullivan | 18 | 5 | 2 | 9 | | |
| | 7 | Archie Moore | 8 | 13 | 2 | 1 | | |
| | 8 | Altus Allen | 10 | 6 | 6 | 1 | | |
| | 9 | John Henry Lewis | 14 | 9 | 1 | 2 | | |
| | 10 | Seth Mitchell | 13 | 8 | 1 | 1 | | |
| | | | | | | | | | | |
| | 1901 Season Leaders | | | | | | | |
| | Wins | | | | | | | |
| | David Izon | 7 | | | | | | |
| | Tommy Gibbons | 7 | | | | | | |
| | Four Fighters tied | 6 | | | | | | |
| | Loses | | | | | | | |
| | Roman Greenberg | 7 | | | | | | |
| | Renaldo Snipes | 7 | | | | | | |
| | Two Fighters tied | 6 | | | | | | |
| | Knockouts | | | | | | | |
| | Five Fighters Tied | 2 | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | Most Points Scored | | | | | | | |
| | Tommy Gibbons | 23 | | | | | | |
| | David Izon | 20 | | | | | | |
| | Marvin Hart | 19 | | | | | | |
| | Fewest Points Scored | | | | | | | |
| | Renaldo Snipes | 4 | | | | | | |
| | Karl Mildenberger | 5 | | | | | | |
| | Three Fighters Tied | 6 | | | | | | |
| | | | | | | | | | | |
| | Upcoming Matches | | | | | | | |
| Schedule Round 9 | | | | | | | | |
| | Buckeye Promotions | @ | Hebron Haymakers | |
| | Nebraska Cornjabbers | @ | Washington Sounders | |
| | Bears Unstable | @ | Punching Bags | |
| | Ice Tea Boxing | @ | Louisville Clays | |
| | | | | | | | | | | |
| Schedule Round 10 | | | | | | | | |
| | Louisville Clays | @ | Hebron Haymakers | |
| | Washington Sounders | @ | Bears Unstable | |
| | Punching Bags | @ | Nebraska Cornjabbers | |
| | Buckeye Promotions | @ | Ice Tea Boxing | |
| | | | | | | | | | | |
Heading into the final 6 rounds it is turning into a 3 team race for the Wildhawke Trophy, but Nebraska and Ice Tea are still within striking distance, while unfortunalte Punching Bags have officially been eliminated, but will still have a nice bankroll for next years auction.