| | WTB League Standings | W | L | T | PF | PA | GB |
| | Hebron Haymakers | 1 | 0 | 0 | 11 | 7 | - |
| | Ice Tea Boxing | 1 | 0 | 0 | 10 | 4 | - |
| | Louisville Clays | 1 | 0 | 0 | 9 | 5 | - |
| | Washington Sounders | 1 | 0 | 0 | 7 | 5 | - |
| | Bears Unstable | 0 | 1 | 0 | 7 | 11 | 1 |
| | Buckeye Promotions | 0 | 1 | 0 | 5 | 7 | 1 |
| | Punching Bags | 0 | 1 | 0 | 5 | 9 | 1 |
| | Nebraska Cornjabbers | 0 | 1 | 0 | 4 | 10 | 1 |
| | Round 1 Recap | | | | | | | |
| | Hebron Haymakers | 11 | Bears Unstable | 7 | |
| | Ice Tea Boxing | 10 | Nebraska Cornjabbers | 4 | |
| | Washington Sounders | 7 | Buckeye Promotions | 5 | |
| | Louisville Clays | 9 | Punching Bags | 5 | |
| | | | | | | | | | |
| | News | | | | | | |
| | John Henry Lewis successfully defends the Chilton Cup |
| | David Izon advances to Prime |
| | Sully Montgomery advances to Prime |
| | Manual Ramos advances to Prime |
| | Al McCoy advances to Prime |
| | | | | | | | | |
| Schedule Round 2 | | | | | | | |
| Hebron Haymakers | @ | Buckeye Promotions |
| Washington Sounders | @ | Nebraska Cornjabbers |
| Punching Bags | @ | Bears Unstable |
| Louisville Clays | @ | Ice Tea Boxing |
| | | | | | | | | |
Roster have been updated in post 2 of this thread...A very successful debut for Mr. Langford and Chisora getting off to a nice start as well.