| | | | | | | | | | |
| | WTB League Standings | W | L | D | PF | PA | GB |
| | Nebraska Cornjabbers | 7 | 0 | 0 | 67 | 46 | - |
| | Buckeye Promotions | 5 | 2 | 0 | 68 | 45 | 2 |
| | Bears Unstable | 3 | 3 | 1 | 59 | 56 | 3.5 |
| | Hebron Haymakers | 3 | 4 | 0 | 53 | 52 | 4 |
| | Washington Sounders | 3 | 4 | 0 | 53 | 48 | 4 |
| | Louisville Clays | 2 | 3 | 2 | 43 | 63 | 4 |
| | Ice Tea Boxing | 2 | 4 | 1 | 52 | 65 | 4.5 |
| | Punching Bags | 1 | 6 | 0 | 42 | 62 | 6 |
| | Round 7 Recap | | | | | | | |
| | Buckeye Promotions | 9 | Hebron Haymakers | 6 | |
| | Washington Sounders | 10 | Punching Bags | 3 | |
| | Nebraska Cornjabbers | 11 | Bears Unstable | 7 | |
| | Louisville Clays | 9 | Ice Tea Boxing | 9 | |
Nebraska and the Dynamite Dudes Eddie Neilson and Corrie Sanders have established themselves as the class of the league at the midway point, though one has to wonder if the phenom Neilson has created can continue to thrive as the pressure builds with each passing week for the 'Dollar Twenty Five Wonder' to keep the streak alive.
News
Jersey Joe Walcott has defended the Chilton Cup for the third time.
The following Fighters have advance to pre-prime
Tom Heeney
Gerry Cooney
Bob Dunlap
David Haye
Joe Lannon
Vassily Jirov
Hans Jorgen Jacobson
Manuel Quezada
Upcoming Matches
| | | | | | | | | | |
| Schedule Round 8 | | | | | | | |
| | Hebron Haymakers | @ | Punching Bags |
| | Buckeye Promotions | @ | Washington Sounders |
| | Nebraska Cornjabbers | @ | Ice Tea Boxing |
| | Bears Unstable | @ | Louisville Clays |
| | | | | | | | | | |