| | | | | | | | | | |
| | WTB League Standings | W | L | D | PF | PA | GB |
| | Nebraska Cornjabbers | 6 | 0 | 0 | 56 | 39 | - |
| | Buckeye Promotions | 4 | 2 | 0 | 59 | 39 | 2 |
| | Bears Unstable | 3 | 2 | 1 | 52 | 45 | 2.5 |
| | Hebron Haymakers | 3 | 3 | 0 | 47 | 43 | 3 |
| | Louisville Clays | 2 | 3 | 1 | 34 | 54 | 3.5 |
| | Washington Sounders | 2 | 4 | 0 | 43 | 45 | 4 |
| | Ice Tea Boxing | 2 | 4 | 0 | 43 | 56 | 4 |
| | Punching Bags | 1 | 5 | 0 | 39 | 52 | 5 |
| | Round 6 Recap | | | | | | | |
| | Washington Sounders | 10 | Hebron Haymakers | 4 | |
| | Buckeye Promotions | 8 | Punching Bags | 6 | |
| | Ice Tea Boxing | 11 | Bears Unstable | 8 | |
| | Nebraska Cornjabbers | 8 | Louisville Clays | 5 | |
The Cornjabbers, despite some close matches have established themselves as the team to beat early in the season and with 4 of 5 fighters now at Pre-Prime, it could be a couple of rounds before their undefeated streak is placed in jeopardy.
News
Jersey Joe Walcott has now successfully defended the Chilton Cup twice.
The Following Fighters have advanced to Pre-Prime
Billy Gilliam
David Izon
Roy Lazer
John Henry Lewis
Ossie Ocasio
Charley Retzlaff
Archie Moore
Sully Montgomery
Upcoming Matches
| Schedule Round 7 | | | | | | | |
| | Hebron Haymakers | @ | Buckeye Promotions |
| | Punching Bags | @ | Washington Sounders |
| | Bears Unstable | @ | Nebraska Cornjabbers |
| | Louisville Clays | @ | Ice Tea Boxing |
| | | | | | | | | | |
| Schedule Round 8 | | | | | | | |
| | Hebron Haymakers | @ | Punching Bags |
| | Buckeye Promotions | @ | Washington Sounders |
| | Nebraska Cornjabbers | @ | Ice Tea Boxing |
| | Bears Unstable | @ | Louisville Clays |
Previous Rounds Scores
| | | | |
| Round 1 Scores | |
| Hebron Haymakers | 6 | Punching Bags | 5 |
| Buckeye Promotions | 9 | Washington Sounders | 6 |
| Nebraska Cornjabbers | 8 | Ice Tea Boxing | 6 |
| Louisville Clays | 7 | Bears Unstable | 7 |
| | |
| Round 2 Scores | |
| Hebron Haymakers | 13 | Ice Tea Boxing | 5 |
| Nebraska Cornjabbers | 10 | Washington Sounders | 5 |
| Bears Unstable | 13 | Punching Bags | 5 |
| Buckeye Promotions | 15 | Louisville Clays | 2 |
| | | | |
| Round 3 Scores | |
| Louisville Clays | 7 | Hebron Haymakers | 6 |
| Nebraska Cornjabbers | 10 | Punching Bags | 7 |
| Bears Unstable | 7 | Washington Sounders | 6 |
| Buckeye Promotions | 13 | Ice Tea Boxing | 4 |
| | | | |
| Round 4 Scores | |
| Ice Tea Boxing | 10 | Punching Bags | 5 |
| Nebraska Cornjabbers | 9 | Buckeye Promotions | 8 |
| Hebron Haymakers | 10 | Bears Unstable | 5 |
| Louisville Clays | 8 | Washington Sounders | 7 |
| | | | |
| Round 5 Scores | |
| Nebraska Cornjabbers | 11 | Hebron Haymakers | 8 |
| Punching Bags | 11 | Louisville Clays | 5 |
| Washington Sounders | 9 | Ice Tea Boxing | 7 |
| Bears Unstable | 12 | Buckeye Promotions | 6 |
| | | | |
League Leaders - Through 6 rounds
Wins
Corrie Sanders 8
John L Sullivan 7
Eddie Neilson 6
Loses
Paddy Ryan 5
Terry Ryan 5
Sully Montgomery 5
Most KO's
John L Sullivan 5
Corrie Sanders 4
Three tied with 2
Most Points scored (Season matches only)
John L Sullivan 18
Corrie Sanders 18
Eddie Neilson 17
Fewest Points scored
Paddy Ryan 2
Terry Hinke 4
Four tied with 5
Unbeatens left
Eddie Neilson 6-0-0
David Izon 4-0-2
Lloyd Marshall 4-0-2
Lineups for Rounds 7 and 8 are due by next Friday