|
MAJOR LEAGUE BASEBALL STANDINGS
AS AT END OF PLAY, 31 MAY 1935
AMERICAN LEAGUE
1ST: WASHINGTON SENATORS 27-18 (.600)
2nd: Philadelphia Athletics 26-19 (.578, 1.0 G.B.)
3rd: Cleveland Indians 24-21 (.533, 3.0 G.B.)
4th: Boston Red Sox 22-22 (.500, 4.5 G.B.)
5th: New York Yankees 21-23 (.477, 5.5 G.B.)
6th: Detroit Tigers 21-24 (.467, 6.0 G.B.)
7th: New Jersey Titans 19-26 (.422, 8.0 G.B.)
7th: Chicago White Sox 18-25 (.419, 8.0 G.B.)
NATIONAL LEAGUE
1ST: CHICAGO CUBS 30-13 (.698)
2nd: Pittsburgh Pirates 26-18 (.591, 4.5 G.B.)
3rd: Brooklyn Dodgers 25-20 (.556, 6.0 G.B.)
4th: St. Louis Cardinals 21-22 (.488, 9.0 G.B.)
5th: Boston Braves 21-25 (.457, 10.5 G.B.)
5th: Philadelphia Phillies 21-25 (.457, 10.5 G.B.)
7th: Cincinnati Reds 17-26 (.395, 13.0 G.B.)
8th: New York Giants 16-28 (.364, 14.5 G.B.)
|