Code:
CH Pitcher Name Years Age W-L ERA SV G CG SHO IP H ER BB K AS TPA
15*George Bradley 1875-79 27 71-41 1.92 0 119 103 13 1048.1 980 224 96 181 5 4
8 Curry Foley 1879-94 39 256-202 2.86 3 498 414 36 4161.2 4455 1321 760 1827 4 0
3 Charlie Getzien 1884-99 35 263-222 2.69 4 522 427 38 4413.2 4311 1320 687 2175 0 0
2 Fleury Sullivan 1884-00 39 287-294 3.18 1 613 529 42 5314.0 5277 1876 1005 4306 2 0
2 Bob Black 1884-00 38 268-207 2.62 5 526 436 50 4299.0 4145 1251 789 2561 9 0
2 Charlie Hodnett 1883-00 40 255-233 2.90 0 515 458 39 4480.2 4207 1446 976 2137 2 0
1 Hardie Henderson 1883-00 39 402-286 2.48 4 727 653 82 6332.0 5488 1744 1450 3284 11 2
1 Dick Burns 1883-01 38 317-262 3.02 4 638 543 41 5345.2 5171 1793 1303 1558 1 0
1 Emil Geis 1882-00 40 303-227 3.07 0 574 471 48 4937.1 4778 1682 996 1091 5 0
1 Peek-a-boo Veach 1884-01 39 302-207 2.14 2 548 477 75 4770.0 4116 1135 620 2516 9 1
1 Perry Werden 1884-01 36 244-184 2.68 0 468 399 35 4028.0 3582 1200 598 1763 11 1
NOTE: In addition to a pair of players named Wood this year, we also have a duo of O'Briens. Full name needed for any of those players.
The 15th ballot is open.