View Single Post
Old 03-19-2011, 04:34 AM   #4
captaincarl
Hall Of Famer
 
captaincarl's Avatar
 
Join Date: May 2003
Location: Barrington, RI
Posts: 4,363
Year by Year Stuff

Year by Year Pennant Winners
Code:
YEARLY PENNANT WINNERS

AMERICAN LEAGUE                                                NATIONAL LEAGUE
TEAM (WORLD SERIES WINS) WON LOST   PCT  GA         TEAM (WORLD SERIES WINS) WON LOST   PCT  GA
Chicago                   76   64  .543   1   1901  Pittsburgh                84   56  .600   6
St.Louis                  85   55  .607   2   1902  Pittsburgh                93   47  .664  10
Boston (3)                83   57  .593   8   1903  Chicago (5)               96   44  .686  10
Cleveland                 88   66  .571   1   1904  New York                  92   62  .597   2
Philadelphia (1)          87   67  .565   5   1905  New York (4)              97   57  .630  11
Philadelphia (1)          94   60  .610   7   1906  Pittsburgh (4)           103   51  .669   5
Detroit (1)               90   64  .584   4   1907  Pittsburgh (4)           102   52  .662  15
Philadelphia (4)          88   66  .571   1   1908  New York (2)              98   56  .636   6
Year by Year League Leaders
Code:
                                     YEARLY BATTING LEADERS

                     BATTING AVERAGE                                                 HOME RUNS
AMERICAN LEAGUE                   NATIONAL LEAGUE          | AMERICAN LEAGUE                 NATIONAL LEAGUE
Duffy-Mil             .342  1901  Wagner-Pit          .349 | Seybold-Phi           20  1901  Burkett-StL/Flick-Phi  13
Lajoie-Cle+Phi        .395  1902  Crawford-Cin        .372 | Grady-Was             20  1902  Crawford-Cin           10
Delahanty-Was         .331  1903  Slagle-StL          .333 | Freeman-Bos           17  1903  Wagner-Pit             10
Lajoie-Cle            .346  1904  Wagner-Pit          .329 | Davis-Phi/Freeman-Bos 10  1904  Cooley-Bos              9
Stone-Bos             .329  1905  Wagner-Pit          .330 | Davis-Phi             11  1905  Batch-Bro               9
Lajoie-Cle+Det        .332  1906  Wagner-Pit          .369 | Davis-Phi/Jordan-Chi   9  1906  Beaumont-Pit            6
Crawford-Det          .320  1907  Wagner-Pit          .343 | Jordan-Chi             7  1907  Strang-Bro              7
Cobb-Det              .357  1908  Donlin-Cin          .349 | Crawford-Det          15  1908  Murray-StL              9



                    RUNS BATTED IN                                                   STOLEN BASES
AMERICAN LEAGUE                   NATIONAL LEAGUE            | AMERICAN LEAGUE                 NATIONAL LEAGUE
Davis+Seybold-Phi       90  1901  Flick-Phi               87 | Mertes-Chi            53  1901  Sheckard-Bro           56
Seybold-Phi            126  1902  Clarke-Pit              99 | Mertes-Chi            61  1902  Wagner-Pit             58
Freeman-Bos             97  1903  Keister-Phi             99 | Bay-Cle               62  1903  Donlin-Cin             49
Lajoie-Cle              91  1904  McCormick-NY            90 | Bay-Cle               66  1904  Maloney-Cin            43
Crawford-Det            93  1905  Clarke-Pit             101 | Hoffman-Phi           60  1905  Maloney-Cin            61
Crawford-Det           101  1906  Beaumont-Pit            90 | Hoffman-Phi           49  1906  Leach-Pit              54
Jordan-Chi              79  1907  Leach-Pit              100 | Flick-Cle             64  1907  Clarke-Pit             57
Crawford-Det            99  1908  Abstein-Phi/Murray-StL  82 | Shannon-StL           48  1908  Murray-StL             46



                                     YEARLY PITCHING LEADERS

                        WINS                                                          SAVES
AMERICAN LEAGUE                   NATIONAL LEAGUE          | AMERICAN LEAGUE                 NATIONAL LEAGUE
Griffith-Chi            22  1901  Tannehill-Pit         24 | Carrick-Was           13  1901  Kennedy-Bro/Taylor-Chi  4
Griffith-Chi            24  1902  Tannehill-Pit         27 | Smith-Cle              8  1902  Duggleby-Phi            7
Young-Bos               27  1903  Glade-Chi             26 | Orth-Was               6  1903  Duggleby-Phi            7
Killian-Cle/Mullin-Det  23  1904  McFarland-StL         26 |                                 O'Neill-StL             7
Powell-StL/Young-Bos    23                                 | Siever-StL             8  1904  Durham-Bro              6
Smith-Chi               24  1905  Mathewson-NY          26 | Halla-Cle              7  1905  Jones-Bro              23
Plank-Phi               25  1906  Pfiester+Phllippe-Pit 26 | Eubank-Det             7  1906  Vickers-Bro            15
Joss-Cle                27  1907  Phillippe-Pit         25 | Jones-Det             12  1907  Brady-Phi              10
Pelty-StL/Raymond-Det   23  1908  Beebe-Chi             24 | Ables-StL             19  1908  Brady-Phi              12



                   EARNED RUN AVERAGE                                                 STRIKEOUTS
AMERICAN LEAGUE                   NATIONAL LEAGUE          | AMERICAN LEAGUE                 NATIONAL LEAGUE
Callahan-Chi          2.33  1901  Waddell-Chi+Pit     2.04 | Young-Bos            160  1901  Waddell-Pit+Chi       220
Waddell-Phi           1.56  1902  Hahn-Cin            1.68 | Hughes-Bos           162  1902  Mathewson-NY          219
Patterson-Chi         1.46  1903  Phillippe-Pit       1.32 | Waddell-Phi          290  1903  Mathewson-NY          227
Tannehill-NY          1.52  1904  Hahn-Cin            1.40 | Waddell-Phi          339  1904  Mathewson-NY          223
Young-Bos             1.78  1905  Brown-StL           1.84 | Waddell-Phi          293  1905  Ames-NY               285
Smith-StL             1.64  1906  Pfiester-Pit        1.56 | Waddell-Phi          234  1906  Pfiester-Pit          204
Joss-Cle              1.40  1907  Brown-StL           1.44 | Waddell-Phi          246  1907  Mathewson-NY          211
Smith-Cle             1.33  1908  Brown-StL           1.54 | Waddell-Phi          224  1908  Overall-Cin           243

Last edited by captaincarl; 04-10-2011 at 02:28 AM.
captaincarl is offline   Reply With Quote