|
Bantam 1st round- Part 3 of 5
- Greg richardson 26-11-4 (8) UD10 Max Saufeldt 1-20 (1)
- Joichiro Tatsuyoshi 11-8-2 (7) KO5 Rashid Ally 4-17 (1)
- Dadoy Andujar 11-9-1 (8) KO3 Ramil Austria 5-16 (1)
- Ricardo vargas 14-7 (7) UD10 Steve Mwema 4-16-1 (1)
- Rodolfo Martinez 9-11-1 (8) TKO3 Hughey Boyle 4-17 (4)
- Robert Cohen 12-7-2 (4) UD10 Robert Burns 3-15-3 (1)
- Connie Curry 10-9-2 (3) D10 Tommy feltz 5-15-1 (3)
- German Ohm 13-8 (6) MD10 Joe Sturch 6-15 (1)
- Ronnie Jones 14-7 (8) KO1 Charley Kelly 5-16 (2)
- Felix Brami 12-9 UD10 Tony Marino 4-15-2 (1)
- Dick Corbett 10-7-4 (2) SD10 Julio Coronel 4-15-2 (2)
- Johnny Caldwell 12-9 (2) UD10 Henry catena 4-16-1 (1)
- Bushy Graham 12-4-5 UD10 Kid Zefine 5-15-1 (3)
- Katsutoshi Aoki 10-6-5 (3) UD10 Chamroen Songkitrat 5-15-1 (1)
- Feliciano Azuaga 9-9-3 (4) UD10 Ike Weir 5-14-2 (1)
- Julian Solis 9-9-3 (2) UD10 Carlos madrigal 5-15-1 (4)
- Moises Castro 6-14-1 (1) UD10 Neddy garcia 4-15-2 (2)
- Jose sanjuanelo 10-11 (5) KO4 Lee Escobido 5-16 (3)
- Sasha Bakhtin 11-10 (2) KO8 John Smillie 5-13-3 (2)
- Herman marques 11-8-2 (1) UD10 Frankie Jerome 3-17-1 (2)
- Nate Brooks 9-11-1 (2) UD10 Heleno Ferreira 7-11-3 (1)
- Jack madden 5-14-2 MD10 Masaki Kawabata 7-11-3
- Jose Lopez 13-7-1 (8) TKO8 Charley Parton 4-17 (1)
- Nathan Sting 13-7-1 (7) MD10 Sulley ****tu 9-11-1 (3)
- Joe Araki 7-14 (3) MD10 Kid Irapuato 5-14-2
- Ramon Bravo 9-9-3 (7) TKO7 Ernie Stanton 4-17
- Lionel Rose 11-9-1 (7) TKO4 Joe Suzara 4-17 (3)
- Howard mayberry 15-6 (4) SD10 Israel Contreras 4-15-2 (4)
- Ruben Condori 7-14 (3) KO5 Pete frissina 10-10-1 (7)
- Juan Rodriguez 11-6-4 (4) SD10 Paul Ferrari 6-15 (1)
Rematches:
- Connie curry 11-9-2 (3) TKO7 Tommy Feltz 5-16-1 (3)
|