LEAGUE CHAMPIONSHIP SERIES PREVIEWS
vs
Chicago Hitmen (87-75) vs Louisville Racers (94-68)
CHICAGO LEADERS
| | Team Leaders AVG | | F. Baker | .299 | | R. Connor | .279 | | B. Campaneris | .265 | | B. Ruth | .247 | | C. Jones | .213 | |
| |
| | Team Leaders HR | | B. Ruth | 33 | | C. Jones | 22 | | R. Connor | 14 | | E. Delahanty | 9 | | 2 tied with | 6 | |
| |
| | Team Leaders RBI | | B. Ruth | 114 | | R. Connor | 77 | | F. Baker | 75 | | C. Jones | 66 | | B. Campaneris | 63 | |
| |
| | Team Leaders W | | D. Lemaster | 19 | | L. Barker | 16 | | B. Sanders | 12 | | B. Lyon | 11 | | J. Santana | 8 | |
| |
| | Team Leaders ERA | | D. Lemaster | 3.33 | | L. Barker | 3.76 | | B. Sanders | 4.07 | | J. Santana | 4.44 | | | |
| |
| | Team Leaders K | | D. Lemaster | 172 | | L. Barker | 132 | | J. Santana | 116 | | B. Sanders | 108 | | R. May | 54 | |
| | | Who's Hot? | | P | Len Barker | 6-1, 1.38 | Last 9 games |
| |
| | Pitching Staff | | Role | T | Pitcher | G | GS | W | L | SV | ERA | WHIP | Status | | Starter | R | Ben Sanders | 32 | 32 | 12 | 14 | 0 | 4.07 | 1.23 | Rested | | Starter | L | Denny Lemaster | 34 | 34 | 19 | 8 | 0 | 3.33 | 1.22 | Tired | | Starter | R | Len Barker | 33 | 33 | 16 | 11 | 0 | 3.76 | 1.33 | Totally Exhausted | | Starter | L | Atlee Hammaker | 10 | 2 | 1 | 1 | 0 | 3.47 | 1.50 | Slightly Tired | | Spot Starter | L | Johan Santana | 29 | 29 | 8 | 14 | 0 | 4.44 | 1.30 | Rested | | Middle Reliever | R | Joe Bush | 21 | 3 | 1 | 1 | 1 | 3.88 | 1.64 | Slightly Tired | | Middle Reliever | R | Charley Radbourn | 27 | 9 | 2 | 6 | 1 | 5.74 | 1.65 | Rested | | Setup Reliever | L | Johan Santana | 29 | 29 | 8 | 14 | 0 | 4.44 | 1.30 | Rested | | Setup Reliever | R | Bob Caruthers | 18 | 14 | 7 | 4 | 0 | 3.99 | 1.17 | Rested | | Closer | R | Brandon Lyon | 52 | 0 | 11 | 6 | 26 | 2.88 | 1.15 | Tired | | | Catchers | | # | B | Player | Pos | G | AB | H | HR | RBI | R | BB | K | .AVG | OBP | SLG | | 20 | S | Biz Mackey | C | 119 | 394 | 110 | 5 | 41 | 65 | 56 | 21 | .279 | .365 | .393 | | 45 | R | Heinie Peitz | C | 69 | 203 | 51 | 6 | 34 | 25 | 20 | 28 | .251 | .317 | .394 | | | Infielders | | # | B | Player | Pos | G | AB | H | HR | RBI | R | BB | K | .AVG | OBP | SLG | | 19 | L | Roger Connor | 1B | 146 | 559 | 156 | 14 | 77 | 71 | 69 | 75 | .279 | .359 | .431 | | 21 | R | Bert Campaneris | SS | 156 | 619 | 164 | 4 | 63 | 78 | 33 | 88 | .265 | .310 | .376 | | 40 | L | Frank Baker | 3B | 157 | 635 | 190 | 6 | 75 | 91 | 52 | 34 | .299 | .350 | .392 | | 30 | S | U L Washington | 2B | 91 | 300 | 83 | 5 | 37 | 37 | 21 | 33 | .277 | .322 | .390 | | 76 | R | Buck O'Neill | 1B | 82 | 257 | 61 | 3 | 39 | 28 | 21 | 31 | .237 | .300 | .327 | | 19 | S | Garry Templeton | SS | 39 | 101 | 31 | 1 | 10 | 12 | 1 | 14 | .307 | .320 | .515 | | 21 | S | Horace Clarke | 2B | 57 | 159 | 49 | 0 | 18 | 29 | 12 | 4 | .308 | .351 | .365 | | | Outfielders | | # | B | Player | Pos | G | AB | H | HR | RBI | R | BB | K | .AVG | OBP | SLG | | 13 | L | Babe Ruth | RF | 157 | 635 | 157 | 33 | 114 | 87 | 64 | 134 | .247 | .317 | .446 | | 83 | R | Charley Jones | LF | 127 | 511 | 109 | 22 | 66 | 64 | 38 | 141 | .213 | .268 | .384 | | 10 | R | Jose Cardenal | CF | 86 | 227 | 52 | 2 | 31 | 24 | 20 | 25 | .229 | .290 | .300 | | 14 | R | Ed Delahanty | LF | 105 | 335 | 82 | 9 | 51 | 49 | 21 | 64 | .245 | .287 | .421 | | 71 | L | Patsy Dougherty | LF | 70 | 217 | 63 | 0 | 25 | 26 | 17 | 30 | .290 | .346 | .327 | | 22 | L | Brett Butler | CF | 100 | 329 | 94 | 2 | 33 | 52 | 54 | 23 | .286 | .385 | .368 |
|
LOUISVILLE LEADERS
| | Team Leaders AVG | | J. Jackson | .362 | | J. Mumphrey | .337 | | R. Ashburn | .329 | | G. Richards | .301 | | S. Burgess | .290 | |
| |
| | Team Leaders HR | | R. Petrocelli | 26 | | S. Burgess | 12 | | B. Leonard | 12 | | J. Lefebvre | 10 | | R. Ashburn | 9 | |
| |
| | Team Leaders RBI | | R. Petrocelli | 115 | | J. Jackson | 100 | | S. Burgess | 93 | | R. Ashburn | 83 | | J. Lefebvre | 83 | |
| |
| | Team Leaders W | | M. Harris | 21 | | R. Foster | 17 | | M. Lolich | 15 | | E. Volquez | 14 | | E. Santana | 12 | |
| |
| | Team Leaders ERA | | M. Harris | 2.90 | | E. Volquez | 3.68 | | R. Foster | 3.86 | | E. Santana | 4.30 | | M. Lolich | 4.39 | |
| |
| | Team Leaders K | | M. Harris | 202 | | E. Volquez | 152 | | M. Lolich | 146 | | R. Foster | 94 | | E. Santana | 75 | |
| | | Who's Hot? | | SS | Robin Yount | .409, 1 HR | Last 25 games |
| |
| | Pitching Staff | | Role | T | Pitcher | G | GS | W | L | SV | ERA | WHIP | Status | | Starter | L | Mickey Harris | 34 | 34 | 21 | 5 | 0 | 2.90 | 1.12 | Rested | | Starter | R | Edinson Volquez | 32 | 32 | 14 | 10 | 0 | 3.68 | 1.23 | Slightly Tired | | Starter | L | Mickey Lolich | 32 | 32 | 15 | 13 | 0 | 4.39 | 1.30 | Rested | | Starter | R | Rube Foster | 39 | 20 | 17 | 8 | 0 | 3.86 | 1.31 | Totally Exhausted | | Spot Starter | R | Roy Oswalt | 38 | 6 | 4 | 4 | 5 | 4.52 | 1.30 | Tired | | Middle Reliever | R | Bill Hands | 35 | 9 | 5 | 8 | 3 | 4.71 | 1.58 | Rested | | Middle Reliever | L | John Donaldson | 5 | 0 | 0 | 1 | 0 | 4.05 | 2.10 | Rested | | Setup Reliever | R | Dave Rozema | 32 | 0 | 1 | 1 | 4 | 4.37 | 1.29 | Tired | | Setup Reliever | R | Roy Oswalt | 38 | 6 | 4 | 4 | 5 | 4.52 | 1.30 | Tired | | Closer | R | Brad Lidge | 47 | 0 | 4 | 7 | 27 | 4.25 | 1.39 | Rested | | | Catchers | | # | B | Player | Pos | G | AB | H | HR | RBI | R | BB | K | .AVG | OBP | SLG | | 7 | L | Smoky Burgess | C | 141 | 555 | 161 | 12 | 93 | 72 | 67 | 16 | .290 | .360 | .411 | | 43 | S | Biff Pocoroba | C | 23 | 78 | 15 | 2 | 7 | 10 | 5 | 6 | .192 | .238 | .282 | | | Infielders | | # | B | Player | Pos | G | AB | H | HR | RBI | R | BB | K | .AVG | OBP | SLG | | 5 | S | Jim Lefebvre | 3B | 157 | 619 | 177 | 10 | 83 | 83 | 76 | 68 | .286 | .360 | .378 | | 61 | R | Bill Dahlen | 2B | 58 | 140 | 35 | 2 | 16 | 24 | 16 | 25 | .250 | .331 | .329 | | 38 | R | Rico Petrocelli | SS | 156 | 604 | 144 | 26 | 115 | 87 | 70 | 108 | .238 | .316 | .416 | | 4 | R | Hans Lobert | SS | 112 | 322 | 94 | 2 | 41 | 49 | 19 | 22 | .292 | .333 | .416 | | 10 | L | Buck Leonard | 1B | 143 | 526 | 150 | 12 | 75 | 69 | 54 | 46 | .285 | .350 | .411 | | 82 | R | Robin Yount | SS | 42 | 57 | 20 | 1 | 11 | 16 | 4 | 9 | .351 | .393 | .632 | | 33 | L | Nellie Fox | 2B | 85 | 251 | 63 | 0 | 25 | 27 | 13 | 12 | .251 | .297 | .315 | | | Outfielders | | # | B | Player | Pos | G | AB | H | HR | RBI | R | BB | K | .AVG | OBP | SLG | | 26 | L | Joe Jackson | LF | 148 | 619 | 224 | 5 | 100 | 90 | 45 | 42 | .362 | .406 | .481 | | 1 | L | Richie Ashburn | CF | 156 | 653 | 215 | 9 | 83 | 125 | 78 | 29 | .329 | .397 | .444 | | 29 | L | Gene Richards | RF | 144 | 499 | 150 | 5 | 65 | 75 | 47 | 63 | .301 | .360 | .411 | | 29 | S | Jerry Mumphrey | RF | 132 | 511 | 172 | 8 | 71 | 83 | 39 | 42 | .337 | .383 | .485 | | 66 | L | Clyde Milan | CF | 20 | 28 | 9 | 1 | 5 | 4 | 0 | 0 | .321 | .345 | .464 | | 15 | L | Claudell Washington | RF | 35 | 77 | 27 | 1 | 12 | 10 | 5 | 7 | .351 | .390 | .442 |
| SEASON SERIES: Louisville won 8 of 10
Last edited by EMSoccerCoach; 09-29-2010 at 10:43 AM.
|