View Single Post
Old 03-26-2010, 07:59 PM   #49
captaincarl
Hall Of Famer
 
captaincarl's Avatar
 
Join Date: May 2003
Location: Barrington, RI
Posts: 4,363
Standings as of April 25, 1978
Code:
American League                              National League

Eastern Division    W   L   PCT  GB          Eastern Division    W   L   PCT  GB
New York           11   6  .647  --          Philadelphia       12   3  .800  --
Cleveland          10   7  .588   1          St.Louis           10   8  .556   3.5
Detroit            10   7  .588   1          Chicago             9   8  .529   4
Boston              8   9  .471   3          New York            9   9  .500   4.5
Milwaukee           8   9  .471   3          Pittsburgh          6  11  .353   7
Toronto             7  10  .412   4          Montreal            5  12  .294   8
Baltimore           4  12  .250   6.5

Western Division    W   L   PCT  GB          Western Division    W   L   PCT  GB
Texas              10   5  .667  --          Cincinnati         13   4  .765  --
Minnesota          12   9  .571   1          San Diego           9   8  .529   4
Oakland            10   8  .556   1.5        Houston             9   9  .500   4.5
Seattle            11  10  .524   2          Atlanta             8   9  .471   5
Chicago             7   8  .467   3          Los Angeles         7  10  .412   6
Kansas City         6   8  .429   3.5        San Francisco       5  11  .313   7.5
California          6  12  .333   5.5


Boston 6, Milwaukee 3                        St.Louis 2, Montreal 1
Cleveland 6, Toronto 2                       Chicago 2, Philadelphia 0
New York 1, Baltimore 0                      Atlanta 5, San Francisco 4
Chicago 7, Detroit 6                         Cincinnati 7, Los Angeles 3
Texas 6, Kansas City 2                       Houston 1, San Diego 0  11inn
Oakland 7, Minnesota 5                       New York 5, Pittsburgh 3
Seattle 3, California 2
MLB News
Yankees' Ron Guidry shuts out Orioles
captaincarl is offline   Reply With Quote